Readme
Updated 2 years ago
‧ Indexed 1 hour ago
Access to Intercity Transportation in Rural Areas
Total and percent of rural population with access to scheduled intercity bus, rail, and air transportation. Rural areas are Census block groups with their centroid (center) outside of all Census urban areas. Summarized to county level. Facilities used available at: https://data.transportation.gov/Research-and-Statistics/Intercity-Air-Bus-and-Rail-Transportation-Faciliti/xnub-2sc4.
Interactive map showing access to intercity transportation in rural areas:
https://datahub.transportation.gov/stories/s/Rural-Access-to-Intercity-Transportation/gr9y-9gjq/edit
Methodology:
https://datahub.transportation.gov/stories/s/dbb4-pr2c
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
unemploy_rail_cnt | unemploy_rail_cnt | unemploy_rail_cnt | Number | Civilian labor force in rural areas that is unemployed and has access to intercity rail transportation |
veh_0_rail | veh_0_rail | veh_0_rail | Number | Percent of zero vehicle households in rural areas with access to rail transportation |
veh_0_airlarge | veh_0_airlarge | veh_0_airlarge | Number | Percent of zero vehicle households in rural areas with access to medium or large hub airport |
veh_0_any | veh_0_any | veh_0_any | Number | Percent of zero households in rural areas with access to intercity transportation |
hh_less_25 | hh_less_25 | hh_less_25 | Number | Percent of households in rural areas with income less than 25,000 |
hh_less_50_rail | hh_less_50_rail | hh_less_50_rail | Number | Percent of households in rural areas with access to intercity rail transportation and income less than 50,000 (2018 inflation adjusted dollars) |
hh_less_50_bus | hh_less_50_bus | hh_less_50_bus | Number | Percent of households in rural areas with access to intercity bus transportation and income less than 50,000 (2018 inflation adjusted dollars) |
hh_less_25_bus | hh_less_25_bus | hh_less_25_bus | Number | Percent of households in rural areas with access to intercity bus transportation and income less than 25,000 (2018 inflation adjusted dollars) |
hh_less_50_airlarge | hh_less_50_airlarge | hh_less_50_airlarge | Number | Percent of households in rural areas with access to medium or large hub airport and income less than 50,000 (2018 inflation adjusted dollars) |
hh_less_50_air | hh_less_50_air | hh_less_50_air | Number | Percent of households in rural areas with access to air service and income less than 50,000 (2018 inflation adjusted dollars) |
pop_65_any | pop_65_any | pop_65_any | Number | Percent 65 and older in rural areas with access to intercity transportation |
hh_less_10 | hh_less_10 | hh_less_10 | Number | Percent of households in rural areas with income less than 10,000 |
below_pov | below_pov | below_pov | Number | Percent of households in rural areas below poverty |
unemploy_bus | unemploy_bus | unemploy_bus | Number | Percent unemployed (civilian labor force) in rural areas with access to intercity bus transportation |
hh_less_10_bus | hh_less_10_bus | hh_less_10_bus | Number | Percent of households in rural areas with access to intercity bus transportation and income less than 10,000 (2018 inflation adjusted dollars) |
unemploy_airlarge | unemploy_airlarge | unemploy_airlarge | Number | Percent unemployed (civilian labor force) in rural areas with access to medium or large hub airport |
hh_less_10_airlarge | hh_less_10_airlarge | hh_less_10_airlarge | Number | Percent of households in rural areas with access to medium or large hub airport and income less than 10,000 (2018 inflation adjusted dollars) |
below_pov_airlarge | below_pov_airlarge | below_pov_airlarge | Number | Percent of households below poverty in rural areas with access to medium or large hub airport |
pop_65_airlarge | pop_65_airlarge | pop_65_airlarge | Number | Percent 65 and older in rural areas with access to medium or large hub airport |
unemploy_air | unemploy_air | unemploy_air | Number | Percent unemployed (civilian labor force) in rural areas with access to air service |
pop_65_air | pop_65_air | pop_65_air | Number | Percent 65 and older in rural areas with access to air service |
hh_less_10_any | hh_less_10_any | hh_less_10_any | Number | Percent of households in rural areas with access to intercity transportation and income less than 10,000 (2018 inflation adjusted dollars) |
laborf | laborf | laborf | Number | Count of persons in civilian labor force in rural areas |
hh | hh | hh | Number | Count of households in rural areas |
popAll | popall | popall | Number | Rural population within 75 miles of large or medium airport or 25 miles from another airport with scheduled service or 25 miles of intercity bus stop or rail facility. |
popBus | popbus | popbus | Number | Rural population within 25 miles of intercity bus stop. |
popAirLarge | popairlarge | popairlarge | Number | Rural population within 75 miles of large or medium airport with scheduled service. |
popair | popair | popair | Number | Rural population within 75 miles of large or medium airport or 25 miles of all other airports with scheduled service. |
rail_12yrch | rail_12yrch | rail_12yrch | Number | Change in number of intercity rail facilities within 25 miles of rural area between 2006 and 2012: -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
air_6yrch | air_6yrch | air_6yrch | Number | Change in number of non-hub and small airports within 25 miles and medium and large airports within 75 miles of rural area (if year =2012 then between 2006 and 2012 else 2012 and 2018): -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
hh_below_pov_bus_cnt | hh_below_pov_bus_cnt | hh_below_pov_bus_cnt | Number | Rural households below poverty and access to intercity bus transportation |
CntFacBus | cntfacbus | cntfacbus | Number | Number of intercity bus stops within 25 miles of rural area (includes stops outside of county) |
hh_below_pov_rail_cnt | hh_below_pov_rail_cnt | hh_below_pov_rail_cnt | Number | Rural households below poverty and access to intercity rail transportation |
hh_veh_0_rail_cnt | hh_veh_0_rail_cnt | hh_veh_0_rail_cnt | Number | Rural households with no access to household vehicle but access to intercity rail transportation |
unemploy_air_cnt | unemploy_air_cnt | unemploy_air_cnt | Number | Civilian labor force in rural areas that is unemployed and has access to air transportation |
unemploy_bus_cnt | unemploy_bus_cnt | unemploy_bus_cnt | Number | Civilian labor force in rural areas that is unemployed and has access to intercity bus transportation |
hh_below_pov_any_cnt | hh_below_pov_any_cnt | hh_below_pov_any_cnt | Number | Rural households below poverty and access to any intercity mode |
CntFacAirLarge | cntfacairlarge | cntfacairlarge | Number | Number of medium and large airports within 75 miles of rural area (includes airports outside of county) |
PAccessAll | paccessall | paccessall | Number | Percent of rural population within 25 miles of non-hub or small airport, 75 miles of a medium or large airport, or 25 miles of intercity bus stop or intercity rail station |
PAccessAirLarge | paccessairlarge | paccessairlarge | Number | Percent of rural population within 75 miles of a medium or large airport |
PAccessAir | paccessair | paccessair | Number | Percent of rural population within 25 miles of non-hub or small airport or 75 miles of a medium or large airport |
Y | y | y | Number | Centroid of county, latitude |
X | x | x | Number | Centriod of county, longitude |
RuralPop | ruralpop | ruralpop | Number | Total population living in rural block groups |
laborf_rail | laborf_rail | laborf_rail | Number | Civilian labor force in rural areas with access to intercity rail transportation. |
pop_65_any_cnt | pop_65_any_cnt | pop_65_any_cnt | Number | Rural population 65 and over with access to any intercity mode |
hh_less_25_any_cnt | hh_less_25_any_cnt | hh_less_25_any_cnt | Number | Rural households with income less than $25,000 and access to any intercity mode |
pop_65_air_cnt | pop_65_air_cnt | pop_65_air_cnt | Number | Rural population 65 and over with access to air transportation |
hh_less_10_bus_cnt | hh_less_10_bus_cnt | hh_less_10_bus_cnt | Number | Rural households with income less than $10,000 and access to intercity bus transportation |
hh_less_10_rail_cnt | hh_less_10_rail_cnt | hh_less_10_rail_cnt | Number | Rural households with income less than $10,000 and access to intercity rail transportation |
TotBG | totbg | totbg | Number | Total number of block groups |
CBSAFP | cbsafp | cbsafp | Text | Core based statistical area identifier |
hh_less_25_air_cnt | hh_less_25_air_cnt | hh_less_25_air_cnt | Number | Rural households with income less than $25,000 and access to air transportation |
hh_less_25_rail_cnt | hh_less_25_rail_cnt | hh_less_25_rail_cnt | Number | Rural households with income less than $25,000 and access to intercity rail transportation |
hh_less_50_air_cnt | hh_less_50_air_cnt | hh_less_50_air_cnt | Number | Rural households with income less than $50,000 and access to air transportation |
hh_less_50_airlarge_cnt | hh_less_50_airlarge_cnt | hh_less_50_airlarge_cnt | Number | Rural households with income less than $50,000 and access to medium or large hub airport |
hh_less_50_rail_cnt | hh_less_50_rail_cnt | hh_less_50_rail_cnt | Number | Rural households with income less than $50,000 and access to intercity rail transportation |
hh_less_50_cnt | hh_less_50_cnt | hh_less_50_cnt | Number | Rural households with income less than $50,000 |
laborf_airlarge | laborf_airlarge | laborf_airlarge | Number | Civilian labor force in rural areas with access to medium or large hub airport. |
hh_below_pov_air_cnt | hh_below_pov_air_cnt | hh_below_pov_air_cnt | Number | Rural households below poverty and access to air transportation |
laborf_any | laborf_any | laborf_any | Number | Civilian labor force in rural areas with access to intercity transportation. |
hh_bus | hh_bus | hh_bus | Number | Households in rural areas with access to intercity bus transportation. |
hh_airlarge | hh_airlarge | hh_airlarge | Number | Households in rural areas with access to medium or large hub airport. |
veh_0 | veh_0 | veh_0 | Number | Percent of zero vehicle households in rural areas |
NAME | name | name | Text | County name |
GEOID | geoid | geoid | Text | State + county identifier |
pop_65_airlarge_cnt | pop_65_airlarge_cnt | pop_65_airlarge_cnt | Number | Rural population 65 and over with access to medium or large hub airport |
hh_any | hh_any | hh_any | Number | Households in rural areas with access to intercity transportation |
bin_unemploy | bin_unemploy | bin_unemploy | Number | Bin used for mapping percent of civilian labor force in rural areas unemployed (998=no rural population, 999=no population data, 0=0%, 1=less than 5%, 2=5 to 9.9%, 3=10 to 14.9%, 4=15 to 19.9%, 5=20 to 24.9%, 6=25% or more) |
all_6yrch | all_6yrch | all_6yrch | Number | Change in number of non-hub and small airports within 25 miles, medium and large airports within 75 miles, and intercity bus stops and intercity rail facilities within 25 miles of rural area (if year =2012 then between 2006 and 2012 else 2012 and 2018): -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
AccessBinAll | accessbinall | accessbinall | Number | Bin used to map PAccessAll: 999=population data NA; 998: no rural population; 0: no access; 1: <25 percent; 2: 25<=percent access<50; 3: 50<=percent access<75; 4: 75<=percent access<99; 5: percent access=100 |
CntFacAir | cntfacair | cntfacair | Number | Number of non-hub and small airports within 25 miles of rural area and medium and large airports within 75 miles of rural area (includes airports outside of county) |
unemploy_airlarge_cnt | unemploy_airlarge_cnt | unemploy_airlarge_cnt | Number | Civilian labor force in rural areas that is unemployed and has access to medium or large hub airport |
unemploy_any_cnt | unemploy_any_cnt | unemploy_any_cnt | Number | Civilian labor force in rural areas that is unemployed and has access to any intercity mode |
hh_less_10_any_cnt | hh_less_10_any_cnt | hh_less_10_any_cnt | Number | Rural households with income less than $10,000 and access to any intercity mode |
bin_pop_65 | bin_pop_65 | bin_pop_65 | Number | Bin for mapping percent of population in rural areas that is 65 and older (998=no rural population, 999=no population data, 0=0%, 1=less than 5%, 2=5 to 9.9%, 3=10 to 14.9%, 4=15 to 19.9%, 5=20 to 24.9%, 6=25% or more) |
unemploy_rail | unemploy_rail | unemploy_rail | Number | Percent unemployed (civilian labor force) in rural areas with access to intercity rail transportation |
popRail | poprail | poprail | Number | Rural population within 25 miles of intercity rail facility. |
airlarge_6yrch | airlarge_6yrch | airlarge_6yrch | Number | Change in number of medium and large airports within 75 miles of rural area (if year =2012 then between 2006 and 2012 else 2012 and 2018): -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
AccessBinAir | accessbinair | accessbinair | Number | Bin used to map PAccessAir: 999=population data NA; 998: no rural population; 0: no access; 1: <25 percent; 2: 25<=percent access<50; 3: 50<=percent access<75; 4: 75<=percent access<99; 5: percent access=100 |
RuralBG | ruralbg | ruralbg | Number | Number of rural block groups |
COUNTYFP | countyfp | countyfp | Text | County identifier |
hh_less_25_bus_cnt | hh_less_25_bus_cnt | hh_less_25_bus_cnt | Number | Rural households with income less than $25,000 and access to intercity bus transportation |
hh_less_25_airlarge_cnt | hh_less_25_airlarge_cnt | hh_less_25_airlarge_cnt | Number | Rural households with income less than $25,000 and access to medium or large hub airport |
hh_less_10_cnt | hh_less_10_cnt | hh_less_10_cnt | Number | Rural households with income less than $10,000 |
hh_less_10_airlarge_cnt | hh_less_10_airlarge_cnt | hh_less_10_airlarge_cnt | Number | Rural households with income less than $10,000 and access to medium or large hub airport |
hh_less_10_air_cnt | hh_less_10_air_cnt | hh_less_10_air_cnt | Number | Rural households with income less than $10,000 and access to air transportation |
pop_65_cnt | pop_65_cnt | pop_65_cnt | Number | Rural population 65 and over |
pop_65_rail_cnt | pop_65_rail_cnt | pop_65_rail_cnt | Number | Rural population 65 and over with access to intercity rail transportation |
pop_65_bus_cnt | pop_65_bus_cnt | pop_65_bus_cnt | Number | Rural population 65 and over with access to intercity bus transportation |
hh_less_50_any_cnt | hh_less_50_any_cnt | hh_less_50_any_cnt | Number | Rural households with income less than $50,000 and access to any intercity mode |
laborf_air | laborf_air | laborf_air | Number | Civilian labor force with access to air service. |
laborf_bus | laborf_bus | laborf_bus | Number | Civilian labor force in rural areas with access to intercity bus transportation. |
hh_rail | hh_rail | hh_rail | Number | Households in rural areas with access to intercity rail transportation. |
hh_air | hh_air | hh_air | Number | Households in rural areas with access to air service. |
veh_0_bus | veh_0_bus | veh_0_bus | Number | Percent of zero vehicle households in rural areas with access to intercity bus transportation |
veh_0_air | veh_0_air | veh_0_air | Number | Percent of zero vehicle households in rural areas with access to air service |
bin_veh_0 | bin_veh_0 | bin_veh_0 | Number | Bin used for mapping percent of zero vehicle households in rural areas (998=no rural population, 999=no population data, 0=0, 1=1 to 4.9%, 2=5 to 9.9%, 3=10 to 14.9%, 4=15 to 19.9%, 5=20 to 24.9%, 6=25% or more) |
hh_less_50 | hh_less_50 | hh_less_50 | Number | Percent of households in rural areas with income less than 50,000 |
hh_less_25_rail | hh_less_25_rail | hh_less_25_rail | Number | Percent of households in rural areas with access to intercity rail transportation and income less than 25,000 (2018 inflation adjusted dollars) |
hh_less_25_airlarge | hh_less_25_airlarge | hh_less_25_airlarge | Number | Percent of households in rural areas with access to medium or large hub airport and income less than 25,000 (2018 inflation adjusted dollars) |
hh_less_25_air | hh_less_25_air | hh_less_25_air | Number | Percent of households in rural areas with access to air service and income less than 25,000 (2018 inflation adjusted dollars) |
hh_less_50_any | hh_less_50_any | hh_less_50_any | Number | Percent of households in rural areas with access to intercity transportation and income less than 50,000 (2018 inflation adjusted dollars) |
hh_less_25_any | hh_less_25_any | hh_less_25_any | Number | Percent of households in rural areas with access to intercity transportation and income less than 50,000 (2018 inflation adjusted dollars) |
unemploy | unemploy | unemploy | Number | Percent of civilian labor force in rural areas unemployed |
pop_65 | pop_65 | pop_65 | Number | Percent of population in rural areas 65 or older |
below_pov_rail | below_pov_rail | below_pov_rail | Number | Percent of households below poverty in rural areas with access to intercity rail transportation |
pop_65_rail | pop_65_rail | pop_65_rail | Number | Percent 65 and older in rural areas with access to intercity rail transportation |
below_pov_bus | below_pov_bus | below_pov_bus | Number | Percent of households below poverty in rural areas with access to intercity bus transportation |
pop_65_bus | pop_65_bus | pop_65_bus | Number | Percent 65 and older in rural areas with access to intercity bus transportation |
hh_less_10_air | hh_less_10_air | hh_less_10_air | Number | Percent of households in rural areas with access to air service and income less than 10,000 (2018 inflation adjusted dollars) |
below_pov_air | below_pov_air | below_pov_air | Number | Percent of households below poverty in rural areas with access to air service |
unemploy_any | unemploy_any | unemploy_any | Number | Percent unemployed (civilian labor force) in rural areas with access to intercity transportation |
below_pov_any | below_pov_any | below_pov_any | Number | Percent of households below poverty in rural areas with access to intercity transportation |
all_12yrch | all_12yrch | all_12yrch | Number | Change in number of non-hub and small airports within 25 miles, medium and large airports within 75 miles, and intercity bus stops and intercity rail facilities within 25 miles of rural area between 2006 and 2012: -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
airlarge_12yrch | airlarge_12yrch | airlarge_12yrch | Number | Change in number of medium and large airports within 75 miles of rural area between 2006 and 2012: -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
air_12yrch | air_12yrch | air_12yrch | Number | Change in number of non-hub and small airports within 25 miles and medium and large airports within 75 miles of rural area between 2012 and 2018: -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
rail_6yrch | rail_6yrch | rail_6yrch | Number | Change in number of intercity rail facilities within 25 miles of rural area (if year =2012 then between 2006 and 2012 else 2012 and 2018): -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
bus_6yrch | bus_6yrch | bus_6yrch | Number | Change in number of intercity bus stops within 25 miles of rural area (if year =2012 then between 2006 and 2012 else 2012 and 2018): -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
AccessBinRail | accessbinrail | accessbinrail | Number | Bin used to map PAccessRail: 999=population data NA; 998: no rural population; 0: no access; 1: <25 percent; 2: 25<=percent access<50; 3: 50<=percent access<75; 4: 75<=percent access<99; 5: percent access=100 |
AccessBinAirLarge | accessbinairlarge | accessbinairlarge | Number | Bin used to map PAccessAirLarge: 999=population data NA; 998: no rural population; 0: no access; 1: <25 percent; 2: 25<=percent access<50; 3: 50<=percent access<75; 4: 75<=percent access<99; 5: percent access=100 |
CntFacAll | cntfacall | cntfacall | Number | Number of non-hub and small airports within 25 miles of rural area and medium and large airports within 75 miles of rural area and intercity bus and intercity rail stops within 25 miles of rural area (includes airports, intercity bus stops, and intercity rail facilities outside of county) |
CntFacRail | cntfacrail | cntfacrail | Number | Number of intercity rail facilities within 25 miles of rural area (includes facilities outside of county) |
PAccessRail | paccessrail | paccessrail | Number | Percent of rural population within 25 miles of intercity rail station |
PAccessBus | paccessbus | paccessbus | Number | Percent of rural population within 25 miles of intercity bus stop |
statepo | statepo | statepo | Text | State abbreviation |
AWATER | awater | awater | Number | Water area square meters |
ALAND | aland | aland | Number | Land area square meters |
STATEFP | statefp | statefp | Text | State identifier |
hh_veh_0_bus_cnt | hh_veh_0_bus_cnt | hh_veh_0_bus_cnt | Number | Rural households with no access to household vehicle but access to intercity bus transportation |
bin_hh_less_50 | bin_hh_less_50 | bin_hh_less_50 | Number | Bin used for mapping percent of households in rural areas with in income less than 50,000 (998=no rural population, 999=no population data, 0=0, 1=1 to 4.9%, 2=5 to 9.9%, 3=10 to 14.9%, 4=15 to 19.9%, 5=20 to 24.9%, 6=25% or more) |
bin_below_pov | bin_below_pov | bin_below_pov | Number | Bin used for mapping percent of households in rural areas below poverty (998=no rural population, 999=no population data, 0=0%, 1=less than 5%, 2=5 to 9.9%, 3=10 to 14.9%, 4=15 to 19.9%, 5=20 to 24.9%, 6=25% or more) |
hh_less_10_rail | hh_less_10_rail | hh_less_10_rail | Number | Percent of households in rural areas with access to intercity rail transportation and income less than 10,000 (2018 inflation adjusted dollars) |
bin_hh_less_10 | bin_hh_less_10 | bin_hh_less_10 | Number | Bin used for mapping households in rural areas with income less than 10,000 (998=no rural population, 999=no population data, 0=0%, 1=less than 5%, 2=5 to 9.9%, 3=10 to 14.9%, 4=15 to 19.9%, 5=20 to 24.9%, 6=25% or more) |
TotPop | totpop | totpop | Number | Total population |
bus_12yrch | bus_12yrch | bus_12yrch | Number | Change in number of intercity bus stops within 25 miles of rural area between 2006 and 2012: -3: loss of 3 or more; -2: loss of 2; -1: loss of 1; 0: no change; 1: gain of 1; 2: gain of 2; 3: gain of 3 or more; 999: NA |
AccessBinBus | accessbinbus | accessbinbus | Number | Bin used to map PAccessBus: 999=population data NA; 998: no rural population; 0: no access; 1: <25 percent; 2: 25<=percent access<50; 3: 50<=percent access<75; 4: 75<=percent access<99; 5: percent access=100 |
Year | year | year | Number | Year of data |
PopBase | popbase | popbase | Text | Dataset for population data |
bin_hh_less_25 | bin_hh_less_25 | bin_hh_less_25 | Number | Bin used for mapping percent of households in rural areas with in income less than 25,000 (998=no rural population, 999=no population data, 0=0, 1=1 to 4.9%, 2=5 to 9.9%, 3=10 to 14.9%, 4=15 to 19.9%, 5=20 to 24.9%, 6=25% or more) |
hh_veh_0_cnt | hh_veh_0_cnt | hh_veh_0_cnt | Number | Rural households with no access to household vehicle |
hh_veh_0_any_cnt | hh_veh_0_any_cnt | hh_veh_0_any_cnt | Number | Rural households with no access to household vehicle but access to any intercity mode |
hh_below_pov_cnt | hh_below_pov_cnt | hh_below_pov_cnt | Number | Rural households below poverty |
unemploy_cnt | unemploy_cnt | unemploy_cnt | Number | Civilian labor force in rural areas that is unemployed |
hh_veh_0_airlarge_cnt | hh_veh_0_airlarge_cnt | hh_veh_0_airlarge_cnt | Number | Rural households with no access to household vehicle but access to medium or large hub airport |
hh_veh_0_air_cnt | hh_veh_0_air_cnt | hh_veh_0_air_cnt | Number | Rural households with no access to household vehicle but access to air transportation |
hh_below_pov_airlarge_cnt | hh_below_pov_airlarge_cnt | hh_below_pov_airlarge_cnt | Number | Rural households below poverty and access to medium or large hub airport |
hh_less_50_bus_cnt | hh_less_50_bus_cnt | hh_less_50_bus_cnt | Number | Rural households with income less than $50,000 and access to intercity bus transportation |
hh_less_25_cnt | hh_less_25_cnt | hh_less_25_cnt | Number | Rural households with income less than $25,000 |
the_geom | the_geom | the_geom | MultiPolygon | shape |
Upstream Metadata