Readme
Updated 3 months ago
‧ Indexed 4 hours ago
2006 - 2012 English Language Arts (ELA) Test Results - Citywide - All Students
Latest available data and trends in the state assessment results of English Language Arts for grades 3 through 8.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Mean Scale Score | mean_scale_score | mean_scale_score | Text | |
Demographic | demographic | demographic | Text | |
Num Level 4 | num_level_4 | num_level_4 | Text | |
Pct Level 3 | pct_level_3 | pct_level_3 | Text | |
Num Level 3 | num_level_3 | num_level_3 | Text | |
Pct Level 3 and 4 | pct_level_3_and_4 | pct_level_3_and_4 | Text | |
Grade | grade | grade | Text | |
Num Level 1 | num_level_1 | num_level_1 | Text | |
Pct Level 1 | pct_level_1 | pct_level_1 | Text | |
Num Level 2 | num_level_2 | num_level_2 | Text | |
Pct Level 2 | pct_level_2 | pct_level_2 | Text | |
Year | year | year | Text | |
Number Tested | number_tested | number_tested | Text | |
Num Level 3 and 4 | num_level_3_and_4 | num_level_3_and_4 | Text | |
Pct Level 4 | pct_level_4 | pct_level_4 | Text |
Upstream Metadata