Readme
Updated over 2 years ago
‧ Indexed 5 hours ago
Energy Sold by Type of Customer
CAFR Page 347.
Department of Water and Power. Power Enterprise Fund
Last Ten Fiscal Years
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Average Number- All Other Customers | average_number_all_other_customers_in_thousands | average_number_all_other_customers_in_thousands | Number | in thousands |
Direct Rate per Kilowatt Hour-Residential | direct_rate_per_kilowatt_hour_residential | direct_rate_per_kilowatt_hour_residential | Number | |
Fiscal Year | fiscal_year | fiscal_year | Number | |
Average Number-Total Customers | average_number_total_customers_in_thousands | average_number_total_customers_in_thousands | Number | in thousands |
Sales of Energy-Residential | sales_of_energy_residential | sales_of_energy_residential | Number | in thousands of megawatt hours |
Sales of Energy-Total | sales_of_energy_total | sales_of_energy_total | Number | in thousands of megawatt hours |
Average Number of Customers-Commercial and Industrial | average_number_of_customers_commercial_and_industrial_in_thousands | average_number_of_customers_commercial_and_industrial_in_thousa | Number | in thousands |
Direct Rate per Kilowatt Hour-Commercial and Industrial | direct_rate_per_kilowatt_hour_commercial_and_industrial | direct_rate_per_kilowatt_hour_commercial_and_industrial | Number | |
Average Number of Customers-Residential | average_number_of_customers_residential_in_thousands | average_number_of_customers_residential_in_thousands | Number | in thousands |
Sales of Energy-Commercial and Industrial | sales_of_energy_commercial_and_industrial | sales_of_energy_commercial_and_industrial | Number | in thousands of megawatt hours |
Sales of Energy-All Other | sales_of_energy_all_other | sales_of_energy_all_other | Number | in thousands of megawatt hours |
Upstream Metadata