Readme
Updated over 2 years ago
‧ Indexed 2 hours ago
Crime Severity Index across Canada
Statistics Canada's Crime Severity Index of the top 20 largest Canadian Cities.
The Crime Severity Index (CSI) assesses the severity of criminality by measuring both the volume of police-reported criminal incidents and weighting for more severe crime, while factoring for the level of population. The CSI is indexed to equal 100 in Canada for the year 2006.
Source: Statistics Canada, tables 252-0083 to 252-0090; 2011 Census.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
1998 | csi_1998 | csi_1998 | Number | |
1999 | csi_1999 | csi_1999 | Number | |
2018 | _2018 | _2018 | Number | |
2017 | _2017 | _2017 | Number | |
2014 | csi_2014 | csi_2014 | Number | |
2013 | csi_2013 | csi_2013 | Number | |
2012 | csi_2012 | csi_2012 | Number | |
2011 | csi_2011 | csi_2011 | Number | |
2008 | csi_2008 | csi_2008 | Number | |
2007 | csi_2007 | csi_2007 | Number | |
2006 | csi_2006 | csi_2006 | Number | |
2005 | csi_2005 | csi_2005 | Number | |
2015 | csi_2015 | csi_2015 | Number | |
2009 | csi_2009 | csi_2009 | Number | |
2001 | csi_2001 | csi_2001 | Number | |
2000 | csi_2000 | csi_2000 | Number | |
2003 | csi_2003 | csi_2003 | Number | |
City_or_Region | city_or_region | city_or_region | Text | |
2010 | csi_2010 | csi_2010 | Number | |
2004 | csi_2004 | csi_2004 | Number | |
2002 | csi_2002 | csi_2002 | Number | |
2016 | _2016 | _2016 | Number |
Upstream Metadata