Readme
Updated almost 6 years ago
‧ Indexed 2 hours ago
Countywide Greenhouse Gas Emissions
Countywide greenhouse gas emission data were inventoried for 2005 and 2010.
*NOTE: Methodologies have changed between inventories. Emissions from water use and freight trains are new inclusions in the 2010 protocol. Agriculture emissions were included in Transportation - Off-Road Equipment for 2010.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Solid Waste-Landfills | caltrain_freightrains | caltrain_freightrains | Number | |
Water Use | water_use | water_use | Number | |
Agriculture-Off-Road Equipment | waste_disposal | waste_disposal | Number | |
Additional Sources | waste_landfills | waste_landfills | Number | |
Commercial/Industrial Energy Use | commercial_industrial_energy_use | commercial_industrial_energy_use | Number | |
Residential Energy Use | residential_energy_use | residential_energy_use | Number | |
Total | total | total | Number | |
Year | year | year | Text | Year of data |
Airports-Off-Road Equipment | transportation_local_roads | transportation_local_roads | Number | |
Transportation-CalTrai&Freight Trains | wastewater_treatment_plants | wastewater_treatment_plants | Number | |
Wastewater | agriculture | agriculture | Text | |
County GHG Emissions (tons) | county_ghg_emissions_tons | county_ghg_emissions_tons | Calendar date | |
Transportation - Off-Road Equipment | transportation_state_highways | transportation_state_highways | Number | |
Solid Waste- Disposed Waste | transportation_off_road_equipment | transportation_off_road_equipment | Number | |
Transportation-TotalVMT | non_pg_e_energy_use_direct_access | non_pg_e_energy_use_direct_access | Number |
Upstream Metadata