Readme
Updated 13 hours ago
‧ Indexed 6 hours ago
Uniform (Roadside) Appearance Tickets
This dataset contains uniform (roadside) appearance tickets issued by the Buffalo Police Department from July 12, 2020 to present. As part of the Buffalo Reform Agenda (https://www.buffalony.gov/1315/Buffalo-Reform-Agenda), Buffalo Police officers are directed to issue uniform (roadside) appearance tickets (https://www.buffalony.gov/ImageRepository/Document?documentId=7596) instead of transporting suspects to City Court Booking (CCB) for low-level offenses, unless New York State law mandates an arrest or the individual(s) present a danger to themselves or others.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Ethnicity | ethnicity | ethnicity | Text | The ethnicity of the person issued the uniform appearance ticket (categories: Hispanic or Latino, Not Hispanic or Latino; Unknown see attached documentation for NIBRS definitions) |
Address | address | address | Text | The approximate address where the uniform appearance ticket was issued |
Age At Issued | age_at_issued | age_at_issued | Number | The age of the person issued the uniform appearance ticket |
Longitude | longitude | longitude | Number | The longitude where where the uniform appearance ticket was issued |
TRACTCE20 | tractce20 | tractce20 | Text | The six-digit 2020 census tract of the uniform appearance ticket |
GEOID20_tract | geoid20_tract | geoid20_tract | Text | The geographic identifier assigned to the 2020 census tract where the uniform appearance ticket was issued |
Arrest Date | arrest_date | arrest_date | Calendar date | The date and time the arrest was made |
Appearance Ticket Date | appearance_ticket_date | appearance_ticket_date | Calendar date | The date and time the uniform appearance ticket was issued |
GEOID20_blockgroup | geoid20_blockgroup | geoid20_blockgroup | Text | The geographic identifier assigned to the 2020 census block group where the uniform appearance ticket was issued |
Latitude | latitude | latitude | Number | The latitude where the uniform appearance ticket was issued |
Coordinate2 | coordinate2 | coordinate2 | Number | The y coordinate where the uniform appearance ticket was issued |
Census Tract | census_tract | census_tract | Text | The census tract where the uniform appearance ticket was issued |
Neighborhood | neighborhood | neighborhood | Text | The neighborhood where the uniform appearance ticket was issued |
Race | race | race | Text | The race of the person issued the uniform appearance ticket (categories: White, Black or African American, American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, Unknown; see attached documentation for NIBRS definitions) |
Coordinate1 | coordinate1 | coordinate1 | Number | The x coordinate where the uniform appearance ticket was issued |
GEOID20_block | geoid20_block | geoid20_block | Text | The geographic identifier assigned to the 2020 census block where the uniform appearance ticket was issued |
Census Block 2010 | census_block_2010 | census_block_2010 | Text | The 2010 census block where the roadside appearance ticket was issued |
Zip Code | zip_code | zip_code | Text | The zip code where the uniform appearance ticket was issued |
Law Mini Description | law_mini_description | law_mini_description | Text | A short description of the law the person is charged with violating |
Census Block Group 2010 | census_block_group_2010 | census_block_group_2010 | Text | The 2010 census block group where the roadside appearance ticket was issued |
Hour Of Day | hour_of_day | hour_of_day | Number | The hour of day the uniform appearance ticket was issued |
Location | location | location | Point | The location where where the uniform appearance ticket was issued |
Census Block | census_block | census_block | Text | The census block where the uniform appearance ticket was issued |
Police Districts | :@computed_region_fk4y_hpmh | :@computed_region_fk4y_hpmh | Number | This column was automatically created in order to record in what polygon from the dataset 'Police Districts' (fk4y-hpmh) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. |
Council Districts | :@computed_region_tmcg_v66k | :@computed_region_tmcg_v66k | Number | This column was automatically created in order to record in what polygon from the dataset 'Council Districts' (tmcg-v66k) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. |
Tracts | :@computed_region_eziv_p4ck | :@computed_region_eziv_p4ck | Number | This column was automatically created in order to record in what polygon from the dataset 'Tracts' (eziv-p4ck) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. |
Tax Districts | :@computed_region_urdz_b6n8 | :@computed_region_urdz_b6n8 | Number | This column was automatically created in order to record in what polygon from the dataset 'Tax Districts' (urdz-b6n8) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. |
Neighborhoods | :@computed_region_nmyf_6jtp | :@computed_region_nmyf_6jtp | Number | |
Police Districts A-E | :@computed_region_vsen_jbmg | :@computed_region_vsen_jbmg | Number | |
Zip Codes | :@computed_region_kwzn_pe6v | :@computed_region_kwzn_pe6v | Number | |
Blocks | :@computed_region_dwzh_dtk5 | :@computed_region_dwzh_dtk5 | Number | |
Block Groups | :@computed_region_uh5x_q5mi | :@computed_region_uh5x_q5mi | Number | |
Neighborhoods | :@computed_region_xbxg_7ifr | :@computed_region_xbxg_7ifr | Number | This column was automatically created in order to record in what polygon from the dataset 'Neighborhoods ' (xbxg-7ifr) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. |
State | state | state | Text | The state where the uniform appearance ticket was issued |
City | city | city | Text | The city where the uniform appearance ticket was issued |
Day Of Week | day_of_week | day_of_week | Text | The day of week the uniform appearance ticket was issued |
Sex | sex | sex | Text | The sex of the person issued the uniform appearance ticket (categories: Female, Male, Unknown; see attached documentation for NIBRS definitions) |
Police District | police_district | police_district | Text | The police district where the uniform appearance ticket was issued |
Census Tract 2010 | census_tract_2010 | census_tract_2010 | Text | The 2010 census tract where the uniform appearance ticket was issued |
Council District | council_district | council_district | Text | The council district where the uniform appearance ticket was issued |
Census Block Group | census_block_group | census_block_group | Text | The census block group where the uniform appearance ticket was issued |
TAT_ID | tat_id | tat_id | Text | A unique identifier for the uniform appearance ticket |
Upstream Metadata