Readme
Updated 22 days ago
‧ Indexed 6 hours ago
Development Activity Monitor
The project monitors major new commercial and residential property development in the City of Melbourne municipality.
The outputs can inform short to medium-term supply forecasts in the commercial and residential markets. This data provides our current understanding of major development sites that are recently completed, under construction, planned or mooted in all of 13 small areas of the city.
For full details about this dataset and the meaning of each field, see the <a href="https://data.melbourne.vic.gov.au/api/views/gh7s-qda8/files/51e3db26-a063-4825-ae6c-1a40c0259c75?download=true&filename=DAM_-_Info_-_DAM_May_2016_Meta_Data_Info.pdf">attached document</a>.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
two_bdrm_dwe | two_bdrm_dwe | two_bdrm_dwe | Number | Number of two bedroom dwellings if known |
student_apartments | student_apartments | student_apartments | Number | Number of student apartments if known |
childcare_places | childcare_places | childcare_places | Number | Number of childcare places |
office_flr | office_flr | office_flr | Number | Amount of net lettable office space in meters squared |
storage_flr | storage_flr | storage_flr | Number | Amount of net lettable storage space in meters squared |
recreation_flr | recreation_flr | recreation_flr | Number | Amount of net lettable recreation space in meters squared |
community_flr | community_flr | community_flr | Number | Amount of net lettable community space in meters squared |
car_spaces | car_spaces | car_spaces | Number | Number of car parking space if known |
retail_flr | retail_flr | retail_flr | Number | Amount of net lettable retail space in meters squared |
latitude | latitude | latitude | Number | |
longitude | longitude | longitude | Number | |
serviced_apartments | serviced_apartments | serviced_apartments | Number | Number of serviced apartments |
town_planning_application_no | town_planning_application_no | town_planning_application_no | Text | Town Planning Application number where known |
student_beds | student_beds | student_beds | Number | Number of student beds if known |
one_bdrm_dwe | one_bdrm_dwe | one_bdrm_dwe | Number | Number of one bedroom dwellings if known |
studio_dwe | studio_dwe | studio_dwe | Number | Number of studio bedroom dwellings if known |
floors_above | floors_above | floors_above | Number | Number of floors above ground |
property_id_5 | property_id_5 | property_id_5 | Text | Quinary property ID |
property_id_4 | property_id_4 | property_id_4 | Number | Quaternary property ID |
property_id_3 | property_id_3 | property_id_3 | Number | Tertiary property ID |
property_id | property_id | property_id | Number | Primary property ID |
clue_small_area | clue_small_area | clue_small_area | Text | CLUE Small Area |
hotel_rooms | hotel_rooms | hotel_rooms | Number | Number of hotel rooms |
institutional_accom_beds | institutional_accom_beds | institutional_accom_beds | Number | Number of institutional accommodation beds |
education_flr | education_flr | education_flr | Number | Amount of net lettable education space in meters squared |
hospital_flr | hospital_flr | hospital_flr | Number | Amount of net lettable hospital space in meters squared |
Location 1 | geocoded_column | geocoded_column | Point | |
status | status | status | Text | Development status |
hostel_beds | hostel_beds | hostel_beds | Number | Number of hostel beds |
street_address | street_address | street_address | Text | Street Address |
data_format | data_format | data_format | Text | Denoting if the data is in the pre May 2016 or Post May 2016 data format. |
bike_spaces | bike_spaces | bike_spaces | Number | Number of bike parking space if known |
industrial_flr | industrial_flr | industrial_flr | Text | Amount of net lettable industrial space in meters squared |
resi_dwellings | resi_dwellings | resi_dwellings | Number | Number of residential dwellings |
student accommodation units | student_accommodation_units | student_accommodation_units | Number | Total number of student beds within the development |
clue_block | clue_block | clue_block | Number | CLUE Block |
hotels_serviced_apartments | hotels_serviced_apartments | hotels_serviced_apartments | Number | Number of hotel rooms and serviced apartments |
development_key | development_key | development_key | Text | Development key |
publicdispaly_flr | publicdispaly_flr | publicdispaly_flr | Number | Amount of net lettable public display space in meters squared |
year_completed | year_completed | year_completed | Number | Year of building completion if building is completed |
property_id_2 | property_id_2 | property_id_2 | Number | Secondary property ID |
three_bdrm_dwe | three_bdrm_dwe | three_bdrm_dwe | Number | Number of three or more bedroom dwellings if known |
Upstream Metadata