Readme
Updated almost 4 years ago
‧ Indexed 30 minutes ago
Baseline Study of Food for Peace Title II Development Food Assistance Program in Karamoja, Uganda--Asset Value and Consumption: Section 3
In the process of migrating data to the current DDL platform, datasets with a large number of variables required splitting into multiple spreadsheets. They should be reassembled by the user to understand the data fully. This is the third spreadsheet of fourin the Baseline Study of Food for Peace Title II Development Food Assistance Program in Karamoja, Uganda--Asset Value and Consumption.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
h606_25 | h606_25 | h606_25 | Text | Camels did you purchase in the past 12 months |
occasional_20 | occasional_20 | occasional_20 | Number | Daily per capita consumption 2013 UGX Plastics |
h604_25 | h604_25 | h604_25 | Text | Camels what is the age |
usual_20 | usual_20 | usual_20 | Number | Daily per capita consumption 2013 UGX Transport fares taxi bus boda boda |
h605_28 | h605_28 | h605_28 | Text | Fuel efficient stoves value in Shilling UGX |
h605_18 | h605_18 | h605_18 | Text | Internet access value in Shilling UGX |
h605_12 | h605_12 | h605_12 | Text | Motor vehicles value in Shilling UGX |
h603_15 | h603_15 | h603_15 | Number | jewelry and watches how many do you own |
occasional_6 | occasional_6 | occasional_6 | Number | Daily per capita consumption 2013 UGX Furniture items |
h604_13 | h604_13 | h604_13 | Text | Boats what is the age |
food_10 | food_10 | food_10 | Number | Daily per capita consumption 2013 UGX Goat meat |
asset_rental_final_27 | asset_rental_final_27 | asset_rental_final_27 | Number | Daily per capita rental equivalent 2013 UGX Fuel efficient stoves |
h601_18 | h601_18 | h601_18 | Text | CODE Internet access |
asset_rental_final_16 | asset_rental_final_16 | asset_rental_final_16 | Number | Daily per capita rental equivalent 2013 UGX Computers |
food_23 | food_23 | food_23 | Number | Daily per capita consumption 2013 UGX Beans |
h605_17 | h605_17 | h605_17 | Text | Computers value in Shilling UGX |
h604_32 | h604_32 | h604_32 | Text | Other what what is the age |
h101_037 | h101_037 | h101_037 | Number | Drinks at restaurants 158 |
h606_17 | h606_17 | h606_17 | Text | Computers did you purchase in the past 12 months |
usual_21 | usual_21 | usual_21 | Number | Daily per capita consumption 2013 UGX Stamps envelopes |
h602_12 | h602_12 | h602_12 | Number | Motor vehicles do you own |
h604_14 | h604_14 | h604_14 | Number | Other transport equipment what is the age |
food_20 | food_20 | food_20 | Number | Daily per capita consumption 2013 UGX Onions |
strata | strata | strata | Number | Strata |
h607_31 | h607_31 | h607_31 | Text | Other what how much did you pay in the past 12 months |
h601_16 | h601_16 | h601_16 | Number | CODE mobile phones |
h602_13 | h602_13 | h602_13 | Number | Boats do you own |
food_28 | food_28 | food_28 | Number | Daily per capita consumption 2013 UGX Coffee |
food_35 | food_35 | food_35 | Number | Daily per capita consumption 2013 UGX Other tobacco |
rent_paid | rent_paid | rent_paid | Number | Daily per capita consumption 2013 GTQ Housing rental equivalent |
usual_31 | usual_31 | usual_31 | Number | Daily per capita consumption 2013 UGX Expenses in hotels lodging etc |
asset_rental_final_15 | asset_rental_final_15 | asset_rental_final_15 | Number | Daily per capita rental equivalent 2013 UGX Mobile phones |
h606_20 | h606_20 | h606_20 | Number | Agricultural equipment did you purchase in the past 12 months |
occasional_31 | occasional_31 | occasional_31 | Number | Daily per capita consumption 2013 UGX User fees and charges |
asset_rental_final_25 | asset_rental_final_25 | asset_rental_final_25 | Number | Daily per capita rental equivalent 2013 UGX Donkeys |
usual_15 | usual_15 | usual_15 | Number | Daily per capita consumption 2013 UGX Newspapers and magazines |
h603_23 | h603_23 | h603_23 | Number | Cattle how many do you own |
usual_22 | usual_22 | usual_22 | Number | Daily per capita consumption 2013 UGX Phone fees |
h607_19 | h607_19 | h607_19 | Text | Other electronic equipment how much did you pay in the past 12 months |
usual_16 | usual_16 | usual_16 | Number | Daily per capita consumption 2013 UGX Security protection |
h101_005 | h101_005 | h101_005 | Number | Rice 110 |
occasional_5 | occasional_5 | occasional_5 | Number | Daily per capita consumption 2013 UGX Other footwear and repairs |
usual_29 | usual_29 | usual_29 | Number | Daily per capita consumption 2013 UGX Houseboys girls etc |
usual_24 | usual_24 | usual_24 | Number | Daily per capita consumption 2013 UGX Other transport communication expenses what |
occasional_32 | occasional_32 | occasional_32 | Number | Daily per capita consumption 2013 UGX Pension and social security payments |
food_30 | food_30 | food_30 | Number | Daily per capita consumption 2013 UGX Salt |
usual_28 | usual_28 | usual_28 | Number | Daily per capita consumption 2013 UGX Dry cleaining and laundry |
occasional_10 | occasional_10 | occasional_10 | Number | Daily per capita consumption 2013 UGX Charcoal and kerosene stoves |
occasional_26 | occasional_26 | occasional_26 | Number | Daily per capita consumption 2013 UGX Expenditures on household services |
usual_11 | usual_11 | usual_11 | Number | Daily per capita consumption 2013 UGX Toothpaste |
asset_rental_final_22 | asset_rental_final_22 | asset_rental_final_22 | Number | Daily per capita rental equivalent 2013 UGX Cattle |
h602_21 | h602_21 | h602_21 | Number | Goats do you own |
h604_26 | h604_26 | h604_26 | Text | Donkeys what is the age |
occasional_19 | occasional_19 | occasional_19 | Number | Daily per capita consumption 2013 UGX Jewelry watches etc |
h604_16 | h604_16 | h604_16 | Number | mobile phones what is the age |
h101_027 | h101_027 | h101_027 | Number | Sugar 147 |
occasional_24 | occasional_24 | occasional_24 | Number | Daily per capita consumption 2013 UGX Educational fees pta boarding uniforms books supplies |
food_9 | food_9 | food_9 | Number | Daily per capita consumption 2013 UGX Sorghum |
usual_12 | usual_12 | usual_12 | Number | Daily per capita consumption 2013 UGX Cosmetics |
food_26 | food_26 | food_26 | Number | Daily per capita consumption 2013 UGX Sim sim |
h603_16 | h603_16 | h603_16 | Number | mobile phones how many do you own |
food_8 | food_8 | food_8 | Number | Daily per capita consumption 2013 UGX Millet |
occasional_23 | occasional_23 | occasional_23 | Number | Daily per capita consumption 2013 UGX Other glass tableware utensils and repairs |
h601_24 | h601_24 | h601_24 | Text | CODE Pigs |
asset_rental_final_6 | asset_rental_final_6 | asset_rental_final_6 | Number | Daily per capita rental equivalent 2013 UGX Radio cassette |
h602_29 | h602_29 | h602_29 | Number | Mosquito nets do you own |
h605_11 | h605_11 | h605_11 | Text | Motor cycles value in Shilling UGX |
food_19 | food_19 | food_19 | Number | Daily per capita consumption 2013 UGX Fruits |
h101_014 | h101_014 | h101_014 | Number | Eggs 124 |
occasional_8 | occasional_8 | occasional_8 | Number | Daily per capita consumption 2013 UGX Curtains bedsheets mattress blankets etc |
occasional_16 | occasional_16 | occasional_16 | Number | Daily per capita consumption 2013 UGX Agricultural tools |
food_22 | food_22 | food_22 | Number | Daily per capita consumption 2013 UGX Other vegetables |
food_21 | food_21 | food_21 | Number | Daily per capita consumption 2013 UGX Tomatoes |
usual_2 | usual_2 | usual_2 | Number | Daily per capita consumption 2013 UGX Water |
food_17 | food_17 | food_17 | Number | Daily per capita consumption 2013 UGX Cooking oil |
usual_1 | usual_1 | usual_1 | Number | Daily per capita consumption 2013 UGX Maintenance and repair expenses |
food_29 | food_29 | food_29 | Number | Daily per capita consumption 2013 UGX Tea |
occasional_25 | occasional_25 | occasional_25 | Number | Daily per capita consumption 2013 UGX Other educational expenses |
h607_11 | h607_11 | h607_11 | Text | Motor cycles how much did you pay in the past 12 months |
h602_23 | h602_23 | h602_23 | Number | Cattle do you own |
h604_29 | h604_29 | h604_29 | Number | Mosquito nets what is the age |
food_11 | food_11 | food_11 | Number | Daily per capita consumption 2013 UGX Other meat |
asset_rental_final_19 | asset_rental_final_19 | asset_rental_final_19 | Number | Daily per capita rental equivalent 2013 UGX Agricultural equipment |
h607_23 | h607_23 | h607_23 | Text | Cattle how much did you pay in the past 12 months |
h606_33 | h606_33 | h606_33 | Text | Other what did you purchase in the past 12 months |
h101_007 | h101_007 | h101_007 | Number | Bread 114 |
cluster | cluster | cluster | Number | Cluster |
h101_039 | h101_039 | h101_039 | Number | Other food not listed 162 |
h606_11 | h606_11 | h606_11 | Text | Motor cycles did you purchase in the past 12 months |
h603_26 | h603_26 | h603_26 | Text | Donkeys how many do you own |
occasional_1 | occasional_1 | occasional_1 | Number | Daily per capita consumption 2013 UGX Clothing mens womens childrens |
occasional_21 | occasional_21 | occasional_21 | Number | Daily per capita consumption 2013 UGX Enamel and metallic utensils |
h604_31 | h604_31 | h604_31 | Number | Other what what is the age |
h603_32 | h603_32 | h603_32 | Text | Other what how many do you own |
h603_24 | h603_24 | h603_24 | Text | Pigs how many do you own |
rent_flag | rent_flag | rent_flag | Number | Cases with imputed rent values |
occasional_9 | occasional_9 | occasional_9 | Text | Daily per capita consumption 2013 UGX Other furnishings and repairs |
h601_27 | h601_27 | h601_27 | Text | CODE Solar lanterns chargers |
occasional_13 | occasional_13 | occasional_13 | Number | Daily per capita consumption 2013 UGX Radio |
h605_29 | h605_29 | h605_29 | Number | Mosquito nets value in Shilling UGX |
h101_029 | h101_029 | h101_029 | Number | Tea 149 |
h603_33 | h603_33 | h603_33 | Text | Other what how many do you own |
asset_rental_final_13 | asset_rental_final_13 | asset_rental_final_13 | Number | Daily per capita rental equivalent 2013 UGX Other transport equipment |
h101_006 | h101_006 | h101_006 | Number | Maize 111 |
food_27 | food_27 | food_27 | Number | Daily per capita consumption 2013 UGX Sugar |
food_4 | food_4 | food_4 | Number | Daily per capita consumption 2013 UGX Irish potatoes |
usual_6 | usual_6 | usual_6 | Number | Daily per capita consumption 2013 UGX Charcoal |
usual_7 | usual_7 | usual_7 | Number | Daily per capita consumption 2013 UGX Firewood |
h605_27 | h605_27 | h605_27 | Text | Solar lanterns chargers value in Shilling UGX |
h603_21 | h603_21 | h603_21 | Number | Goats how many do you own |
h603_17 | h603_17 | h603_17 | Text | Computers how many do you own |
occasional_34 | occasional_34 | occasional_34 | Number | Daily per capita consumption 2013 UGX Remittances gifts and other transfers |
h604_19 | h604_19 | h604_19 | Text | Other electronic equipment what is the age |
h601_20 | h601_20 | h601_20 | Number | CODE Agricultural equipment |
h604_30 | h604_30 | h604_30 | Text | Other household assets what is the age |
h605_24 | h605_24 | h605_24 | Text | Pigs value in Shilling UGX |
h606_12 | h606_12 | h606_12 | Text | Motor vehicles did you purchase in the past 12 months |
occasional_30 | occasional_30 | occasional_30 | Number | Daily per capita consumption 2013 UGX Property rates taxes |
food_37 | food_37 | food_37 | Number | Daily per capita consumption 2013 UGX Drinks at restaurants |
occasional_28 | occasional_28 | occasional_28 | Number | Daily per capita consumption 2013 UGX Other services nes |
h606_22 | h606_22 | h606_22 | Number | Chickens did you purchase in the past 12 months |
h604_20 | h604_20 | h604_20 | Number | Agricultural equipment what is the age |
food_14 | food_14 | food_14 | Number | Daily per capita consumption 2013 UGX Eggs |
h604_27 | h604_27 | h604_27 | Text | Solar lanterns chargers what is the age |
food_16 | food_16 | food_16 | Number | Daily per capita consumption 2013 UGX Infant formula foods |
food_36 | food_36 | food_36 | Number | Daily per capita consumption 2013 UGX Food at restaurants |
h603_20 | h603_20 | h603_20 | Number | Agricultural equipment how many do you own |
h607_26 | h607_26 | h607_26 | Text | Donkeys how much did you pay in the past 12 months |
occasional_7 | occasional_7 | occasional_7 | Number | Daily per capita consumption 2013 UGX Carpets mats etc |
food_18 | food_18 | food_18 | Number | Daily per capita consumption 2013 UGX Margerine butter ghee etc |
h607_15 | h607_15 | h607_15 | Number | jewelry and watches how much did you pay in the past 12 months |
food_39 | food_39 | food_39 | Number | Daily per capita consumption 2013 UGX Other food not listed |
h607_17 | h607_17 | h607_17 | Text | Computers how much did you pay in the past 12 months |
h605_31 | h605_31 | h605_31 | Number | Other what value in Shilling UGX |
h101_003 | h101_003 | h101_003 | Number | Cassava 107 |
asset_rental_final_14 | asset_rental_final_14 | asset_rental_final_14 | Number | Daily per capita rental equivalent 2013 UGX Jewelry and watches |
asset_rental_final_18 | asset_rental_final_18 | asset_rental_final_18 | Number | Daily per capita rental equivalent 2013 UGX Other electronic equipment |
h101_034 | h101_034 | h101_034 | Number | Cigarettes 155 |
usual_25 | usual_25 | usual_25 | Number | Daily per capita consumption 2013 UGX Health and medical care services |
h607_25 | h607_25 | h607_25 | Text | Camels how much did you pay in the past 12 months |
h605_23 | h605_23 | h605_23 | Number | Cattle value in Shilling UGX |
h606_13 | h606_13 | h606_13 | Text | Boats did you purchase in the past 12 months |
occasional_total | occasional_total | occasional_total | Number | Total occasional expenditures Daily per capita in 2013 UGX |
h605_30 | h605_30 | h605_30 | Text | Other household assets value in Shilling UGX |
h602_30 | h602_30 | h602_30 | Number | Other household assets do you own |
asset_rental_final_5 | asset_rental_final_5 | asset_rental_final_5 | Number | Daily per capita rental equivalent 2013 UGX Television |
h601_13 | h601_13 | h601_13 | Text | CODE Boats |
usual_13 | usual_13 | usual_13 | Number | Daily per capita consumption 2013 UGX Handbags travel bags etc |
h602_18 | h602_18 | h602_18 | Number | Internet access do you own |
h607_13 | h607_13 | h607_13 | Text | Boats how much did you pay in the past 12 months |
usual_14 | usual_14 | usual_14 | Number | Daily per capita consumption 2013 UGX Batteries |
occasional_12 | occasional_12 | occasional_12 | Number | Daily per capita consumption 2013 UGX Transport equipment bicycles motor cycles motors etc |
asset_rental_final_2 | asset_rental_final_2 | asset_rental_final_2 | Number | Daily per capita rental equivalent 2013 UGX Land |
h604_22 | h604_22 | h604_22 | Number | Chickens what is the age |
food_32 | food_32 | food_32 | Number | Daily per capita consumption 2013 UGX Alcoholic drinks NOT AT RESTAURANTS |
h605_21 | h605_21 | h605_21 | Number | Goats value in Shilling UGX |
asset_rental_final_1 | asset_rental_final_1 | asset_rental_final_1 | Number | Daily per capita rental equivalent 2013 UGX Other buildings |
h605_13 | h605_13 | h605_13 | Text | Boats value in Shilling UGX |
h601_17 | h601_17 | h601_17 | Text | CODE Computers |
h605_32 | h605_32 | h605_32 | Text | Other what value in Shilling UGX |
h602_14 | h602_14 | h602_14 | Number | Other transport equipment do you own |
h101_002 | h101_002 | h101_002 | Number | Sweet Potatoes 105 |
h606_15 | h606_15 | h606_15 | Number | jewelry and watches did you purchase in the past 12 months |
occasional_35 | occasional_35 | occasional_35 | Number | Daily per capita consumption 2013 UGX Funerals and other social functions |
h604_12 | h604_12 | h604_12 | Text | Motor vehicles what is the age |
h602_22 | h602_22 | h602_22 | Number | Chickens do you own |
asset_rental_final_17 | asset_rental_final_17 | asset_rental_final_17 | Number | Daily per capita rental equivalent 2013 UGX Internet access |
h605_14 | h605_14 | h605_14 | Number | Other transport equipment value in Shilling UGX |
asset_rental_final_4 | asset_rental_final_4 | asset_rental_final_4 | Number | Daily per capita rental equivalent 2013 UGX Household appliances |
h607_14 | h607_14 | h607_14 | Number | Other transport equipment how much did you pay in the past 12 months |
h601_31 | h601_31 | h601_31 | Number | 31 Other household assets what |
h603_18 | h603_18 | h603_18 | Text | Internet access how many do you own |
usual_18 | usual_18 | usual_18 | Number | Daily per capita consumption 2013 UGX Tires tubes spares etc |
h606_29 | h606_29 | h606_29 | Number | Mosquito nets did you purchase in the past 12 months |
food_7 | food_7 | food_7 | Number | Daily per capita consumption 2013 UGX Bread |
occasional_4 | occasional_4 | occasional_4 | Number | Daily per capita consumption 2013 UGX Footwear |
h101_022 | h101_022 | h101_022 | Number | Other vegetables 139 |
h603_28 | h603_28 | h603_28 | Text | Fuel efficient stoves how many do you own |
usual_total | usual_total | usual_total | Number | Total usual expenditures Daily per capita in 2013 UGX |
h606_21 | h606_21 | h606_21 | Number | Goats did you purchase in the past 12 months |
h101_008 | h101_008 | h101_008 | Number | Millet 115 |
h606_14 | h606_14 | h606_14 | Number | Other transport equipment did you purchase in the past 12 months |
h101_009 | h101_009 | h101_009 | Number | Sorghum 116 |
h101_040 | h101_040 | h101_040 | Number | Other food not listed 163 |
h603_22 | h603_22 | h603_22 | Number | Chickens how many do you own |
h603_14 | h603_14 | h603_14 | Number | Other transport equipment how many do you own |
h604_28 | h604_28 | h604_28 | Text | Fuel efficient stoves what is the age |
h607_21 | h607_21 | h607_21 | Number | Goats how much did you pay in the past 12 months |
h101_033 | h101_033 | h101_033 | Number | Other drinks 154 |
h601_21 | h601_21 | h601_21 | Number | CODE Goats |
h604_21 | h604_21 | h604_21 | Number | Goats what is the age |
h101_001 | h101_001 | h101_001 | Number | Matooka 101 |
h604_15 | h604_15 | h604_15 | Number | jewelry and watches what is the age |
food_34 | food_34 | food_34 | Number | Daily per capita consumption 2013 UGX Cigarettes |
h605_16 | h605_16 | h605_16 | Number | mobile phones value in Shilling UGX |
h606_18 | h606_18 | h606_18 | Text | Internet access did you purchase in the past 12 months |
asset_rental_final_24 | asset_rental_final_24 | asset_rental_final_24 | Number | Daily per capita rental equivalent 2013 UGX Camels |
h603_12 | h603_12 | h603_12 | Text | Motor vehicles how many do you own |
h607_16 | h607_16 | h607_16 | Number | mobile phones how much did you pay in the past 12 months |
h604_17 | h604_17 | h604_17 | Text | Computers what is the age |
h603_27 | h603_27 | h603_27 | Text | Solar lanterns chargers how many do you own |
asset_rental_final_23 | asset_rental_final_23 | asset_rental_final_23 | Number | Daily per capita rental equivalent 2013 UGX Pigs |
h606_27 | h606_27 | h606_27 | Text | Solar lanterns chargers did you purchase in the past 12 months |
occasional_11 | occasional_11 | occasional_11 | Number | Daily per capita consumption 2013 UGX Electronic appliances or equipment |
h603_29 | h603_29 | h603_29 | Number | Mosquito nets how many do you own |
h101_013 | h101_013 | h101_013 | Number | Fish 122 |
h101_036 | h101_036 | h101_036 | Number | Food at restaurants 157 |
occasional_3 | occasional_3 | occasional_3 | Number | Daily per capita consumption 2013 UGX Tailoring and materials |
usual_32 | usual_32 | usual_32 | Number | Daily per capita consumption 2013 UGX Other monthly expenditures what |
food_15 | food_15 | food_15 | Number | Daily per capita consumption 2013 UGX Fresh milk |
h101_030 | h101_030 | h101_030 | Number | Salt 150 |
occasional_18 | occasional_18 | occasional_18 | Number | Daily per capita consumption 2013 UGX Other equipment and repairs |
occasional_39 | occasional_39 | occasional_39 | Number | Daily per capita consumption 2013 UGX Other annual non consumption expenditures what |
food_13 | food_13 | food_13 | Number | Daily per capita consumption 2013 UGX Fish |
h601_25 | h601_25 | h601_25 | Text | CODE Camels |
h101_026 | h101_026 | h101_026 | Number | Sim sim 146 |
asset_rental_final_3 | asset_rental_final_3 | asset_rental_final_3 | Number | Daily per capita rental equivalent 2013 UGX Furniture Furnishings |
h101_021 | h101_021 | h101_021 | Number | Tomatoes 136 |
h605_20 | h605_20 | h605_20 | Number | Agricultural equipment value in Shilling UGX |
h605_19 | h605_19 | h605_19 | Text | Other electronic equipment value in Shilling UGX |
h601_12 | h601_12 | h601_12 | Text | CODE Motor vehicles |
occasional_33 | occasional_33 | occasional_33 | Number | Daily per capita consumption 2013 UGX Insurance premiums |
food_5 | food_5 | food_5 | Number | Daily per capita consumption 2013 UGX Rice |
h101_012 | h101_012 | h101_012 | Number | Chicken 121 |
h604_23 | h604_23 | h604_23 | Number | Cattle what is the age |
asset_rental_final_31 | asset_rental_final_31 | asset_rental_final_31 | Number | Daily per capita rental equivalent 2013 UGX Other what |
h603_19 | h603_19 | h603_19 | Text | Other electronic equipment how many do you own |
asset_rental_final_21 | asset_rental_final_21 | asset_rental_final_21 | Number | Daily per capita rental equivalent 2013 UGX Chickens |
h101_015 | h101_015 | h101_015 | Number | Fresh milk 125 |
food_25 | food_25 | food_25 | Number | Daily per capita consumption 2013 UGX Peas |
h601_28 | h601_28 | h601_28 | Text | CODE Fuel efficient stoves |
food_33 | food_33 | food_33 | Number | Daily per capita consumption 2013 UGX Other drinks |
food_38 | food_38 | food_38 | Number | Daily per capita consumption 2013 UGX Other food not listed |
h602_19 | h602_19 | h602_19 | Number | Other electronic equipment do you own |
food_total | food_total | food_total | Number | Daily per capita consumption 2013 UGX Food |
h607_27 | h607_27 | h607_27 | Text | Solar lanterns chargers how much did you pay in the past 12 months |
food_3 | food_3 | food_3 | Number | Daily per capita consumption 2013 UGX Cassava |
h605_25 | h605_25 | h605_25 | Text | Camels value in Shilling UGX |
h607_29 | h607_29 | h607_29 | Number | Mosquito nets how much did you pay in the past 12 months |
food_6 | food_6 | food_6 | Number | Daily per capita consumption 2013 UGX Maize |
h607_33 | h607_33 | h607_33 | Text | Other what how much did you pay in the past 12 months |
h101_016 | h101_016 | h101_016 | Number | Infant formula foods 126 |
h604_18 | h604_18 | h604_18 | Text | Internet access what is the age |
h606_26 | h606_26 | h606_26 | Text | Donkeys did you purchase in the past 12 months |
occasional_36 | occasional_36 | occasional_36 | Number | Daily per capita consumption 2013 UGX Interest on loans |
asset_rental_final_8 | asset_rental_final_8 | asset_rental_final_8 | Number | Daily per capita rental equivalent 2013 UGX Solar panel electric inverters |
h606_24 | h606_24 | h606_24 | Text | Pigs did you purchase in the past 12 months |
h606_16 | h606_16 | h606_16 | Number | mobile phones did you purchase in the past 12 months |
h101_019 | h101_019 | h101_019 | Number | Fruits 130 |
h601_15 | h601_15 | h601_15 | Number | CODE jewelry and watches |
h602_16 | h602_16 | h602_16 | Number | mobile phones do you own |
h607_30 | h607_30 | h607_30 | Text | Other household assets how much did you pay in the past 12 months |
h101_031 | h101_031 | h101_031 | Number | Soda NOT AT RESTAURANTS 151 |
h607_32 | h607_32 | h607_32 | Text | Other what how much did you pay in the past 12 months |
h101_010 | h101_010 | h101_010 | Number | Goat meat 119 |
h603_31 | h603_31 | h603_31 | Number | Other what how many do you own |
food_40 | food_40 | food_40 | Number | Daily per capita consumption 2013 UGX Other food not listed |
h602_27 | h602_27 | h602_27 | Number | Solar lanterns chargers do you own |
asset_rental_final_10 | asset_rental_final_10 | asset_rental_final_10 | Number | Daily per capita rental equivalent 2013 UGX Motor cycles |
h101_035 | h101_035 | h101_035 | Number | Other tobacco 156 |
h101_011 | h101_011 | h101_011 | Number | Other meat 120 |
h606_30 | h606_30 | h606_30 | Text | Other household assets did you purchase in the past 12 months |
h601_29 | h601_29 | h601_29 | Number | CODE Mosquito nets |
occasional_14 | occasional_14 | occasional_14 | Number | Daily per capita consumption 2013 UGX Computers for household use |
h101_024 | h101_024 | h101_024 | Number | Ground nuts 142 |
h604_33 | h604_33 | h604_33 | Text | Other what what is the age |
h101_017 | h101_017 | h101_017 | Number | Cooking oil 127 |
h607_20 | h607_20 | h607_20 | Number | Agricultural equipment how much did you pay in the past 12 months |
h101_018 | h101_018 | h101_018 | Number | Margerine butter ghee etc 129 |
asset_rental_final_12 | asset_rental_final_12 | asset_rental_final_12 | Number | Daily per capita rental equivalent 2013 UGX Boats |
h601_32 | h601_32 | h601_32 | Text | 32 Other household assets what |
asset_rental_final_29 | asset_rental_final_29 | asset_rental_final_29 | Number | Daily per capita rental equivalent 2013 UGX Other household assets |
h607_18 | h607_18 | h607_18 | Text | Internet access how much did you pay in the past 12 months |
occasional_27 | occasional_27 | occasional_27 | Number | Daily per capita consumption 2013 UGX Expenditures on agricultural services |
food_2 | food_2 | food_2 | Number | Daily per capita consumption 2013 UGX Sweet Potatoes |
h606_19 | h606_19 | h606_19 | Text | Other electronic equipment did you purchase in the past 12 months |
asset_rental_final_11 | asset_rental_final_11 | asset_rental_final_11 | Number | Daily per capita rental equivalent 2013 UGX Motor vehicles |
h603_13 | h603_13 | h603_13 | Text | Boats how many do you own |
usual_9 | usual_9 | usual_9 | Number | Daily per capita consumption 2013 UGX Matches |
h601_23 | h601_23 | h601_23 | Number | CODE Cattle |
usual_8 | usual_8 | usual_8 | Number | Daily per capita consumption 2013 UGX Other utilities power expenses |
h101_025 | h101_025 | h101_025 | Number | Peas 145 |
asset_rental_final_7 | asset_rental_final_7 | asset_rental_final_7 | Number | Daily per capita rental equivalent 2013 UGX Generators |
h603_25 | h603_25 | h603_25 | Text | Camels how many do you own |
h101_038 | h101_038 | h101_038 | Number | Other food not listed 161 |
usual_10 | usual_10 | usual_10 | Number | Daily per capita consumption 2013 UGX Soap |
h606_23 | h606_23 | h606_23 | Number | Cattle did you purchase in the past 12 months |
hhwt | hhwt | hhwt | Number | Household Weight |
h602_24 | h602_24 | h602_24 | Number | Pigs do you own |
h606_31 | h606_31 | h606_31 | Number | Other what did you purchase in the past 12 months |
h602_15 | h602_15 | h602_15 | Number | jewelry and watches do you own |
h101_020 | h101_020 | h101_020 | Number | Onions 135 |
occasional_17 | occasional_17 | occasional_17 | Number | Daily per capita consumption 2013 UGX Security protection |
occasional_29 | occasional_29 | occasional_29 | Number | Daily per capita consumption 2013 UGX Taxes income local services etc |
usual_4 | usual_4 | usual_4 | Number | Daily per capita consumption 2013 UGX Generators lawn mower fuels |
food_31 | food_31 | food_31 | Number | Daily per capita consumption 2013 UGX Soda NOT AT RESTAURANTS |
food_12 | food_12 | food_12 | Number | Daily per capita consumption 2013 UGX Chicken |
h603_30 | h603_30 | h603_30 | Text | Other household assets how many do you own |
h601_30 | h601_30 | h601_30 | Text | CODE Other household assets |
h604_24 | h604_24 | h604_24 | Text | Pigs what is the age |
h602_33 | h602_33 | h602_33 | Number | Other what do you own |
h607_12 | h607_12 | h607_12 | Text | Motor vehicles how much did you pay in the past 12 months |
food_1 | food_1 | food_1 | Number | Daily per capita consumption 2013 UGX Matooka |
h605_26 | h605_26 | h605_26 | Text | Donkeys value in Shilling UGX |
h602_28 | h602_28 | h602_28 | Number | Fuel efficient stoves do you own |
h101_028 | h101_028 | h101_028 | Number | Coffee 148 |
h101_004 | h101_004 | h101_004 | Number | Irish potatoes 109 |
usual_17 | usual_17 | usual_17 | Number | Daily per capita consumption 2013 UGX Other non durable and personal goods |
asset_rental_final_26 | asset_rental_final_26 | asset_rental_final_26 | Number | Daily per capita rental equivalent 2013 UGX Solar lanterns chargers |
h601_33 | h601_33 | h601_33 | Text | 33 Other household assets what |
pvo | pvo | pvo | Number | PVO |
asset_rental_final_9 | asset_rental_final_9 | asset_rental_final_9 | Number | Daily per capita rental equivalent 2013 UGX Bicycles |
asset_rental_final_32 | asset_rental_final_32 | asset_rental_final_32 | Number | Daily per capita rental equivalent 2013 UGX Other what |
usual_19 | usual_19 | usual_19 | Number | Daily per capita consumption 2013 UGX Petrol diesel etc |
usual_23 | usual_23 | usual_23 | Number | Daily per capita consumption 2013 UGX Mobile money fees |
id | id | id | Number | |
usual_5 | usual_5 | usual_5 | Number | Daily per capita consumption 2013 UGX Paraffin kerosene |
occasional_15 | occasional_15 | occasional_15 | Number | Daily per capita consumption 2013 UGX Phone handsets |
h602_31 | h602_31 | h602_31 | Number | Other what do you own |
usual_3 | usual_3 | usual_3 | Number | Daily per capita consumption 2013 UGX Electricity |
h602_25 | h602_25 | h602_25 | Number | Camels do you own |
h606_28 | h606_28 | h606_28 | Text | Fuel efficient stoves did you purchase in the past 12 months |
h101_023 | h101_023 | h101_023 | Number | Beans 140 |
usual_30 | usual_30 | usual_30 | Number | Daily per capita consumption 2013 UGX Barber and beauty shops |
occasional_37 | occasional_37 | occasional_37 | Number | Daily per capita consumption 2013 UGX Dowry and or debt payments |
h602_20 | h602_20 | h602_20 | Number | Agricultural equipment do you own |
occasional_38 | occasional_38 | occasional_38 | Number | Daily per capita consumption 2013 UGX Animal sales letter market fee |
usual_26 | usual_26 | usual_26 | Number | Daily per capita consumption 2013 UGX Medicines etc |
h607_24 | h607_24 | h607_24 | Text | Pigs how much did you pay in the past 12 months |
h602_32 | h602_32 | h602_32 | Number | Other what do you own |
h602_26 | h602_26 | h602_26 | Number | Donkeys do you own |
asset_rental_final_30 | asset_rental_final_30 | asset_rental_final_30 | Number | Daily per capita rental equivalent 2013 UGX Other what |
h602_17 | h602_17 | h602_17 | Number | Computers do you own |
occasional_2 | occasional_2 | occasional_2 | Number | Daily per capita consumption 2013 UGX Other clothing and clothing materials |
h601_26 | h601_26 | h601_26 | Text | CODE Donkeys |
h605_15 | h605_15 | h605_15 | Number | jewelry and watches value in Shilling UGX |
h101_032 | h101_032 | h101_032 | Number | Alcoholic drinks NOT AT RESTAURANTS 152 |
