Readme
Updated over 8 years ago
‧ Indexed 41 minutes ago
Bronx 2006 2010 ACS 5 Year Estimated Poverty
A table of the employment and poverty data per Bronx census tract, from the American Community Survey pertaining to 2006-2010 population and records
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
HC02_VC56-Estimate Margin of Error INDUSTRY Information | hc02_vc56_estimate_margin_of_error_industry_information | hc02_vc56_estimate_margin_of_error_industry_information | Number | |
HC01_VC21-Estimate EMPLOYMENT STATUS All parents in family in labor force | hc01_vc21_estimate_employment_status_all_parents_in_family_in_labor_force | hc01_vc21_estimate_employment_status_all_parents_in_family_in_l | Number | |
HC01_VC66-Estimate CLASS OF WORKER Civilian employed population 16 years and over | hc01_vc66_estimate_class_of_worker_civilian_employed_population_16_years_and_over | hc01_vc66_estimate_class_of_worker_civilian_employed_population | Number | |
HC03_VC43-Percent OCCUPATION Sales and office occupations | hc03_vc43_percent_occupation_sales_and_office_occupations | hc03_vc43_percent_occupation_sales_and_office_occupations | Number | |
HC04_VC84-Percent Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $200,000 or more | hc04_vc84_percent_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_200_000_or_more | hc04_vc84_percent_margin_of_error_income_and_benefits_in_2010_i | Number | |
HC02_VC24-Estimate Margin of Error EMPLOYMENT STATUS All parents in family in labor force | hc02_vc24_estimate_margin_of_error_employment_status_all_parents_in_family_in_labor_force | hc02_vc24_estimate_margin_of_error_employment_status_all_parent | Number | |
Location 1 (city) | location_1_city | location_1_city | Text | |
Zip Codes | :@computed_region_tx27_6f7w | :@computed_region_tx27_6f7w | Number | |
2010 Bronx Census Tracts | :@computed_region_23ia_pkqc | :@computed_region_23ia_pkqc | Number | |
Bronx School Districts 2010-11 | :@computed_region_itb6_w327 | :@computed_region_itb6_w327 | Number | |
Bronx Congressional Districts | :@computed_region_s8vt_86fu | :@computed_region_s8vt_86fu | Number | |
PUMA | puma | puma | Number | |
HC01_VC09-Estimate EMPLOYMENT STATUS In labor force Armed Forces | hc01_vc09_estimate_employment_status_in_labor_force_armed_forces | hc01_vc09_estimate_employment_status_in_labor_force_armed_force | Number | |
HC03_VC09-Percent EMPLOYMENT STATUS In labor force Armed Forces | hc03_vc09_percent_employment_status_in_labor_force_armed_forces | hc03_vc09_percent_employment_status_in_labor_force_armed_forces | Number | |
HC02_VC20-Estimate Margin of Error EMPLOYMENT STATUS Own children under 6 years | hc02_vc20_estimate_margin_of_error_employment_status_own_children_under_6_years | hc02_vc20_estimate_margin_of_error_employment_status_own_childr | Number | |
HC02_VC28-Estimate Margin of Error COMMUTING TO WORK Workers 16 years and over | hc02_vc28_estimate_margin_of_error_commuting_to_work_workers_16_years_and_over | hc02_vc28_estimate_margin_of_error_commuting_to_work_workers_16 | Number | |
HC02_VC57-Estimate Margin of Error INDUSTRY Finance and insurance, and real estate and rental and leasing | hc02_vc57_estimate_margin_of_error_industry_finance_and_insurance_and_real_estate_and_rental_and_leasing | hc02_vc57_estimate_margin_of_error_industry_finance_and_insuran | Number | |
Location 1 (address) | location_1_address | location_1_address | Text | |
HC02_VC61-Estimate Margin of Error INDUSTRY Other services, except public administration | hc02_vc61_estimate_margin_of_error_industry_other_services_except_public_administration | hc02_vc61_estimate_margin_of_error_industry_other_services_exce | Number | |
HC03_VC66-Percent CLASS OF WORKER Civilian employed population 16 years and over | hc03_vc66_percent_class_of_worker_civilian_employed_population_16_years_and_over | hc03vc66_percent_class_of_worker_civilian_employed_population | Number | |
Location 1 (state) | location_1_state | location_1_state | Text | |
Location 1 | location_1 | location_1 | Point | |
HC04_VC175-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Unrelated individuals 15 years and over | hc04_vc175_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_unrelated_individuals_15_years_and_over | hc04_vc175_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC175-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Unrelated individuals 15 years and over | hc03_vc175_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_unrelated_individuals_15_years_and_over | hc03_vc175_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC174-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL People in families | hc04_vc174_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_people_in_families | hc04_vc174_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC174-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL People in families | hc03_vc174_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_people_in_families | hc03_vc174_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC173-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL 18 years and over 65 years and over | hc04_vc173_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_18_years_and_over_65_years_and_over | hc04_vc173_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC173-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL 18 years and over 65 years and over | hc03_vc173_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_18_years_and_over_65_years_and_over | hc03_vc173_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC172-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL 18 years and over 18 to 64 years | hc04_vc172_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_18_years_and_over_18_to_64_years | hc04_vc172_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC04_VC171-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL 18 years and over | hc04_vc171_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_18_years_and_over | hc04_vc171_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC170-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Under 18 years Related children under 18 years Related children 5 to 17 years | hc03_vc170_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_under_18_years_related_children_under_18_years_related_children_5_to_17_years | hc03_vc170_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC169-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Under 18 years Related children under 18 years Related children under 5 years | hc04_vc169_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_under_18_years_related_children_under_18_years_related_children_under_5_years | hc04_vc169_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC169-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Under 18 years Related children under 18 years Related children under 5 years | hc03_vc169_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_under_18_years_related_children_under_18_years_related_children_under_5_years | hc03_vc169_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC168-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Under 18 years Related children under 18 years | hc04_vc168_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_under_18_years_related_children_under_18_years | hc04_vc168_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC168-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Under 18 years Related children under 18 years | hc03_vc168_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_under_18_years_related_children_under_18_years | hc03_vc168_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC167-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Under 18 years | hc04_vc167_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_under_18_years | hc04_vc167_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC167-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Under 18 years | hc03_vc167_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_under_18_years | hc03_vc167_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC166-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL All people | hc04_vc166_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_all_people | hc04_vc166_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC166-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL All people | hc03_vc166_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_all_people | hc03_vc166_percent_percentage_of_families_and_people_whose_inco | Number | |
HC03_VC164-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Families with female householder, no husband present With related children under 18 years With related children under 5 years only | hc03_vc164_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_families_with_female_householder_no_husband_present_with_related_children_under_18_years_with_related_children_under_5_years_only | hc03_vc164_percent_percentage_of_families_and_people_whose_inco | Number | |
HC03_VC163-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Families with female householder, no husband present With related children under 18 years | hc03_vc163_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_families_with_female_householder_no_husband_present_with_related_children_under_18_years | hc03_vc163_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC162-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Families with female householder, no husband present | hc04_vc162_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_families_with_female_householder_no_husband_present | hc04_vc162_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC162-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Families with female householder, no husband present | hc03_vc162_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_families_with_female_householder_no_husband_present | hc03_vc162_percent_percentage_of_families_and_people_whose_inco | Number | |
HC03_VC161-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Married couple families With related children under 18 years With related children under 5 years only | hc03_vc161_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_married_couple_families_with_related_children_under_18_years_with_related_children_under_5_years_only | hc03_vc161_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC160-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL Married couple families With related children under 18 years | hc04_vc160_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_married_couple_families_with_related_children_under_18_years | hc04_vc160_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC158-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL All families With related children under 18 years With related children under 5 years only | hc03_vc158_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_all_families_with_related_children_under_18_years_with_related_children_under_5_years_only | hc03_vc158_percent_percentage_of_families_and_people_whose_inco | Number | |
HC03_VC157-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL All families With related children under 18 years | hc03_vc157_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_all_families_with_related_children_under_18_years | hc03_vc157_percent_percentage_of_families_and_people_whose_inco | Number | |
HC04_VC156-Percent Margin of Error PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL All families | hc04_vc156_percent_margin_of_error_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_all_families | hc04_vc156_percent_margin_of_error_percentage_of_families_and_p | Number | |
HC03_VC156-Percent PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL All families | hc03_vc156_percent_percentage_of_families_and_people_whose_income_in_the_past_12_months_is_below_the_poverty_level_all_families | hc03_vc156_percent_percentage_of_families_and_people_whose_inco | Number | |
HC02_VC123-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Median earnings for female fulltime, year | hc02_vc123_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_median_earnings_for_female_fulltime_year | hc02_vc123_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC123-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Median earnings for female fulltime, year | hc01_vc123_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_median_earnings_for_female_fulltime_year | hc01_vc123_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC02_VC122-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Median earnings for male fulltime, year | hc02_vc122_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_median_earnings_for_male_fulltime_year | hc02_vc122_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC02_VC121-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Median earnings for workers (dollars) | hc02_vc121_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_median_earnings_for_workers_dollars | hc02_vc121_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC121-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Median earnings for workers (dollars) | hc01_vc121_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_median_earnings_for_workers_dollars | hc01_vc121_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC02_VC119-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Mean nonfamily income (dollars) | hc02_vc119_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_mean_nonfamily_income_dollars | hc02_vc119_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC119-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Mean nonfamily income (dollars) | hc01_vc119_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_mean_nonfamily_income_dollars | hc01_vc119_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC02_VC118-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Median nonfamily income (dollars) | hc02_vc118_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_median_nonfamily_income_dollars | hc02_vc118_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC118-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Median nonfamily income (dollars) | hc01_vc118_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_median_nonfamily_income_dollars | hc01_vc118_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC03_VC117-Percent INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Nonfamily households | hc03_vc117_percent_income_and_benefits_in_2010_inflationadjusted_dollars_nonfamily_households | hc03_vc117_percent_income_and_benefits_in_2010_inflationadjuste | Number | |
HC02_VC117-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Nonfamily households | hc02_vc117_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_nonfamily_households | hc02_vc117_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC117-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Nonfamily households | hc01_vc117_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_nonfamily_households | hc01_vc117_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC02_VC115-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Per capita income (dollars) | hc02_vc115_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_per_capita_income_dollars | hc02_vc115_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC115-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Per capita income (dollars) | hc01_vc115_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_per_capita_income_dollars | hc01_vc115_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC02_VC113-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Mean family income (dollars) | hc02_vc113_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_mean_family_income_dollars | hc02_vc113_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC113-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Mean family income (dollars) | hc01_vc113_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_mean_family_income_dollars | hc01_vc113_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC02_VC112-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Median family income (dollars) | hc02_vc112_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_median_family_income_dollars | hc02_vc112_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC112-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) Median family income (dollars) | hc01_vc112_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_median_family_income_dollars | hc01_vc112_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC04_VC111-Percent Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $200,000 or more | hc04_vc111_percent_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_200_000_or_more | hc04vc111_percent_margin_of_error_income_and_benefits_in_2010 | Number | |
HC03_VC111-Percent INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $200,000 or more | hc03_vc111_percent_income_and_benefits_in_2010_inflationadjusted_dollars_200_000_or_more | hc03_vc111_percent_income_and_benefits_in_2010_inflationadjuste | Number | |
HC02_VC111-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $200,000 or more | hc02_vc111_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_200_000_or_more | hc02_vc111_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC111-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $200,000 or more | hc01_vc111_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_200_000_or_more | hc01_vc111_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC03_VC110-Percent INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $150,000 to $199,999 | hc03_vc110_percent_income_and_benefits_in_2010_inflationadjusted_dollars_150_000_to_199_999 | hc03_vc110_percent_income_and_benefits_in_2010_inflationadjuste | Number | |
HC02_VC110-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $150,000 to $199,999 | hc02_vc110_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_150_000_to_199_999 | hc02_vc110_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC110-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $150,000 to $199,999 | hc01_vc110_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_150_000_to_199_999 | hc01_vc110_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC04_VC109-Percent Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $100,000 to $149,999 | hc04_vc109_percent_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_100_000_to_149_999 | hc04vc109_percent_margin_of_error_income_and_benefits_in_2010 | Number | |
HC03_VC109-Percent INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $100,000 to $149,999 | hc03_vc109_percent_income_and_benefits_in_2010_inflationadjusted_dollars_100_000_to_149_999 | hc03_vc109_percent_income_and_benefits_in_2010_inflationadjuste | Number | |
HC01_VC109-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $100,000 to $149,999 | hc01_vc109_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_100_000_to_149_999 | hc01_vc109_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC04_VC108-Percent Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $75,000 to $99,999 | hc04_vc108_percent_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_75_000_to_99_999 | hc04vc108_percent_margin_of_error_income_and_benefits_in_2010 | Number | |
HC03_VC108-Percent INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $75,000 to $99,999 | hc03_vc108_percent_income_and_benefits_in_2010_inflationadjusted_dollars_75_000_to_99_999 | hc03_vc108_percent_income_and_benefits_in_2010_inflationadjuste | Number | |
HC02_VC108-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $75,000 to $99,999 | hc02_vc108_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_75_000_to_99_999 | hc02_vc108_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC108-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $75,000 to $99,999 | hc01_vc108_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_75_000_to_99_999 | hc01_vc108_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC03_VC107-Percent INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $50,000 to $74,999 | hc03_vc107_percent_income_and_benefits_in_2010_inflationadjusted_dollars_50_000_to_74_999 | hc03_vc107_percent_income_and_benefits_in_2010_inflationadjuste | Number | |
HC02_VC107-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $50,000 to $74,999 | hc02_vc107_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_50_000_to_74_999 | hc02_vc107_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC107-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $50,000 to $74,999 | hc01_vc107_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_50_000_to_74_999 | hc01_vc107_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC04_VC106-Percent Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $35,000 to $49,999 | hc04_vc106_percent_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_35_000_to_49_999 | hc04vc106_percent_margin_of_error_income_and_benefits_in_2010 | Number | |
HC03_VC106-Percent INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $35,000 to $49,999 | hc03_vc106_percent_income_and_benefits_in_2010_inflationadjusted_dollars_35_000_to_49_999 | hc03_vc106_percent_income_and_benefits_in_2010_inflationadjuste | Number | |
HC02_VC106-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $35,000 to $49,999 | hc02_vc106_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_35_000_to_49_999 | hc02_vc106_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
HC01_VC106-Estimate INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $35,000 to $49,999 | hc01_vc106_estimate_income_and_benefits_in_2010_inflationadjusted_dollars_35_000_to_49_999 | hc01_vc106_estimate_income_and_benefits_in_2010_inflationadjust | Number | |
HC04_VC105-Percent Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $25,000 to $34,999 | hc04_vc105_percent_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_25_000_to_34_999 | hc04vc105_percent_margin_of_error_income_and_benefits_in_2010 | Number | |
HC03_VC105-Percent INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $25,000 to $34,999 | hc03_vc105_percent_income_and_benefits_in_2010_inflationadjusted_dollars_25_000_to_34_999 | hc03_vc105_percent_income_and_benefits_in_2010_inflationadjuste | Number | |
HC02_VC105-Estimate Margin of Error INCOME AND BENEFITS (IN 2010 INFLATIONADJUSTED DOLLARS) $25,000 to $34,999 | hc02_vc105_estimate_margin_of_error_income_and_benefits_in_2010_inflationadjusted_dollars_25_000_to_34_999 | hc02_vc105_estimate_margin_of_error_income_and_benefits_in_2010 | Number | |
