Readme
Updated 5 days ago
‧ Indexed 5 hours ago
Housing Stock and Residential Properties by Neighborhood: 2022
The data incorporates information on building permits, certificates of occupancy, lodging houses, and university owned housing, as well as Community Development Department information on the development pipeline. To assure equivalent treatment across the city, all apartment-style graduate student housing operated by local universities is included in the housing and property counts. These figures used here are a snap shot of the housing stock as of June 30, 2022.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Dwellings: 51 to 100 Units % | dwellings_51_to_100_units_perc | dwellings_51_to_100_units_perc | Number | Total number of dwelling units in residential properties with 51 to 100 units as a percent of total dwelling units on all residential properties. |
Dwellings: Over 100 Units % | dwellings_over_100_units_perc | dwellings_over_100_units_perc | Number | Total number of dwelling units in residential properties with over 100 units as a percent of total dwelling units on all residential properties. |
Residential Properties: 51 to 100 Units % | bldgs_51_to_100_units_perc | bldgs_51_to_100_units_perc | Number | Total number of land parcels with 51 to 100 residential units as a percent of the total number of residential properties |
Total Residential Properties | total_residential_buildings | total_residential_buildings | Number | Total number of land parcels with residential uses |
Dwellings: Single Family | housing_single_family | housing_single_family | Number | Total number of dwelling units in single family residential properties |
Residential Properties: Three Family | bldgs_3_units | bldgs_3_units | Number | Total number of land parcels with 3 residential units |
Residential Properties: 7 to 12 Units | bldgs_7_to_12_units | bldgs_7_to_12_units | Number | Total number of land parcels with 7 to 12 residential units |
Residential Properties: 26 to 50 Units | bldgs_properties_26_to_50_units | bldgs_properties_26_to_50_units | Number | Total number of land parcels with 26 to 50 residential units |
Residential Properties: Two Family % | bldgs_2_units_perc | bldgs_2_units_perc | Number | Total number of land parcels with 2 residential units as a percent of the total number of residential properties |
Residential Properties: Three Family % | bldgs_3_units_perc | bldgs_3_units_perc | Number | Total number of land parcels with 3 residential units as a percent of the total number of residential properties |
Residential Properties: 4 to 6 Units % | bldgs_4_to_6_units_perc | bldgs_4_to_6_units_perc | Number | Total number of land parcels with 4 to 6 residential units as a percent of the total number of residential properties |
Residential Properties: 13 to 25 Units % | bldgs_13_to_25_units_perc | bldgs_13_to_25_units_perc | Number | Total number of land parcels with 13 to 25 residential units as a percent of the total number of residential properties |
Residential Properties: 26 to 50 Units % | bldgs_26_to_50_units_perc | bldgs_26_to_50_units_perc | Number | Total number of land parcels with 26 to 50 residential units as a percent of the total number of residential properties |
Centerpoint Y | centerpoint_y | centerpoint_y | Number | |
Neighborhood Center Point | neighborhood_center_point | neighborhood_center_point | Point | |
Total Dwellings | total_dwellings | total_dwellings | Number | Total number of dwelling units in residential properties |
Dwellings: Three Family % | housing_3_units_perc | housing_3_units_perc | Number | Total number of dwelling units in residential properties with 3 units as a percent of total dwelling units on all residential properties. |
Dwellings: Two Family | housing_2_units | housing_2_units | Number | Total number of dwelling units in residential properties with 2 units |
Residential Properties: 51 to 100 Units | bldgs_properties_51_to_100_units | bldgs_properties_51_to_100_units | Number | Total number of land parcels with 51 to 100 residential units |
Centerpoint X | centerpoint_x | centerpoint_x | Number | |
Residential Properties: Two Family | bldgs_2_units | bldgs_2_units | Number | Total number of land parcels with 2 residential units |
Dwellings: Single Family % | housing_single_family_perc | housing_single_family_perc | Number | Total number of dwelling units comprising single family residential properties as percent of total dwelling units on all residential properties. |
Residential Properties: 4 to 6 Units | bldgs_4_to_6_units | bldgs_4_to_6_units | Number | Total number of land parcels with 4 to 6 residential units |
Residential Properties: Single family % | bldgs_single_family_perc | bldgs_single_family_perc | Number | Total number of land parcels with single family residential use as a percent of the total number of residential properties |
cambridge_zipcodes | :@computed_region_rcj3_ccgu | :@computed_region_rcj3_ccgu | Number | |
Neighborhood Center Point (city) | neighborhood_center_point_city | neighborhood_center_point_city | Text | |
Dwellings: 4 to 6 Units | housing_4_to_6_units | housing_4_to_6_units | Number | Total number of dwelling units in residential properties with 4 to 6 units |
Residential Properties: Single family | bldgs_single_family | bldgs_single_family | Number | Total number of land parcels with single family residential use |
Residential Properties: Over 100 Units % | bldgs_over_100_units_perc | bldgs_over_100_units_perc | Number | Total number of land parcels with over 100 residential units as a percent of the total number of residential properties |
Residential Properties: 13 to 25 Units | bldgs_properties_13_to_25_units | bldgs_properties_13_to_25_units | Number | Total number of land parcels with 13 to 25 residential units |
Dwellings: 26 to 50 Units % | dwellings_26_to_50_units_perc | dwellings_26_to_50_units_perc | Number | Total number of dwelling units in residential properties with 26 to 50 units as a percent of total dwelling units on all residential properties. |
Dwellings: 7 to 12 Units | housing_7_to_12_units | housing_7_to_12_units | Number | Total number of dwelling units in residential properties with 7 to 12 units |
Dwellings: 7 to 12 Units % | housing_7_to_12_units_perc | housing_7_to_12_units_perc | Number | Total number of dwelling units in residential properties with 7 to 12 units as a percent of total dwelling units on all residential properties. |
Dwellings: 51 to 100 Units | dwellings_51_to_100_units | dwellings_51_to_100_units | Number | Total number of residential units in properties with 51 to 100 units |
Residential Properties: Over 100 Units | bldgs_properties_over_100_units | bldgs_properties_over_100_units | Number | Total number of land parcels with over 100 residential units |
Neighborhood Center Point (zip) | neighborhood_center_point_zip | neighborhood_center_point_zip | Text | |
Neighborhood Center Point (state) | neighborhood_center_point_state | neighborhood_center_point_state | Text | |
cambridge_cdd_zoning | :@computed_region_swkg_bavi | :@computed_region_swkg_bavi | Number | |
cambridge_neighborhoods | :@computed_region_rffn_qbt6 | :@computed_region_rffn_qbt6 | Number | |
Police Response Districts | :@computed_region_v7jj_366k | :@computed_region_v7jj_366k | Number | |
Police Neighborhood Regions | :@computed_region_guic_hr4a | :@computed_region_guic_hr4a | Number | |
Census Blocks 2010 | :@computed_region_e4yd_rwk4 | :@computed_region_e4yd_rwk4 | Number | |
Neighborhood Center Point (address) | neighborhood_center_point_address | neighborhood_center_point_address | Text | |
Residential Properties: 7 to 12 % | bldgs_7_12_units_perc | bldgs_7_12_units_perc | Number | Total number of land parcels with 7 to 12 residential units as a percent of the total number of residential properties |
Neighborhood | neighborhood_name | neighborhood_name | Text | Cambridge neighborhood name |
Area | neighborhood_number | neighborhood_number | Number | Cambridge neighborhood number |
Dwellings: Three Family | housing_3_units | housing_3_units | Number | Total number of dwelling units in residential properties with 3 units |
Dwellings: 13 to 25 Units | dwellings_13_to_25_units | dwellings_13_to_25_units | Number | Total number of residential units in properties with 13 to 25 units |
Dwellings: 26 to 50 Units | dwellings_26_to_50_units | dwellings_26_to_50_units | Number | Total number of residential units in properties with 26 to 50 units |
Dwellings: Over 100 Units | dwellings_100_or_more_units | dwellings_100_or_more_units | Number | Total number of residential units in properties with 100 or more units |
Dwellings: Two Family % | housing_2_units_perc | housing_2_units_perc | Number | Total number of dwelling units in residential properties with 2 units as a percent of total dwelling units on all residential properties. |
Dwellings: 4 to 6 Units % | housing_4_to_6_units_perc | housing_4_to_6_units_perc | Number | Total number of dwelling units in residential properties with 4 to 6 units as a percent of total dwelling units on all residential properties. |
Dwellings: 13 to 25 Units % | dwellings_13_to_25_units_perc | dwellings_13_to_25_units_perc | Number | Total number of dwelling units in residential properties with 13 to 25 units as a percent of total dwelling units on all residential properties. |
Upstream Metadata