Readme
Updated 1 month ago
‧ Indexed 1 hour ago
Voter Turnout, 1999 - Present
Voter turnout for Municipal, State and Federal Elections in Cambridge from 1999 to the present. Data is reported by ward and precinct. More information about election districts is available here: https://www.cambridgema.gov/GIS/mapgallery/electionmaps
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Election Type | election_type | election_type | Text | Type of Election: Municipal, Presidential Primary, State Primary, State Election, State/Presidential, Special State Primary, or Special State Election |
Number of Ballots Cast | number_of_ballots_cast | number_of_ballots_cast | Number | The number of ballots cast in each precinct for each election |
Ward/Precinct | ward_precinct | ward_precinct | Text | There were 42 precincts in 1999-2001, 33 precincts from 2002-2011, and 34 precincts since 2012. |
Election Date | election_date | election_date | Calendar date | Date of the Election |
Number Registered | number_registered | number_registered | Number | The number of registered voters in each precinct as of the election indicated |
Percentage | percentage | percentage | Number | Turnout percentage: number of ballots cast divided by number registered |
Upstream Metadata