Readme
Updated 3 months ago
‧ Indexed 3 hours ago
AH Monthly Provisional Counts of Deaths for Select Causes of Death by Sex, Age, and Race and Hispanic Origin
Provisional counts of deaths by the month the deaths occurred, by age group, sex, and race/ethnicity, for select underlying causes of death for 2020-2021. Final data are provided for 2019. The dataset also includes monthly provisional counts of death for COVID-19, coded to ICD-10 code U07.1 as an underlying or multiple cause of death.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Start Date | start_date | start_date | Calendar date | First date of data period |
Date Of Death Month | date_of_death_month | date_of_death_month | Number | Death Month |
Date Of Death Year | date_of_death_year | date_of_death_year | Number | Death Year |
AnalysisDate | analysisdate | analysisdate | Text | Date of analysis |
End Date | end_date | end_date | Calendar date | Last date of data period |
Race/Ethnicity | race_ethnicity | race_ethnicity | Text | Race and Hispanic Origin |
NaturalCause | naturalcause | naturalcause | Number | Natural Cause (A00-R99) |
Septicemia (A40-A41) | septicemia_a40_a41 | septicemia_a40_a41 | Number | Septicemia (A40-A41) |
Diabetes mellitus (E10-E14) | diabetes_mellitus_e10_e14 | diabetes_mellitus_e10_e14 | Number | Diabetes mellitus (E10-E14) |
Other diseases of respiratory system (J00-J06,J30-J39,J67,J70-J98) | other_diseases_of_respiratory | other_diseases_of_respiratory | Number | Other diseases of respiratory system (J00-J06,J30-J39,J67,J70-J98) |
COVID-19 (U071, Underlying Cause of Death) | covid_19_u071_underlying | covid_19_u071_underlying | Number | COVID-19 (U071, Underlying Cause of Death) |
Nephritis, nephrotic syndrome and nephrosis (N00-N07,N17-N19,N25-N27) | nephritis_nephrotic_syndrome | nephritis_nephrotic_syndrome | Number | Nephritis, nephrotic syndrome and nephrosis (N00-N07,N17-N19,N25-N27) |
Jurisdiction of Occurrence | jurisdiction_of_occurrence | jurisdiction_of_occurrence | Text | |
AllCause | allcause | allcause | Number | All Cause |
Chronic lower respiratory diseases (J40-J47) | chronic_lower_respiratory | chronic_lower_respiratory | Number | Chronic lower respiratory diseases (J40-J47) |
AgeGroup | agegroup | agegroup | Text | Age Group |
Cerebrovascular diseases (I60-I69) | cerebrovascular_diseases | cerebrovascular_diseases | Number | Cerebrovascular diseases (I60-I69) |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R99) | symptoms_signs_and_abnormal | symptoms_signs_and_abnormal | Number | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R99) |
Influenza and pneumonia (J09-J18) | influenza_and_pneumonia_j09 | influenza_and_pneumonia_j09 | Number | Influenza and pneumonia (J09-J18) |
COVID-19 (U071, Multiple Cause of Death) | covid_19_u071_multiple_cause | covid_19_u071_multiple_cause | Number | COVID-19 (U071, Multiple Cause of Death) |
Diseases of heart (I00-I09,I11,I13,I20-I51) | diseases_of_heart_i00_i09 | diseases_of_heart_i00_i09 | Number | Diseases of heart (I00-I09,I11,I13,I20-I51) |
Malignant neoplasms (C00-C97) | malignant_neoplasms_c00_c97 | malignant_neoplasms_c00_c97 | Number | Malignant neoplasms (C00-C97) |
Alzheimer disease (G30) | alzheimer_disease_g30 | alzheimer_disease_g30 | Number | Alzheimer disease (G30) |
Sex | sex | sex | Text | Sex |
Upstream Metadata