Readme
Updated 14 days ago
‧ Indexed 1 hour ago
Monthly Provisional Counts of Deaths by Select Causes, 2020-2022
Provisional counts of deaths by the month the death occurred and by select causes of death for 2020-2022.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Alzheimer Disease | alzheimer_disease | alzheimer_disease | Number | Alzheimer disease (G30) |
Symptoms, Signs and Abnormal Clinical and Laboratory Findings, Not Elsewhere Classified | symptoms_signs_and_abnormal | symptoms_signs_and_abnormal | Number | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R99) |
Nephritis, Nephrotic Syndrome and Nephrosis | nephritis_nephrotic_syndrome | nephritis_nephrotic_syndrome | Number | Nephritis, nephrotic syndrome and nephrosis (N00-N07,N17-N19,N25-N27) |
Other Diseases of Respiratory System | other_diseases_of_respiratory | other_diseases_of_respiratory | Number | Other diseases of respiratory system (J00-J06,J30-J39,J67,J70-J98) |
Assault (Homicide) | assault_homicide | assault_homicide | Number | Assault (Homicide) (U01-U02,X85-Y09,Y87.1) |
Intentional Self-Harm (Suicide) | intentional_self_harm_suicide | intentional_self_harm_suicide | Number | Intentional Self-Harm (Suicide) (U03,X60-X84,Y87.0) |
Accidents (Unintentional Injuries) | accidents_unintentional | accidents_unintentional | Number | Accidents (Unintentional Injuries) (V01-X59,Y85-Y86) |
Malignant Neoplasms | malignant_neoplasms | malignant_neoplasms | Number | Malignant neoplasms (C00-C97) |
Natural Cause | natural_cause | natural_cause | Number | NaturalCause (A00-R99,U07) |
Month | month | month | Number | Month |
End Date | end_date | end_date | Calendar date | |
flag_drugod | flag_drugod | flag_drugod | Text | Data not shown (6 month lag) |
COVID-19 (Multiple Cause of Death) | covid_19_multiple_cause_of | covid_19_multiple_cause_of | Number | COVID-19 (U071, Multiple Cause of Death) |
Motor Vehicle Accidents | motor_vehicle_accidents | motor_vehicle_accidents | Number | Motor Vehicle Accidents (V02–V04,V09.0, V09.2,V12–V14,V19.0–V19.2,V19.4–V19.6, V20–V79,V80.3–V80.5, V81.0–V81.1,V82.0–V82.1,V83–V86, V87.0–V87.8,V88.0–V88.8, V89.0,V89.2) |
All Cause | all_cause | all_cause | Number | AllCause |
flag_homic | flag_homic | flag_homic | Text | Data not shown (6 month lag) |
Influenza and Pneumonia | influenza_and_pneumonia | influenza_and_pneumonia | Number | Influenza and pneumonia (J10-J18) |
Diabetes Mellitus | diabetes_mellitus | diabetes_mellitus | Number | Diabetes mellitus (E10-E14) |
flag_accid | flag_accid | flag_accid | Text | Data not shown (6 month lag) |
Diseases of Heart | diseases_of_heart | diseases_of_heart | Number | Diseases of heart (I00-I09,I11,I13,I20-I51) |
Septicemia | septicemia | septicemia | Number | Septicemia (A40-A41) |
flag_mva | flag_mva | flag_mva | Text | Data not shown (6 month lag) |
Chronic Lower Respiratory Diseases | chronic_lower_respiratory | chronic_lower_respiratory | Number | Chronic lower respiratory diseases (J40-J47) |
Data As Of | data_as_of | data_as_of | Calendar date | |
Jurisdiction of Occurrence | jurisdiction_of_occurrence | jurisdiction_of_occurrence | Text | Jurisdiction of Occurrence |
flag_suic | flag_suic | flag_suic | Text | Data not shown (6 month lag) |
COVID-19 (Underlying Cause of Death) | covid_19_underlying_cause | covid_19_underlying_cause | Number | COVID-19 (U071, Underlying Cause of Death) |
Cerebrovascular Diseases | cerebrovascular_diseases | cerebrovascular_diseases | Number | Cerebrovascular diseases (I60-I69) |
Start Date | start_date | start_date | Calendar date | |
Year | year | year | Number | Year |
Drug Overdose | drug_overdose | drug_overdose | Number | Drug Overdose |
Upstream Metadata