Readme
Updated 3 days ago
‧ Indexed 6 hours ago
Provisional COVID-19 Death Counts in the United States by County
Provisional count of deaths involving coronavirus disease 2019 (COVID-19) by county of occurrence, in the United States, 2020-2022.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
State | state_name | state_name | Text | State of occurrence |
Urban Rural Code | urban_rural_code | urban_rural_code | Text | Urban-rural classification is based on the 2013 National Center for Health Statistics Urban-Rural Classification Scheme for Counties |
County name | county_name | county_name | Text | County of occurrence |
Start Date | start_week | start_week | Calendar date | First date of data period |
Deaths involving COVID-19 | covid_death | covid_death | Number | Deaths involving COVID-19, coded to ICD-code U07.1 |
Footnote | footnote | footnote | Text | Footnote |
Date as of | data_as_of | data_as_of | Calendar date | Date of analysis |
End Date | end_week | end_week | Calendar date | Last date of data period |
FIPS County Code | county_fips_code | county_fips_code | Number | FIPS County Code |
Deaths from All Causes | total_death | total_death | Number | Deaths from all causes of death |
Upstream Metadata