Readme
Updated 13 days ago
‧ Indexed 4 hours ago
Weekly Provisional Counts of Deaths by State and Select Causes, 2020-2022
Provisional counts of deaths by the week the deaths occurred, by state of occurrence, and by select underlying causes of death for 2020-2022. The dataset also includes weekly provisional counts of death for COVID-19, coded to ICD-10 code U07.1 as an underlying or multiple cause of death.
NOTE: death counts are presented with a one week lag.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Natural Cause | natural_cause | natural_cause | Number | Natural Cause (A00-R99, U07) |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R99) | symptoms_signs_and_abnormal | symptoms_signs_and_abnormal | Number | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R99) |
Nephritis, nephrotic syndrome and nephrosis (N00-N07,N17-N19,N25-N27) | nephritis_nephrotic_syndrome | nephritis_nephrotic_syndrome | Number | Nephritis, nephrotic syndrome and nephrosis (N00-N07,N17-N19,N25-N27) |
Chronic lower respiratory diseases (J40-J47) | chronic_lower_respiratory | chronic_lower_respiratory | Number | Chronic lower respiratory diseases (J40-J47) |
Alzheimer disease (G30) | alzheimer_disease_g30 | alzheimer_disease_g30 | Number | Alzheimer disease (G30) |
flag_diab | flag_diab | flag_diab | Text | Suppressed (counts 1-9) for Diabetes mellitis |
Cerebrovascular diseases (I60-I69) | cerebrovascular_diseases | cerebrovascular_diseases | Number | Cerebrovascular diseases (I60-I69) |
Diseases of heart (I00-I09,I11,I13,I20-I51) | diseases_of_heart_i00_i09 | diseases_of_heart_i00_i09 | Number | Diseases of heart (I00-I09,I11,I13,I20-I51) |
Other diseases of respiratory system (J00-J06,J30-J39,J67,J70-J98) | other_diseases_of_respiratory | other_diseases_of_respiratory | Number | Other diseases of respiratory system (J00-J06,J30-J39,J67,J70-J98) |
All Cause | all_cause | all_cause | Number | All Cause |
Jurisdiction of Occurrence | jurisdiction_of_occurrence | jurisdiction_of_occurrence | Text | Jurisdiction of Occurrence |
flag_natcause | flag_natcause | flag_natcause | Text | Suppressed (counts 1-9) for Natural causes of death |
flag_clrd | flag_clrd | flag_clrd | Text | Suppressed (counts 1-9) for Chronic lower respiratory diseases |
Week Ending Date | week_ending_date | week_ending_date | Text | Week Ending Date |
flag_neopl | flag_neopl | flag_neopl | Text | Suppressed (counts 1-9) for Malignant eoplasms |
Septicemia (A40-A41) | septicemia_a40_a41 | septicemia_a40_a41 | Number | Septicemia (A40-A41) |
flag_nephr | flag_nephr | flag_nephr | Text | Suppressed (counts 1-9) for Nephritis, nephrotic syndrome and nephrosis |
Diabetes mellitus (E10-E14) | diabetes_mellitus_e10_e14 | diabetes_mellitus_e10_e14 | Number | Diabetes mellitus (E10-E14) |
flag_stroke | flag_stroke | flag_stroke | Text | Suppressed (counts 1-9) for Cerebrovascular diseases |
Data As Of | data_as_of | data_as_of | Calendar date | Date of analysis |
flag_hd | flag_hd | flag_hd | Text | Suppressed (counts 1-9) for Diseases of heart |
flag_otherresp | flag_otherresp | flag_otherresp | Text | Suppressed (counts 1-9) for Other diseases of respiratory system |
flag_otherunk | flag_otherunk | flag_otherunk | Text | Suppressed (counts 1-9) for Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified |
flag_sept | flag_sept | flag_sept | Text | Suppressed (counts 1-9) for Septicemia |
COVID-19 (U071, Underlying Cause of Death) | covid_19_u071_underlying_cause_of_death | covid_19_u071_underlying_cause_of_death | Number | COVID-19 (U071, Underlying Cause of Death) |
Influenza and pneumonia (J09-J18) | influenza_and_pneumonia_j09_j18 | influenza_and_pneumonia_j09_j18 | Number | Influenza and pneumonia (J09-J18) |
MMWR Year | mmwryear | mmwryear | Text | MMWR Year |
flag_alz | flag_alz | flag_alz | Text | Suppressed (counts 1-9) for Alzheimer disease |
flag_cov19mcod | flag_cov19mcod | flag_cov19mcod | Text | Suppressed (counts 1-9) for COVID-19 (U071, Multiple Cause of Death) |
flag_inflpn | flag_inflpn | flag_inflpn | Text | Suppressed (counts 1-9) for Influenza and pneumonia |
flag_allcause | flag_allcause | flag_allcause | Text | Suppressed (counts 1-9) for All causes of death |
flag_cov19ucod | flag_cov19ucod | flag_cov19ucod | Text | Suppressed (counts 1-9) for COVID-19 (U071, Underlying Cause of Death) |
COVID-19 (U071, Multiple Cause of Death) | covid_19_u071_multiple_cause_of_death | covid_19_u071_multiple_cause_of_death | Number | COVID-19 (U071, Multiple Cause of Death) |
Malignant neoplasms (C00-C97) | malignant_neoplasms_c00_c97 | malignant_neoplasms_c00_c97 | Number | Malignant neoplasms (C00-C97) |
MMWR Week | mmwrweek | mmwrweek | Text | MMWR Week |
Upstream Metadata