Readme
Updated 2 years ago
‧ Indexed 6 hours ago
Chicago Public Schools - Elementary School Progress Report (2013-2014)
This dataset shows the 2013 School Progress Report Card data elements for each CPS elementary school. The report card is an annual summary of how the school is doing. For more information on the School Progress Report Cards, please see http://www.cps.edu/SCHOOLDATA/Pages/SchoolProgressReports.aspx
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Effective Leaders | effective_leaders | effective_leaders | Text | |
Involved Family | involved_family | involved_family | Text | |
CPS Performance Policy Status | cps_performance_policy_status | cps_performance_policy_status | Text | |
Safe | safe | safe | Text | |
School Community | school_community | school_community | Text | |
NWEA Math Growth Percentile Grade 5 | nwea_math_growth_percentile_grade_5 | nwea_math_growth_percentile_grade_5 | Number | |
NWEA Math Growth Percentile Grade 6 | nwea_math_growth_percentile_grade_6 | nwea_math_growth_percentile_grade_6 | Number | |
NWEA Math Growth Percentile Grade 8 | nwea_math_growth_percentile_grade_8 | nwea_math_growth_percentile_grade_8 | Number | |
NWEA Reading Attainment Percentile All Grades | nwea_reading_attainment_percentile_all_grades | nwea_reading_attainment_percentile_all_grades | Number | |
NWEA Reading Attainment Percentile Grade 4 | nwea_reading_attainment_percentile_grade_4 | nwea_reading_attainment_percentile_grade_4 | Number | |
NWEA Reading Attainment Percentile Grade 5 | nwea_reading_attainment_percentile_grade_5 | nwea_reading_attainment_percentile_grade_5 | Number | |
Latitude | latitude | latitude | Number | |
Longitude | longitude | longitude | Number | |
Location | location | location | Point | |
NWEA Math Attainment Percentile Grade 8 | nwea_math_attainment_percentile_grade_8 | nwea_math_attainment_percentile_grade_8 | Number | |
NWEA Math Attainment Percentile Grade 5 | nwea_math_attainment_percentile_grade_5 | nwea_math_attainment_percentile_grade_5 | Number | |
NWEA Math Attainment Percentile Grade 4 | nwea_math_attainment_percentile_grade_4 | nwea_math_attainment_percentile_grade_4 | Number | |
NWEA Math Attainment Percentile Grade 6 | nwea_math_attainment_percentile_grade_6 | nwea_math_attainment_percentile_grade_6 | Number | |
CPS Performance Policy Level | cps_performance_policy_level | cps_performance_policy_level | Text | |
Blue Ribbon Award | blue_ribbon_award | blue_ribbon_award | Number | |
State | state | state | Text | |
Wards | :@computed_region_43wa_7qmu | :@computed_region_43wa_7qmu | Number | |
Census Tracts | :@computed_region_bdys_3d7i | :@computed_region_bdys_3d7i | Number | |
NWEA Math Attainment Percentile Grade 2 | nwea_math_attainment_percentile_grade_2 | nwea_math_attainment_percentile_grade_2 | Number | |
Zip Codes | :@computed_region_6mkv_f3dw | :@computed_region_6mkv_f3dw | Number | |
Community Areas | :@computed_region_vrxf_vc4k | :@computed_region_vrxf_vc4k | Number | |
Boundaries - ZIP Codes | :@computed_region_rpca_8um6 | :@computed_region_rpca_8um6 | Number | |
City | city | city | Text | |
Quality of Facilities | quality_of_facilities | quality_of_facilities | Text | |
Healthy Schools Certification | healthy_schools_certification | healthy_schools_certification | Text | |
Creative Schools Certification | creative_schools_certification | creative_schools_certification | Text | |
NWEA Reading Growth Percentile Grade 6 | nwea_reading_growth_percentile_grade_6 | nwea_reading_growth_percentile_grade_6 | Number | |
NWEA Reading Attainment Percentile Grade 3 | nwea_reading_attainment_percentile_grade_3 | nwea_reading_attainment_percentile_grade_3 | Number | |
NWEA Reading Attainment Percentile Grade 2 | nwea_reading_attainment_percentile_grade_2 | nwea_reading_attainment_percentile_grade_2 | Number | |
NWEA Reading Attainment Percentile Grade 8 | nwea_reading_attainment_percentile_grade_8 | nwea_reading_attainment_percentile_grade_8 | Number | |
NWEA Reading Attainment Percentile Grade 7 | nwea_reading_attainment_percentile_grade_7 | nwea_reading_attainment_percentile_grade_7 | Number | |
NWEA Math Attainment Percentile Grade 7 | nwea_math_attainment_percentile_grade_7 | nwea_math_attainment_percentile_grade_7 | Number | |
Y Coordinate | y_coordinate | y_coordinate | Number | |
One-Year Drop Out Rate Percentage 2013 | one_year_drop_out_rate_percentage_2013 | one_year_drop_out_rate_percentage_2013 | Number | |
One-Year Drop Out Rate Percentage 2012 | one_year_drop_out_rate_percentage_2012 | one_year_drop_out_rate_percentage_2012 | Number | |
Name of School | name_of_school | name_of_school | Text | |
ZIP Code | zip_code | zip_code | Text | |
School ID | school_id | school_id | Text | |
Street Address | street_address | street_address | Text | |
Percentage Misconducts Resulting in Suspension 2012 | percentage_misconducts_resulting_in_suspension_2012 | percentage_misconducts_resulting_in_suspension_2012 | Number | |
Percentage Misconducts Resulting in Suspension 2013 | percentage_misconducts_resulting_in_suspension_2013 | percentage_misconducts_resulting_in_suspension_2013 | Number | |
Suspensions Per 100 students 2012 | suspensions_per_100_students_2012 | suspensions_per_100_students_2012 | Number | |
Suspensions Per 100 students 2013 | suspensions_per_100_students_2013 | suspensions_per_100_students_2013 | Number | |
Average Length of Suspensions 2013 | average_length_of_suspensions_2013 | average_length_of_suspensions_2013 | Number | Average length of suspension measured in days for 2012-2013. |
Average Length of Suspension 2012 | average_length_of_suspension_2012 | average_length_of_suspension_2012 | Number | Average length of suspensions measured in days for 2011-2012. |
Student Attendance Percentage 2013 | student_attendance_percentage_2013 | student_attendance_percentage_2013 | Number | |
Probation Length | probation_length | probation_length | Number | The number of years a school has been placed on probation. The value is only present if "CPS Performance Policy Status" is listed as "ON PROBATION". |
Student Attendance Percentage 2012 | student_attendance_percentage_2012 | student_attendance_percentage_2012 | Number | |
Teacher Attendance Percentage 2013 | teacher_attendance_percentage_2013 | teacher_attendance_percentage_2013 | Number | |
Teacher Attendance Percentage 2012 | teacher_attendance_percentage_2012 | teacher_attendance_percentage_2012 | Number | |
Grade 3-8 On-Track Percentage 2013 | grade_3_8_on_track_percentage_2013 | grade_3_8_on_track_percentage_2013 | Number | |
X Coordinate | x_coordinate | x_coordinate | Number | |
My Voice, My School Overall Rating | my_voice_my_school_overall_rating | my_voice_my_school_overall_rating | Text | |
Phone Number | phone_number | phone_number | Text | |
Website | website | website | Text | |
Ambitious Instruction | ambitious_instruction | ambitious_instruction | Text | |
Student Response Rate | student_response_rate | student_response_rate | Number | |
Parent-Teacher Partnership | parent_teacher_partnership | parent_teacher_partnership | Text | |
Teacher Response Rate | teacher_response_rate | teacher_response_rate | Number | |
NWEA Reading Growth Percentile All Grades | nwea_reading_growth_percentile_all_grades | nwea_reading_growth_percentile_all_grades | Number | |
NWEA Math Attainment Percentile Grade 3 | nwea_math_attainment_percentile_grade_3 | nwea_math_attainment_percentile_grade_3 | Number | |
NWEA Reading Attainment Percentile Grade 6 | nwea_reading_attainment_percentile_grade_6 | nwea_reading_attainment_percentile_grade_6 | Number | |
NWEA Math Attainment Percentile All Grades | nwea_math_attainment_percentile_all_grades | nwea_math_attainment_percentile_all_grades | Number | |
NWEA Math Growth Percentile Grade 7 | nwea_math_growth_percentile_grade_7 | nwea_math_growth_percentile_grade_7 | Number | |
NWEA Reading Growth Percentile Grade 3 | nwea_reading_growth_percentile_grade_3 | nwea_reading_growth_percentile_grade_3 | Number | |
NWEA Reading Growth Percentile Grade 4 | nwea_reading_growth_percentile_grade_4 | nwea_reading_growth_percentile_grade_4 | Number | |
NWEA Reading Growth Percentile Grade 5 | nwea_reading_growth_percentile_grade_5 | nwea_reading_growth_percentile_grade_5 | Number | |
NWEA Reading Growth Percentile Grade 7 | nwea_reading_growth_percentile_grade_7 | nwea_reading_growth_percentile_grade_7 | Number | |
NWEA Reading Growth Percentile Grade 8 | nwea_reading_growth_percentile_grade_8 | nwea_reading_growth_percentile_grade_8 | Number | |
NWEA Math Growth Percentile All Grades | nwea_math_growth_percentile_all_grades | nwea_math_growth_percentile_all_grades | Number | |
NWEA Math Growth Percentile Grade 3 | nwea_math_growth_percentile_grade_3 | nwea_math_growth_percentile_grade_3 | Number | |
NWEA Math Growth Percentile Grade 4 | nwea_math_growth_percentile_grade_4 | nwea_math_growth_percentile_grade_4 | Number | |
Collaborative Teachers | collaborative_teachers | collaborative_teachers | Text | |
Supportive Environment | supportive_environment | supportive_environment | Text |
Upstream Metadata