Readme
Updated almost 4 years ago
‧ Indexed 6 hours ago
Chicago Public Schools - High School Progress Report (2013-2014)
This dataset shows the 2013 School Progress Report Card data elements for each CPS high school. The report card is an annual summary of how the school is doing. For more information on the School Progress Report Cards, please see http://www.cps.edu/SCHOOLDATA/Pages/SchoolProgressReports.aspx
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Parent-Teacher Partnership | parent_teacher_partnership | parent_teacher_partnership | Text | |
Suspensions Per 100 2013 | suspensions_per_100_2013 | suspensions_per_100_2013 | Number | |
Average Length of Suspensions 2013 | average_length_of_suspensions_2013 | average_length_of_suspensions_2013 | Number | |
NWEA Reading Attainment Percentile Grade 7 | nwea_reading_attainment_percentile_grade_7 | nwea_reading_attainment_percentile_grade_7 | Number | |
NWEA Reading Attainment Percentile Grade 8 | nwea_reading_attainment_percentile_grade_8 | nwea_reading_attainment_percentile_grade_8 | Number | |
Location (state) | location_state | location_state | Text | |
Historical Wards 2003-2015 | :@computed_region_awaf_s7ux | :@computed_region_awaf_s7ux | Number | |
NWEA Reading Growth Percentile Grade 4 | nwea_reading_growth_percentile_grade_4 | nwea_reading_growth_percentile_grade_4 | Number | |
NWEA Math Attainment Percentile Grade 8 | nwea_math_attainment_percentile_grade_8 | nwea_math_attainment_percentile_grade_8 | Number | |
School Community | school_community | school_community | Text | |
NWEA Reading Growth Percentile Grade 6 | nwea_reading_growth_percentile_grade_6 | nwea_reading_growth_percentile_grade_6 | Number | |
Location (zip) | location_zip | location_zip | Text | |
Plan Growth Percentile Grade 10 | plan_growth_percentile_grade_10 | plan_growth_percentile_grade_10 | Number | |
Involved Family | involved_family | involved_family | Text | |
ACT Growth Percentile Grade 11 | act_growth_percentile_grade_11 | act_growth_percentile_grade_11 | Number | |
EXPLORE Spring 2013 Average Grade 9 | explore_spring_2013_average_grade_9 | explore_spring_2013_average_grade_9 | Number | |
X Coordinate | x_coordinate | x_coordinate | Number | |
NWEA Math Attainment Percentile Grade 4 | nwea_math_attainment_percentile_grade_4 | nwea_math_attainment_percentile_grade_4 | Number | |
EPAS Growth Percentile | epas_growth_percentile | epas_growth_percentile | Number | |
Y Coordinate | y_coordinate | y_coordinate | Number | |
Longitude | longitude | longitude | Number | |
EXPLORE Growth Percentile Grade 9 | explore_growth_percentile_grade_9 | explore_growth_percentile_grade_9 | Number | |
Latitude | latitude | latitude | Number | |
Ambitious Instruction | ambitious_instruction | ambitious_instruction | Text | |
Safe | safe | safe | Text | |
Community Areas | :@computed_region_vrxf_vc4k | :@computed_region_vrxf_vc4k | Number | |
Wards | :@computed_region_43wa_7qmu | :@computed_region_43wa_7qmu | Number | |
Zip Codes | :@computed_region_6mkv_f3dw | :@computed_region_6mkv_f3dw | Number | |
Location (address) | location_address | location_address | Text | |
Suspensions Per 100 2012 | suspensions_per_100_2012 | suspensions_per_100_2012 | Number | |
Location (city) | location_city | location_city | Text | |
NWEA Math Attainment Percentile Grade 7 | nwea_math_attainment_percentile_grade_7 | nwea_math_attainment_percentile_grade_7 | Number | |
NWEA Math Attainment Percentile All Grades | nwea_math_attainment_percentile_all_grades | nwea_math_attainment_percentile_all_grades | Number | |
Quality of Facilities | quality_of_facilities | quality_of_facilities | Text | |
EXPLORE Spring 2013 Average Grade 10 | explore_spring_2013_average_grade_10 | explore_spring_2013_average_grade_10 | Number | |
PLAN Attainment Percentile Grade 10 | plan_attainment_percentile_grade_10 | plan_attainment_percentile_grade_10 | Number | |
Grade ACT Attainment Percentile Grade 11 | grade_act_attainment_percentile_grade_11 | grade_act_attainment_percentile_grade_11 | Number | |
NWEA Math Growth All Grades | nwea_math_growth_all_grades | nwea_math_growth_all_grades | Number | |
NWEA Reading Growth Percentile All Grades | nwea_reading_growth_percentile_all_grades | nwea_reading_growth_percentile_all_grades | Number | |
Healthy Schools Certification | healthy_schools_certification | healthy_schools_certification | Text | |
NWEA Reading Growth Percentile Grade 3 | nwea_reading_growth_percentile_grade_3 | nwea_reading_growth_percentile_grade_3 | Number | |
Location | location | location | Point | |
NWEA Reading Growth Percentile Grade 8 | nwea_reading_growth_percentile_grade_8 | nwea_reading_growth_percentile_grade_8 | Number | |
NWEA Math Growth Grade 6 | nwea_math_growth_grade_6 | nwea_math_growth_grade_6 | Number | |
Collaborative Teachers | collaborative_teachers | collaborative_teachers | Text | |
EXPLORE Attainment Percentile Grade 9 | explore_attainment_percentile_grade_9 | explore_attainment_percentile_grade_9 | Number | |
Website | website | website | Text | |
Average Length of Suspensions 2012 | average_length_of_suspensions_2012 | average_length_of_suspensions_2012 | Number | |
Effective Leaders | effective_leaders | effective_leaders | Text | |
My Voice, My School Overall Rating | my_voice_my_school_overall_rating | my_voice_my_school_overall_rating | Text | |
PLAN Fall 2012 Average Grade 10 | plan_fall_2012_average_grade_10 | plan_fall_2012_average_grade_10 | Number | |
EXPLORE Fall 2011 Average Grade 9 | explore_fall_2011_average_grade_9 | explore_fall_2011_average_grade_9 | Number | |
NWEA Math Growth Grade 5 | nwea_math_growth_grade_5 | nwea_math_growth_grade_5 | Number | |
NWEA Math Growth Grade 4 | nwea_math_growth_grade_4 | nwea_math_growth_grade_4 | Number | |
NWEA Reading Attainment Percentile Grade 2 | nwea_reading_attainment_percentile_grade_2 | nwea_reading_attainment_percentile_grade_2 | Number | |
NWEA Reading Attainment Percentile All Grades | nwea_reading_attainment_percentile_all_grades | nwea_reading_attainment_percentile_all_grades | Number | |
Name of School | name_of_school | name_of_school | Text | |
NWEA Math Growth Grade 8 | nwea_math_growth_grade_8 | nwea_math_growth_grade_8 | Number | |
Street Address | street_address | street_address | Text | |
CPS Performance Policy Level | cps_performance_policy_level | cps_performance_policy_level | Text | |
Phone Number | phone_number | phone_number | Text | |
NWEA Math Growth Grade 7 | nwea_math_growth_grade_7 | nwea_math_growth_grade_7 | Number | |
NWEA Reading Attainment Percentile Grade 6 | nwea_reading_attainment_percentile_grade_6 | nwea_reading_attainment_percentile_grade_6 | Number | |
NWEA Reading Attainment Percentile Grade 5 | nwea_reading_attainment_percentile_grade_5 | nwea_reading_attainment_percentile_grade_5 | Number | |
NWEA Reading Attainment Percentile Grade 4 | nwea_reading_attainment_percentile_grade_4 | nwea_reading_attainment_percentile_grade_4 | Number | |
EPAS Attainment Percentile | epas_attainment_percentile | epas_attainment_percentile | Number | |
Creative Schools Certification | creative_schools_certification | creative_schools_certification | Text | |
Percentage of Misconducts Resulting in Suspension 2012 | percentage_of_misconducts_resulting_in_suspension_2012 | percentage_of_misconducts_resulting_in_suspension_2012 | Number | |
Student Attendance Percentage 2012 | student_attendance_percentage_2012 | student_attendance_percentage_2012 | Number | |
4-Year Graduation Rate Percentage 2012 | _4_year_graduation_rate_percentage_2012 | _4_year_graduation_rate_percentage_2012 | Number | |
4-Year Graduation Rate Percentage 2013 | _4_year_graduation_rate_percentage_2013 | _4_year_graduation_rate_percentage_2013 | Number | |
One-Year DropOut Rate Percentage 2013 | one_year_dropout_rate_percentage_2013 | one_year_dropout_rate_percentage_2013 | Number | |
College Enrollment Rate Percentage 2013 | college_enrollment_rate_percentage_2013 | college_enrollment_rate_percentage_2013 | Number | |
Gr3-8 On-Track Percentage 2013 | gr3_8_on_track_percentage_2013 | gr3_8_on_track_percentage_2013 | Number | |
Freshmen-on-Track Rate Percentage 2013 | freshmen_on_track_rate_percentage_2013 | freshmen_on_track_rate_percentage_2013 | Number | |
Freshmen-on-Track Rate Percentage 2012 | freshmen_on_track_rate_percentage_2012 | freshmen_on_track_rate_percentage_2012 | Number | |
5-Year Graduation Rate Percentage 2012 | _5_year_graduation_rate_percentage_2012 | _5_year_graduation_rate_percentage_2012 | Number | |
Teacher Response Rate | teacher_response_rate | teacher_response_rate | Number | |
College Enrollment Rate Percentage 2012 | college_enrollment_rate_percentage_2012 | college_enrollment_rate_percentage_2012 | Number | |
Teacher Attendance Percentage 2013 | teacher_attendance_percentage_2013 | teacher_attendance_percentage_2013 | Number | |
College Persistence Rate Percentage 2013 | college_persistence_rate_percentage_2013 | college_persistence_rate_percentage_2013 | Number | |
Teacher Attendance Percentage 2012 | teacher_attendance_percentage_2012 | teacher_attendance_percentage_2012 | Number | |
5-Year Graduation Rate Percentage 2013 | _5_year_graduation_rate_percentage_2013 | _5_year_graduation_rate_percentage_2013 | Number | |
Percentage of Misconducts Resulting in Suspension 2013 | percentage_of_misconducts_resulting_in_suspension_2013 | percentage_of_misconducts_resulting_in_suspension_2013 | Number | |
One-Year DropOut Rate Percentage 2012 | one_year_dropout_rate_percentage_2012 | one_year_dropout_rate_percentage_2012 | Number | |
Student Response Rate | student_response_rate | student_response_rate | Number | |
NWEA Reading Growth Percentile Grade 7 | nwea_reading_growth_percentile_grade_7 | nwea_reading_growth_percentile_grade_7 | Number | |
ACT Spring 2013 Average Grade 11 | act_spring_2013_average_grade_11 | act_spring_2013_average_grade_11 | Number | |
State | state | state | Text | |
City | city | city | Text | |
NWEA Reading Growth Percentile Grade 5 | nwea_reading_growth_percentile_grade_5 | nwea_reading_growth_percentile_grade_5 | Number | |
College Persistence Rate Percentage 2012 | college_persistence_rate_percentage_2012 | college_persistence_rate_percentage_2012 | Number | |
NWEA Math Attainment Percentile Grade 5 | nwea_math_attainment_percentile_grade_5 | nwea_math_attainment_percentile_grade_5 | Number | |
NWEA Math Attainment Percentile Grade 6 | nwea_math_attainment_percentile_grade_6 | nwea_math_attainment_percentile_grade_6 | Number | |
Blue Ribbon Award | blue_ribbon_award | blue_ribbon_award | Number | |
NWEA Math Growth Grade 3 | nwea_math_growth_grade_3 | nwea_math_growth_grade_3 | Number | |
NWEA Math Attainment Percentile Grade 2 | nwea_math_attainment_percentile_grade_2 | nwea_math_attainment_percentile_grade_2 | Number | |
NWEA Math Attainment Percentile Grade 3 | nwea_math_attainment_percentile_grade_3 | nwea_math_attainment_percentile_grade_3 | Number | |
Student Attendance Percentage 2013 | student_attendance_percentage_2013 | student_attendance_percentage_2013 | Number | |
CPS Performance Policy Status | cps_performance_policy_status | cps_performance_policy_status | Text | |
School ID | school_id | school_id | Text | |
Probation Length | probation_length | probation_length | Number | |
Supportive Environment | supportive_environment | supportive_environment | Text | |
ZIP Code | zip | zip | Text | |
Boundaries - ZIP Codes | :@computed_region_rpca_8um6 | :@computed_region_rpca_8um6 | Number | |
Census Tracts | :@computed_region_bdys_3d7i | :@computed_region_bdys_3d7i | Number | |
NWEA Reading Attainment Percentile Grade 3 | nwea_reading_attainment_percentile_grade_3 | nwea_reading_attainment_percentile_grade_3 | Number |
Upstream Metadata