Readme
Updated over 3 years ago
‧ Indexed 4 hours ago
Chicago Public Schools - School Progress Reports SY1617
2016 school progress report ratings for all Chicago Public Schools.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
NWEA_Math_Growth_Grade_7_Lbl | nwea_math_growth_grade_7_lbl | nwea_math_growth_grade_7_lbl | Text | |
Growth_ACT_Grade_11_Lbl | growth_act_grade_11_lbl | growth_act_grade_11_lbl | Text | |
Excelerate_Award_Gold_Year | excelerate_award_gold_year | excelerate_award_gold_year | Number | |
School_Longitude | school_longitude | school_longitude | Number | |
Primary_Category | primary_category | primary_category | Text | |
Student_Attendance_Year_1_Pct | student_attendance_year_1_pct | student_attendance_year_1_pct | Number | |
Improvement_Award_Year | improvement_award_year | improvement_award_year | Number | |
College_Persistence_CPS_Pct_Year_1 | college_persistence_cps_pct_year_1 | college_persistence_cps_pct_year_1 | Number | |
Behavior_Discipline_Year_2 | behavior_discipline_year_2 | behavior_discipline_year_2 | Number | |
School_Type | school_type | school_type | Text | |
Graduation_4_Year_School_Pct_Year_2 | graduation_4_year_school_pct_year_2 | graduation_4_year_school_pct_year_2 | Number | 4 Year School Graduation Rate - Last Year |
Spot_Light_Award_Year | spot_light_award_year | spot_light_award_year | Number | |
NWEA_Reading_Growth_Grade_4_Lbl | nwea_reading_growth_grade_4_lbl | nwea_reading_growth_grade_4_lbl | Text | |
NWEA_Math_Growth_Grade_8_Lbl | nwea_math_growth_grade_8_lbl | nwea_math_growth_grade_8_lbl | Text | |
Graduation_5_Year_CPS_Pct_Year_1 | graduation_5_year_cps_pct_year_1 | graduation_5_year_cps_pct_year_1 | Number | 5 Year CPS Graduation Rate - 2 Years Ago |
College_Persistence_CPS_Pct_Year_2 | college_persistence_cps_pct_year_2 | college_persistence_cps_pct_year_2 | Number | |
School_Survey_Collaborative_Teachers | school_survey_collaborative_teachers | school_survey_collaborative_teachers | Text | |
NWEA_Reading_Growth_Grade_8_Lbl | nwea_reading_growth_grade_8_lbl | nwea_reading_growth_grade_8_lbl | Text | |
College_Persistence_School_Pct_Year_2 | college_persistence_school_pct_year_2 | college_persistence_school_pct_year_2 | Number | |
Student_Growth_Rating | student_growth_rating | student_growth_rating | Text | |
Average_Length_Suspension_Year_1_Pct | average_length_suspension_year_1_pct | average_length_suspension_year_1_pct | Text | |
Culture_Climate_Rating | culture_climate_rating | culture_climate_rating | Text | |
Teacher_Attendance_Avg_Pct | teacher_attendance_avg_pct | teacher_attendance_avg_pct | Number | |
Progress_Toward_Graduation_Year_2 | progress_toward_graduation_year_2 | progress_toward_graduation_year_2 | Number | |
State | state | state | Text | |
City | city | city | Text | |
Average_Length_Suspension_Avg_Pct | average_length_suspension_avg_pct | average_length_suspension_avg_pct | Text | |
Healthy_School_Certification | healthy_school_certification | healthy_school_certification | Text | |
Chronic_Truancy_Pct | chronic_truancy_pct | chronic_truancy_pct | Text | |
School_Survey_Supportive_Environment | school_survey_supportive_environment | school_survey_supportive_environment | Text | |
Progress_Toward_Graduation_Year_1 | progress_toward_graduation_year_1 | progress_toward_graduation_year_1 | Number | |
Zip | zip | zip | Text | |
NWEA_Math_Attainment_Grade_8_Pct | nwea_math_attainment_grade_8_pct | nwea_math_attainment_grade_8_pct | Number | |
NWEA_Reading_Growth_Grade_3_Pct | nwea_reading_growth_grade_3_pct | nwea_reading_growth_grade_3_pct | Number | |
Excellence_Award_Year | excellence_award_year | excellence_award_year | Number | |
NWEA_Reading_Attainment_Grade_4_Pct | nwea_reading_attainment_grade_4_pct | nwea_reading_attainment_grade_4_pct | Number | |
School_Survey_Student_Response_Rate_Avg_Pct | school_survey_student_response_rate_avg_pct | school_survey_student_response_rate_avg_pct | Number | |
Supportive_School_Award | supportive_school_award | supportive_school_award | Text | |
Short_Name | short_name | short_name | Text | |
Website | website | website | Text | |
CPS_School_Profile | cps_school_profile | cps_school_profile | Text | |
State_School_Report_Card_URL | state_school_report_card_url | state_school_report_card_url | Text | |
NWEA_Reading_Attainment_Grade_4_Lbl | nwea_reading_attainment_grade_4_lbl | nwea_reading_attainment_grade_4_lbl | Text | |
NWEA_Reading_Growth_Grade_3_Lbl | nwea_reading_growth_grade_3_lbl | nwea_reading_growth_grade_3_lbl | Text | |
Creative_School_Certification_Description | creative_school_certification_description | creative_school_certification_description | Text | |
NWEA_Math_Growth_Grade_8_Pct | nwea_math_growth_grade_8_pct | nwea_math_growth_grade_8_pct | Number | |
NWEA_Math_Attainment_Grade_5_Pct | nwea_math_attainment_grade_5_pct | nwea_math_attainment_grade_5_pct | Number | |
Progress_Report_Year | progress_report_year | progress_report_year | Number | |
Graduation_4_Year_CPS_Pct_Year_1 | graduation_4_year_cps_pct_year_1 | graduation_4_year_cps_pct_year_1 | Number | 4 Year CPS Graduation Rate - 2 Years Ago |
Student_Attendance_Avg_Pct | student_attendance_avg_pct | student_attendance_avg_pct | Number | |
School_Survey_Quality_Of_Facilities | school_survey_quality_of_facilities | school_survey_quality_of_facilities | Text | |
College_Enrollment_CPS_Pct_Year_1 | college_enrollment_cps_pct_year_1 | college_enrollment_cps_pct_year_1 | Number | |
Creative_School_Certification | creative_school_certification | creative_school_certification | Text | |
Zip Codes | :@computed_region_6mkv_f3dw | :@computed_region_6mkv_f3dw | Number | |
Wards | :@computed_region_43wa_7qmu | :@computed_region_43wa_7qmu | Number | |
Community Areas | :@computed_region_vrxf_vc4k | :@computed_region_vrxf_vc4k | Number | |
Boundaries - ZIP Codes | :@computed_region_rpca_8um6 | :@computed_region_rpca_8um6 | Number | |
Location (city) | location_city | location_city | Text | |
Census Tracts | :@computed_region_bdys_3d7i | :@computed_region_bdys_3d7i | Number | |
Location (address) | location_address | location_address | Text | |
School_ID | school_id | school_id | Number | |
Long_Name | long_name | long_name | Text | |
Address | address | address | Text | |
Phone | phone | phone | Number | |
Fax | fax | fax | Number | |
Blue_Ribbon_Award_Year | blue_ribbon_award_year | blue_ribbon_award_year | Number | |
Student_Growth_Description | student_growth_description | student_growth_description | Text | |
Growth_Reading_Grades_Tested_Pct_ES | growth_reading_grades_tested_pct_es | growth_reading_grades_tested_pct_es | Number | |
Location (zip) | location_zip | location_zip | Text | |
Location (state) | location_state | location_state | Text | |
Location | location | location | Point | |
School_Latitude | school_latitude | school_latitude | Number | |
Parent_Survey_Results_Year | parent_survey_results_year | parent_survey_results_year | Number | |
Supportive_School_Award_Desc | supportive_school_award_desc | supportive_school_award_desc | Text | |
School_Survey_Rating_Description | school_survey_rating_description | school_survey_rating_description | Text | |
Empty_Progress_Report_Message | empty_progress_report_message | empty_progress_report_message | Text | |
Mobility_Rate_Pct | mobility_rate_pct | mobility_rate_pct | Number | |
College_Persistence_School_Pct_Year_1 | college_persistence_school_pct_year_1 | college_persistence_school_pct_year_1 | Number | |
College_Enrollment_School_Pct_Year_1 | college_enrollment_school_pct_year_1 | college_enrollment_school_pct_year_1 | Number | |
College_Enrollment_CPS_Pct_Year_2 | college_enrollment_cps_pct_year_2 | college_enrollment_cps_pct_year_2 | Number | |
College_Enrollment_School_Pct_Year_2 | college_enrollment_school_pct_year_2 | college_enrollment_school_pct_year_2 | Number | |
Graduation_5_Year_School_Pct_Year_1 | graduation_5_year_school_pct_year_1 | graduation_5_year_school_pct_year_1 | Number | 5 Year School Graduation Rate - 2 Years Ago |
Graduation_5_Year_CPS_Pct_Year_2 | graduation_5_year_cps_pct_year_2 | graduation_5_year_cps_pct_year_2 | Number | 5 Year CPS Graduation Rate - Last Year |
Graduation_5_Year_School_Pct_Year_2 | graduation_5_year_school_pct_year_2 | graduation_5_year_school_pct_year_2 | Number | 5 Year School Graduation Rate - Last Year |
Graduation_4_Year_School_Pct_Year_1 | graduation_4_year_school_pct_year_1 | graduation_4_year_school_pct_year_1 | Number | 4 Year School Graduation Rate - 2 Years Ago |
Graduation_4_Year_CPS_Pct_Year_2 | graduation_4_year_cps_pct_year_2 | graduation_4_year_cps_pct_year_2 | Number | 4 Year CPS Graduation Rate - Last Year |
Freshmen_On_Track_CPS_Pct_Year_1 | freshmen_on_track_cps_pct_year_1 | freshmen_on_track_cps_pct_year_1 | Number | |
Freshmen_On_Track_School_Pct_Year_1 | freshmen_on_track_school_pct_year_1 | freshmen_on_track_school_pct_year_1 | Number | |
Freshmen_On_Track_CPS_Pct_Year_2 | freshmen_on_track_cps_pct_year_2 | freshmen_on_track_cps_pct_year_2 | Number | |
Freshmen_On_Track_School_Pct_Year_2 | freshmen_on_track_school_pct_year_2 | freshmen_on_track_school_pct_year_2 | Number | |
Attainment_ACT_Grade_11_Lbl | attainment_act_grade_11_lbl | attainment_act_grade_11_lbl | Text | |
Attainment_ACT_Grade_11_Pct | attainment_act_grade_11_pct | attainment_act_grade_11_pct | Number | |
Growth_ACT_Grade_11_Pct | growth_act_grade_11_pct | growth_act_grade_11_pct | Number | |
Other_Metrics_Year_2 | other_metrics_year_2 | other_metrics_year_2 | Number | |
Other_Metrics_Year_1 | other_metrics_year_1 | other_metrics_year_1 | Number | |
One_Year_Dropout_Rate_Avg_Pct | one_year_dropout_rate_avg_pct | one_year_dropout_rate_avg_pct | Number | |
One_Year_Dropout_Rate_Year_2_Pct | one_year_dropout_rate_year_2_pct | one_year_dropout_rate_year_2_pct | Number | |
One_Year_Dropout_Rate_Year_1_Pct | one_year_dropout_rate_year_1_pct | one_year_dropout_rate_year_1_pct | Number | |
Teacher_Attendance_Year_2_Pct | teacher_attendance_year_2_pct | teacher_attendance_year_2_pct | Number | |
Teacher_Attendance_Year_1_Pct | teacher_attendance_year_1_pct | teacher_attendance_year_1_pct | Number | |
Student_Attendance_Year_2_Pct | student_attendance_year_2_pct | student_attendance_year_2_pct | Number | |
School_Survey_Parent_Teacher_Partnership | school_survey_parent_teacher_partnership | school_survey_parent_teacher_partnership | Text | |
School_Survey_School_Community | school_survey_school_community | school_survey_school_community | Text | |
Behavior_Discipline_Year_1 | behavior_discipline_year_1 | behavior_discipline_year_1 | Number | |
Average_Length_Suspension_Year_2_Pct | average_length_suspension_year_2_pct | average_length_suspension_year_2_pct | Text | |
Misconducts_To_Suspensions_Avg_Pct | misconducts_to_suspensions_avg_pct | misconducts_to_suspensions_avg_pct | Number | |
Misconducts_To_Suspensions_Year_2_Pct | misconducts_to_suspensions_year_2_pct | misconducts_to_suspensions_year_2_pct | Number | |
Misconducts_To_Suspensions_Year_1_Pct | misconducts_to_suspensions_year_1_pct | misconducts_to_suspensions_year_1_pct | Number | |
Suspensions_Per_100_Students_Avg_Pct | suspensions_per_100_students_avg_pct | suspensions_per_100_students_avg_pct | Number | |
Suspensions_Per_100_Students_Year_2_Pct | suspensions_per_100_students_year_2_pct | suspensions_per_100_students_year_2_pct | Number | |
Suspensions_Per_100_Students_Year_1_Pct | suspensions_per_100_students_year_1_pct | suspensions_per_100_students_year_1_pct | Number | |
School_Survey_Safety | school_survey_safety | school_survey_safety | Text | |
School_Survey_Effective_Leaders | school_survey_effective_leaders | school_survey_effective_leaders | Text | |
School_Survey_Ambitious_Instruction | school_survey_ambitious_instruction | school_survey_ambitious_instruction | Text | |
School_Survey_Involved_Families | school_survey_involved_families | school_survey_involved_families | Text | |
NWEA_Math_Attainment_Grade_8_Lbl | nwea_math_attainment_grade_8_lbl | nwea_math_attainment_grade_8_lbl | Text | |
NWEA_Math_Attainment_Grade_7_Lbl | nwea_math_attainment_grade_7_lbl | nwea_math_attainment_grade_7_lbl | Text | |
NWEA_Math_Attainment_Grade_7_Pct | nwea_math_attainment_grade_7_pct | nwea_math_attainment_grade_7_pct | Number | |
NWEA_Math_Attainment_Grade_6_Lbl | nwea_math_attainment_grade_6_lbl | nwea_math_attainment_grade_6_lbl | Text | |
NWEA_Math_Attainment_Grade_6_Pct | nwea_math_attainment_grade_6_pct | nwea_math_attainment_grade_6_pct | Number | |
NWEA_Math_Attainment_Grade_5_Lbl | nwea_math_attainment_grade_5_lbl | nwea_math_attainment_grade_5_lbl | Text | |
NWEA_Math_Attainment_Grade_4_Lbl | nwea_math_attainment_grade_4_lbl | nwea_math_attainment_grade_4_lbl | Text | |
NWEA_Math_Attainment_Grade_4_Pct | nwea_math_attainment_grade_4_pct | nwea_math_attainment_grade_4_pct | Number | |
NWEA_Math_Attainment_Grade_3_Lbl | nwea_math_attainment_grade_3_lbl | nwea_math_attainment_grade_3_lbl | Text | |
NWEA_Math_Attainment_Grade_3_Pct | nwea_math_attainment_grade_3_pct | nwea_math_attainment_grade_3_pct | Number | |
NWEA_Math_Attainment_Grade_2_Lbl | nwea_math_attainment_grade_2_lbl | nwea_math_attainment_grade_2_lbl | Text | |
NWEA_Math_Attainment_Grade_2_Pct | nwea_math_attainment_grade_2_pct | nwea_math_attainment_grade_2_pct | Number | |
NWEA_Reading_Attainment_Grade_8_Lbl | nwea_reading_attainment_grade_8_lbl | nwea_reading_attainment_grade_8_lbl | Text | |
NWEA_Reading_Attainment_Grade_8_Pct | nwea_reading_attainment_grade_8_pct | nwea_reading_attainment_grade_8_pct | Number | |
NWEA_Reading_Attainment_Grade_7_Lbl | nwea_reading_attainment_grade_7_lbl | nwea_reading_attainment_grade_7_lbl | Text | |
NWEA_Reading_Attainment_Grade_7_Pct | nwea_reading_attainment_grade_7_pct | nwea_reading_attainment_grade_7_pct | Number | |
NWEA_Reading_Attainment_Grade_6_Lbl | nwea_reading_attainment_grade_6_lbl | nwea_reading_attainment_grade_6_lbl | Text | |
NWEA_Reading_Attainment_Grade_6_Pct | nwea_reading_attainment_grade_6_pct | nwea_reading_attainment_grade_6_pct | Number | |
NWEA_Reading_Attainment_Grade_5_Lbl | nwea_reading_attainment_grade_5_lbl | nwea_reading_attainment_grade_5_lbl | Text | |
NWEA_Reading_Attainment_Grade_5_Pct | nwea_reading_attainment_grade_5_pct | nwea_reading_attainment_grade_5_pct | Number | |
NWEA_Reading_Attainment_Grade_3_Lbl | nwea_reading_attainment_grade_3_lbl | nwea_reading_attainment_grade_3_lbl | Text | |
NWEA_Reading_Attainment_Grade_3_Pct | nwea_reading_attainment_grade_3_pct | nwea_reading_attainment_grade_3_pct | Number | |
NWEA_Reading_Attainment_Grade_2_Lbl | nwea_reading_attainment_grade_2_lbl | nwea_reading_attainment_grade_2_lbl | Text | |
NWEA_Reading_Attainment_Grade_2_Pct | nwea_reading_attainment_grade_2_pct | nwea_reading_attainment_grade_2_pct | Number | |
NWEA_Math_Growth_Grade_7_Pct | nwea_math_growth_grade_7_pct | nwea_math_growth_grade_7_pct | Number | |
NWEA_Math_Growth_Grade_6_Lbl | nwea_math_growth_grade_6_lbl | nwea_math_growth_grade_6_lbl | Text | |
NWEA_Math_Growth_Grade_6_Pct | nwea_math_growth_grade_6_pct | nwea_math_growth_grade_6_pct | Number | |
NWEA_Math_Growth_Grade_5_Lbl | nwea_math_growth_grade_5_lbl | nwea_math_growth_grade_5_lbl | Text | |
NWEA_Math_Growth_Grade_5_Pct | nwea_math_growth_grade_5_pct | nwea_math_growth_grade_5_pct | Number | |
NWEA_Math_Growth_Grade_4_Lbl | nwea_math_growth_grade_4_lbl | nwea_math_growth_grade_4_lbl | Text | |
NWEA_Math_Growth_Grade_4_Pct | nwea_math_growth_grade_4_pct | nwea_math_growth_grade_4_pct | Number | |
NWEA_Math_Growth_Grade_3_Lbl | nwea_math_growth_grade_3_lbl | nwea_math_growth_grade_3_lbl | Text | |
NWEA_Math_Growth_Grade_3_Pct | nwea_math_growth_grade_3_pct | nwea_math_growth_grade_3_pct | Number | |
NWEA_Reading_Growth_Grade_8_Pct | nwea_reading_growth_grade_8_pct | nwea_reading_growth_grade_8_pct | Number | |
NWEA_Reading_Growth_Grade_7_Lbl | nwea_reading_growth_grade_7_lbl | nwea_reading_growth_grade_7_lbl | Text | |
NWEA_Reading_Growth_Grade_7_Pct | nwea_reading_growth_grade_7_pct | nwea_reading_growth_grade_7_pct | Number | |
NWEA_Reading_Growth_Grade_6_Lbl | nwea_reading_growth_grade_6_lbl | nwea_reading_growth_grade_6_lbl | Text | |
NWEA_Reading_Growth_Grade_6_Pct | nwea_reading_growth_grade_6_pct | nwea_reading_growth_grade_6_pct | Number | |
NWEA_Reading_Growth_Grade_5_Lbl | nwea_reading_growth_grade_5_lbl | nwea_reading_growth_grade_5_lbl | Text | |
NWEA_Reading_Growth_Grade_5_Pct | nwea_reading_growth_grade_5_pct | nwea_reading_growth_grade_5_pct | Number | |
NWEA_Reading_Growth_Grade_4_Pct | nwea_reading_growth_grade_4_pct | nwea_reading_growth_grade_4_pct | Number | |
Healthy_School_Certification_Description | healthy_school_certification_description | healthy_school_certification_description | Text | |
School_Survey_Teacher_Response_Rate_Avg_Pct | school_survey_teacher_response_rate_avg_pct | school_survey_teacher_response_rate_avg_pct | Number | |
School_Survey_Teacher_Response_Rate_Pct | school_survey_teacher_response_rate_pct | school_survey_teacher_response_rate_pct | Number | |
School_Survey_Student_Response_Rate_Pct | school_survey_student_response_rate_pct | school_survey_student_response_rate_pct | Number | |
Growth_Reading_Grades_Tested_Label_ES | growth_reading_grades_tested_label_es | growth_reading_grades_tested_label_es | Text | |
Growth_Math_Grades_Tested_Pct_ES | growth_math_grades_tested_pct_es | growth_math_grades_tested_pct_es | Number | |
Growth_Math_Grades_Tested_Label_ES | growth_math_grades_tested_label_es | growth_math_grades_tested_label_es | Text | |
Culture_Climate_Description | culture_climate_description | culture_climate_description | Text | |
Student_Attainment_Rating | student_attainment_rating | student_attainment_rating | Text | |
Student_Attainment_Description | student_attainment_description | student_attainment_description | Text | |
Attainment_Reading_Pct_ES | attainment_reading_pct_es | attainment_reading_pct_es | Number | |
Attainment_Reading_Lbl_ES | attainment_reading_lbl_es | attainment_reading_lbl_es | Text | |
Attainment_Math_Lbl_ES | attainment_math_lbl_es | attainment_math_lbl_es | Text | |
Attainment_Math_Pct_ES | attainment_math_pct_es | attainment_math_pct_es | Number |
Upstream Metadata