Readme
Updated 3 days ago
‧ Indexed 1 hour ago
COPA Cases - By Complainant or Subject
Complaints received by the Civilian Office of Police Accountability and its predecessor agency.
A case will generate multiple rows, sharing the same LOG_NO if there are multiple complainants or subjects. Each row in this dataset is a complainant or subject in a specific case.
Other than identifying the Log Number associated with an investigation being conducted by the Bureau of Internal Affairs section of the Chicago Police Department, information regarding such investigations is not included in this data set.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description | |
---|---|---|---|---|---|
COMPLAINT_DATE | complaint_date | complaint_date | Calendar date | The date that the complaint or notification was made to IPRA/COPA and the record was created. | |
AGE_OF_COMPLAINANT | age_of_complainant | age_of_complainant | Text | The age of the complainant or subject. | |
COMPLAINT_HOUR | complaint_hour | complaint_hour | Number | The hour of the day component of COMPLAINT_DATE. | |
CASE_TYPE | case_type | case_type | Text | Whether a case is a complaint, a notification, or miscellaneous. | |
FINDING_CODE | finding_code | finding_code | Text | The overall current case finding, ranked by the following hierarchy: Sustained, Not Sustained, Unfounded, Exonerated, No Affidavit, and No Finding. “Current_Finding” means that even after COPA has completed an investigation and made a recommended finding, the finding can change given post-COPA processes, including Police Department review, Police Board adjudication, and grievance and arbitration processes. | |
CURRENT_CATEGORY | current_category | current_category | Text | The category of the primary allegation against the involved CPD member. | |
ASSIGNMENT | assignment | assignment | Text | The jurisdictional assignment for the complaint case. | |
CURRENT_STATUS | current_status | current_status | Text | The current status of the case investigation, as of the date the data were last published. | |
SEX_OF_COMPLAINANT | sex_of_complainant | sex_of_complainant | Text | The sex of the complainant or subject. | |
POLICE_SHOOTING | police_shooting | police_shooting | Text | Whether or not the case is a police shooting. | |
RACE_OF_COMPLAINANT | race_of_complainant | race_of_complainant | Text | The race or ethnicity of the complainant or subject. | |
COMPLAINT_MONTH | complaint_month | complaint_month | Number | The month component of COMPLAINT_DATE. | |
LOG_NO | log_no | log_no | Text | A unique identifier for the case record. The log number can be used to link records in other datasets that contain a log number column. | |
BEAT | beat | beat | Text | The CPD beat in which the incident occurred. If more than one beat was involved, the values are separated by the pipe ( | ) character. |
COMPLAINT_DAY | complaint_day | complaint_day | Number | The day of the week component of COMPLAINT_DATE. Sunday=1 |
Upstream Metadata