Readme
Updated 18 days ago
‧ Indexed 5 hours ago
2001 - 2013 Graduation Outcomes
New York City Department of Education 2001 - 2013 Graduation Outcomes.
The New York State calculation method was first adopted for the Cohort of 2001(class of 2005). The cohort consists of all students who first entered 9th grade in a given school year. Graduates are defined as those students earning either a Local or Regents diploma.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Advanced Regents # | advanced_regents | advanced_regents | Text | |
Dropout # | dropout | dropout | Text | |
Regents without Advanced# | regents_without_advanced | regents_without_advanced | Text | |
% of grads 2 | of_grads_2 | of_grads_2 | Text | |
Still Enrolled # | still_enrolled | still_enrolled | Text | |
Toal Grads # | toal_grads | toal_grads | Text | |
% of cohort 5 | of_cohort_5 | of_cohort_5 | Text | |
Local # | local | local | Text | |
DBN | dbn | dbn | Text | |
% of grads | of_grads | of_grads | Text | |
Total Regents # | total_regents | total_regents | Text | |
% of cohort 4 | of_cohort_4 | of_cohort_4 | Text | |
% of cohort 1 | of_cohort_1 | of_cohort_1 | Text | |
Cohort Year | cohort_year | cohort_year | Number | |
% of grads 1 | of_grads_1 | of_grads_1 | Text | |
Category | category | category | Text | |
% of grads 3 | of_grads_3 | of_grads_3 | Text | |
Cohort # | cohort_1 | cohort_1 | Number | |
% of cohort 6 | of_cohort_6 | of_cohort_6 | Text | |
School Name | school_name | school_name | Text | |
Cohort | cohort | cohort | Text | |
% of cohort | of_cohort | of_cohort | Text | |
% of cohort 3 | of_cohort_3 | of_cohort_3 | Text | |
% of cohort 2 | of_cohort_2 | of_cohort_2 | Text |
Upstream Metadata