Readme
Updated 18 days ago
‧ Indexed 5 hours ago
2008-2009 VADIR INCIDENTS
Violent and Disruptive Incidents
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Forcible Sex Offenses With Weapon(s) | forcible_sex_offenses_with_weapon_s | forcible_sex_offenses_with_weapon_s | Number | |
Intimidation, Harassment, Menacing, or Bullying Without Weapon(s) | intimidation_harassment_menacing_or_bullying_without_weapon_s | intimidation_harassment_menacing_or_bullying_without_weapon_s | Number | |
Larceny, or Other Theft Without Weapon(s) | larceny_or_other_theft_without_weapon_s | larceny_or_other_theft_without_weapon_s | Number | |
Alcohol Possession | alcohol_possession | alcohol_possession | Number | |
Criminal Mischief Without Weapon(s) | criminal_mischief_without_weapon_s | criminal_mischief_without_weapon_s | Number | |
Bomb Threat | bomb_threat | bomb_threat | Number | |
Weapon PossessionThrough Screening | weapon_possessionthrough_screening | weapon_possessionthrough_screening | Number | |
False Alarm | false_alarm | false_alarm | Number | |
Reckless Endangerment Without Weapon(s) | reckless_endangerment_without_weapon_s | reckless_endangerment_without_weapon_s | Number | |
Minor Altercations With Weapon(s) | minor_altercations_with_weapon_s | minor_altercations_with_weapon_s | Number | |
Assault With Serious Physical Injury Without Weapon(s) | assault_with_serious_physical_injury_without_weapon_s | assault_with_serious_physical_injury_without_weapon_s | Number | |
Burglary With Weapon(s) | burglary_with_weapon_s | burglary_with_weapon_s | Number | |
Other Disruptive | other_disruptive | other_disruptive | Number | |
School Name | school_name | school_name | Text | |
Arson With Weapon(s) | arson_with_weapon_s | arson_with_weapon_s | Number | |
Forcible Sex Offenses Without Weapon(s) | forcible_sex_offenses_without_weapon_s | forcible_sex_offenses_without_weapon_s | Number | |
Other Sex Offenses Without Weapon(s) | other_sex_offenses_without_weapon_s | other_sex_offenses_without_weapon_s | Number | |
Riot Without Weapon(s) | riot_without_weapon_s | riot_without_weapon_s | Number | |
Weapon Possession Under Other Circumstances | weapon_possession_under_other_circumstances | weapon_possession_under_other_circumstances | Number | |
Other Sex Offenses With Weapon(s) | other_sex_offenses_with_weapon_s | other_sex_offenses_with_weapon_s | Number | |
Assault with Physical Injury Without Weapon(s) | assault_with_physical_injury_without_weapon_s | assault_with_physical_injury_without_weapon_s | Number | |
Kidnapping Without Weapon(s) | kidnapping_without_weapon_s | kidnapping_without_weapon_s | Number | |
Robbery With Weapon(s) | robbery_with_weapon_s | robbery_with_weapon_s | Number | |
Robbery Without Weapon(s) | robbery_without_weapon_s | robbery_without_weapon_s | Number | |
Homicide Without Weapon(s) | homicide_without_weapon_s | homicide_without_weapon_s | Number | |
School Type | school_type | school_type | Text | |
Riot With Weapon(s) | riot_with_weapon_s | riot_with_weapon_s | Number | |
Enrollment | enrollment | enrollment | Text | |
School Year | school_year | school_year | Text | |
District Name | district_name | district_name | Text | |
Reckless Endangerment With Weapon(s) | reckless_endangerment_with_weapon_s | reckless_endangerment_with_weapon_s | Number | |
Drug Possession | drug_possession | drug_possession | Number | |
Larceny, or Other Theft With Weapon(s) | larceny_or_other_theft_with_weapon_s | larceny_or_other_theft_with_weapon_s | Number | |
Burglary Without Weapon(s) | burglary_without_weapon_s | burglary_without_weapon_s | Number | |
Intimidation, Harassment, Menacing, or Bullying With Weapon(s) | intimidation_harassment_menacing_or_bullying_with_weapon_s | intimidation_harassment_menacing_or_bullying_with_weapon_s | Number | |
Homicide With Weapon(s) | homicide_with_weapon_s | homicide_with_weapon_s | Number | |
Minor Altercations Without Weapon(s) | minor_altercations_without_weapon_s | minor_altercations_without_weapon_s | Number | |
Assault with Physical Injury With Weapon(s) | assault_with_physical_injury_with_weapon_s | assault_with_physical_injury_with_weapon_s | Number | |
Kidnapping With Weapon(s) | kidnapping_with_weapon_s | kidnapping_with_weapon_s | Number | |
Assault With Serious Physical Injury With Weapon(s) | assault_with_serious_physical_injury_with_weapon_s | assault_with_serious_physical_injury_with_weapon_s | Number | |
Criminal Mischief With Weapon(s) | criminal_mischief_with_weapon_s | criminal_mischief_with_weapon_s | Number | |
BEDS Code | beds_code | beds_code | Text |
Upstream Metadata