Readme
Updated over 1 year ago
‧ Indexed 1 hour ago
2017-2018 Suspension Report NYPD Contacts - DOB
Suspensions where NYPD was contacted reported by student year of birth.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
16 STUDENTS With 2 or More Suspensions or Removals | _16_students_with_2_or_more | _16_students_with_2_or_more | Text | |
19 STUDENTS With 2 or More Suspensions or Removals | _19_students_with_2_or_more | _19_students_with_2_or_more | Text | |
15 STUDENTS With 2 or More Suspensions or Removals | _15_students_with_2_or_more | _15_students_with_2_or_more | Text | |
TOTAL STUDENTS With 2 or More Suspensions or Removals | total_students_with_2_or | total_students_with_2_or | Text | |
20 STUDENTS With 2 or More Suspensions or Removals | _20_students_with_2_or_more | _20_students_with_2_or_more | Text | |
14 STUDENTS With 2 or More Suspensions or Removals | _14_students_with_2_or_more | _14_students_with_2_or_more | Text | |
21 STUDENTS With 2 or More Suspensions or Removals | _21_students_with_2_or_more | _21_students_with_2_or_more | Text | |
DBN | dbn | dbn | Text | |
LOCATION NAME | location_name | location_name | Text | |
ADMINISTRATIVE DISTRICT | administrative_district | administrative_district | Number | |
9 STUDENTS With 2 or More Suspensions or Removals | _9_students_with_2_or_more | _9_students_with_2_or_more | Text | |
13 STUDENTS With 2 or More Suspensions or Removals | _13_students_with_2_or_more | _13_students_with_2_or_more | Text | |
LOCATION CATEGORY | location_category | location_category | Text | |
5 STUDENTS With 2 or More Suspensions or Removals | _5_students_with_2_or_more | _5_students_with_2_or_more | Text | |
6 STUDENTS With 2 or More Suspensions or Removals | _6_students_with_2_or_more | _6_students_with_2_or_more | Text | |
7 STUDENTS With 2 or More Suspensions or Removals | _7_students_with_2_or_more | _7_students_with_2_or_more | Text | |
8 STUDENTS With 2 or More Suspensions or Removals | _8_students_with_2_or_more | _8_students_with_2_or_more | Text | |
12 STUDENTS With 2 or More Suspensions or Removals | _12_students_with_2_or_more | _12_students_with_2_or_more | Text | |
11 STUDENTS With 2 or More Suspensions or Removals | _11_students_with_2_or_more | _11_students_with_2_or_more | Text | |
17 STUDENTS With 2 or More Suspensions or Removals | _17_students_with_2_or_more | _17_students_with_2_or_more | Text | |
10 STUDENTS With 2 or More Suspensions or Removals | _10_students_with_2_or_more | _10_students_with_2_or_more | Text | |
18 STUDENTS With 2 or More Suspensions or Removals | _18_students_with_2_or_more | _18_students_with_2_or_more | Text |
Upstream Metadata