Readme
Updated 21 hours ago
‧ Indexed 4 hours ago
DHS Daily Report
This dataset includes the daily number of families and individuals residing in the Department of Homeless Services (DHS) shelter system and the daily number of families applying to the DHS shelter system.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Total Single Adults in Shelter | total_single_adults_in_shelter | total_single_adults_in_shelter | Number | The number of single adult men and women in shelter as of the date of census |
Total Children in Shelter | total_children_in_shelter | total_children_in_shelter | Number | The number of children in families with children in shelter as of the date of census |
Date of Census | date_of_census | date_of_census | Calendar date | |
Single Adult Women in Shelter | single_adult_women_in_shelter | single_adult_women_in_shelter | Number | |
Adults in Families with Children in Shelter | adults_in_families_with_children_in_shelter | adults_in_families_with_children_in_shelter | Number | |
Individuals in Adult Families in Shelter | individuals_in_adult_families_in_shelter | individuals_in_adult_families_in_shelter | Number | |
Adult Families in Shelter | adult_families_in_shelter | adult_families_in_shelter | Number | |
Total Individuals in Families with Children in Shelter | totalindividuals_in_families_with_children_in_shelter | totalindividuals_in_families_with_children_in_shelter | Number | The number of adults and children in families with children in shelter as of the date of census |
Total Adults in Shelter | total_adults_in_shelter | total_adults_in_shelter | Number | The number of single adults, individuals in adult families, and adults in families with children in shelter as of the date of census |
Families with Children in Shelter | families_with_children_in_shelter | families_with_children_in_shelter | Number | |
Total Individuals in Shelter | total_individuals_in_shelter | total_individuals_in_shelter | Number | The number of single adults, individuals in adult families, and adults and children in families with children in shelter as of the date of census |
Single Adult Men in Shelter | single_adult_men_in_shelter | single_adult_men_in_shelter | Number | |
Children in Families with Children in Shelter | children_in_families_with_children_in_shelter | children_in_families_with_children_in_shelter | Number |
Upstream Metadata