Readme
Updated 1 year ago
‧ Indexed 5 hours ago
Front Yards In Bloom Nominations (2014 - 2018)
A list of nominations of individuals or groups that applied for the Front Yards in Bloom program.
Front Yards in Bloom is a partnership of the Edmonton Horticultural Society, the Canadian Union of Postal Workers, and the City of Edmonton.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Longitude | longitude | longitude | Number | Vertical Spatial Location |
Latitude | latitude | latitude | Number | Horizontal Spatial Location |
Location (zip) | location_zip | location_zip | Text | |
Location (state) | location_state | location_state | Text | |
Location (city) | location_city | location_city | Text | |
Ward | ward | ward | Number | City Ward |
Location (address) | location_address | location_address | Text | |
Address | address | address | Text | Full street address (not including quadrant). |
Location | location | location | Point | Spatial Location of Address |
Neighbourhood | neighbourhood | neighbourhood | Text | City Neighbourhood |
Year | year | year | Number | Year of nomination. |
Category | category | category | Text | Category which the yard was nominated for (Front Yard, Edible Front Yard, or Natural Front Yard). |
Quadrant | quadrant | quadrant | Text | General location in City |
Geometry Point | geometry_point | geometry_point | Point | |
Zip Codes | :@computed_region_3z8d_fhyb | :@computed_region_3z8d_fhyb | Number | |
Wards | :@computed_region_da6r_6gkw | :@computed_region_da6r_6gkw | Number | |
City of Edmonton - Ward Boundaries (effective at 12:00 AM on Oct 16, 2017) | :@computed_region_mnf4_kaez | :@computed_region_mnf4_kaez | Number | |
Edmonton Catholic School District Ward Boundaries (effective at 12:00 AM on Oct 16, 2017) | :@computed_region_5jki_au6x | :@computed_region_5jki_au6x | Number | |
Edmonton Public School Board (EPSB) Ward Boundaries (effective at 12:00 AM on Oct 16, 2017) | :@computed_region_izdr_ja4x | :@computed_region_izdr_ja4x | Number | |
Roadway Maintenance Area Polygon | :@computed_region_ecxu_fw7u | :@computed_region_ecxu_fw7u | Number | |
Neighbourhood Boundaries : 2019 | :@computed_region_7ccj_gre3 | :@computed_region_7ccj_gre3 | Number |
Upstream Metadata