Readme
Updated 11 months ago
‧ Indexed 4 hours ago
Iowa Households by Presence of a Computer and Type of Internet Subscription (ACS 5-Year Estimates)
This dataset contains Iowa households by presence of a computer and type of internet subscription for State of Iowa, individual Iowa counties, Iowa places and census tracts within Iowa. Data is from the American Community Survey, Five Year Estimates, Table B28003.
Computer Presence includes the following: Total, Yes, and No.
Internet subscription includes the following: Total, Total w/Computer, Broadband, Dial-up and None.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Location | location | location | Point | Primary point for the specific geography. |
Data Collection Period | data_collection_period | data_collection_period | Text | The data collection period reflects the years associated with the 60 month data collection period. |
County Boundaries of Iowa | :@computed_region_y683_txed | :@computed_region_y683_txed | Number | |
Geography Id | geography_id | geography_id | Text | Specific geography id used by the U.S. Census for the state, county, place or census tract associated with the record. |
Type | type | type | Text | Specifies the type of geography associated with the record. Categories include: state, county, place and tract. |
Name | name | name | Text | Name of geography associated with the record. |
Variable | variable | variable | Text | Variable name identified by the US Census Bureau. |
Variable Description | variable_description | variable_description | Text | Describes the characteristics associated with the variable. |
Internet Subscription | internet_subscription | internet_subscription | Text | Internet subscription includes: Total, Total w/Computer, Broadband, Dial-up and None. |
Data Collection End Date | date | date | Calendar date | The date when the 60 month data collection period concluded. |
Households | value | value | Number | A household includes all the persons who occupy a housing unit as their usual place of residence. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied as separate living quarters. Values reported are associated with the applicable geography, variable and data collection period. |
Row ID | row_id | row_id | Text | Unique Row Identifier |
Iowa Regional Zip Codes | :@computed_region_g8ff_h7ce | :@computed_region_g8ff_h7ce | Number | |
Computer Present | computer_present | computer_present | Text | Computer present includes: Total, Yes, and No. |
Upstream Metadata