Readme
Updated 4 years ago
‧ Indexed 4 hours ago
Home Performance Energy Efficiency Projects in Maryland
Through grants and loans, the Maryland Energy Administration has contributed to the growth of energy efficiency industries, and has helped reduce statewide energy consumption.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Location 1 (zip) | location_1_zip | location_1_zip | Text | |
Location 1 (city) | location_1_city | location_1_city | Text | |
Location 1 (state) | location_1_state | location_1_state | Text | |
Location 1 | location_1 | location_1 | Point | |
Total project cost: | total_project_cost | total_project_cost | Number | |
MEA contribution: | mea_contribution | mea_contribution | Number | |
County: | county | county | Text | |
Program link: | program_link | program_link | URL | |
Program: | program | program | Text | |
Counties | :@computed_region_r4de_cuuv | :@computed_region_r4de_cuuv | Number | |
Location 1 (address) | location_1_address | location_1_address | Text | |
Savings (electricity consumption reduction in kwh): | savings_electricity_consumption_reduction_in_kwh | savings_electricity_consumption_reduction_in_kwh | Number |
Upstream Metadata