Readme
Updated 6 months ago
‧ Indexed 32 minutes ago
Governor's Executive Budget Program Measures SFY 2016 - Current Annual Statewide Education
The information included in this dataset is for the Governor’s Executive Budget and provides key Program Measures by Agency or Office.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Number of funded seats in Head Start Supplemental Assistance programs | students_in_state_funded | students_in_state_funded | Number | Total number of funded seats in Head Start Supplemental programs. |
Use of POWER Library online reference resources (in thousands) | use_of_power_library_online | use_of_power_library_online | Number | Total number of POWER Library subscription database items viewed. |
Percentage of students enrolled in postsecondary education within 16 months of graduating from a Pennsylvania public high school | percentage_of_students_3 | percentage_of_students_3 | Number | Percentage of students enrolled in public or private colleges both in Pennsylvania and out-of-state within 16 months of graduating from a Pennsylvania public high school. |
Percentage of Pennsylvania high school graduates who earn a degree within six years of graduation | percentage_of_pennsylvania | percentage_of_pennsylvania | Number | Percentage of Pennsylvania high school graduates who earn a degree from public or private colleges both in Pennsylvania and out-of-state within six years of high school graduation. |
Number of funded seats in PA Pre-K Counts program | students_in_pa_pre_k_counts | students_in_pa_pre_k_counts | Number | Total number of funded seats in the Pre-K Counts program. |
Fiscal Year | fiscal_year | fiscal_year | Text | Fiscal year for which the program measure values in this row are applicable. Fiscal Years 2021-22 and 2022-23 are estimated amounts based on agency projections. |
Number of children participating in Early Intervention | number_of_children | number_of_children | Number | Total number of students participating in Early Intervention programs. |
Budget Book Budget Year | budget_book_budget_year | budget_book_budget_year | Text | This is the State Fiscal Year when the program measure numbers in this row were submitted for the Governor's Executive Budget Book. |
Attendance at public library-based programs (physical or virtual) | attendance_at_public_library | attendance_at_public_library | Number | Total number of people who attended public library programs either in person or virtually. |
Number of internet sessions by the public in public libraries | number_of_internet_sessions | number_of_internet_sessions | Number | Total number of times that individuals access the internet through public computers and wireless devices at library locations. |
Number of items accessed from the State Library of Pennsylvania | number_of_items_accessed | number_of_items_accessed | Number | Total number of items accessed from the State Library, including books, journals, research items, etc. |
Percentage of full-time, first-time students at community colleges earning a degree within 150 percent of normal time | percentage_of_full_time_first_1 | percentage_of_full_time_first_1 | Number | Percentage of full-time, first-time students at community colleges who earn a degree within 150 percent of normal time, or three years. |
Percentage of students proficient or advanced in mathematics | percentage_of_students | percentage_of_students | Number | Percentage of all students, enrolled for a full academic year, scoring Proficient or Advanced on the Pennsylvania System of School Assessment (PSSA) in grades 3 through 8 for Mathematics. |
Number of recorded or braille items borrowed or downloaded through Library Services for Visually Impaired & Disabled program | number_of_recorded_or_braille | number_of_recorded_or_braille | Number | Total number of items borrowed or downloaded through the Library of Accessible Media for Pennsylvanians (LAMP). |
Percentage of Pennsylvania residents with a postsecondary degree or credential | percentage_of_pennsylvania_1 | percentage_of_pennsylvania_1 | Number | Percentage of Pennsylvania residents who have a postsecondary degree or industry credential. |
Percentage of full-time, first-time students at state system and state-related universities earning a degree within 150 percent of normal time | percentage_of_full_time_first | percentage_of_full_time_first | Number | Percentage of full-time, first-time students at state system and state-related universities who earn a degree within 150 percent of normal time, or six years. |
Number of students enrolled in PDE-approved career and technical education (CTE) programs | number_of_students_enrolled | number_of_students_enrolled | Number | Total number of students enrolled in PDE-approved career and technical education (CTE) programs. |
Percentage of students proficient or advanced in science | percentage_of_students_2 | percentage_of_students_2 | Number | Percentage of all students, enrolled for a full academic year, scoring Proficient or Advanced on the Pennsylvania System of School Assessment (PSSA) in grades 3 through 8 for Science. |
Percentage of students proficient or advanced in English language arts | percentage_of_students_1 | percentage_of_students_1 | Number | Percentage of all students, enrolled for a full academic year, scoring Proficient or Advanced on the Pennsylvania System of School Assessment (PSSA) in grades 3 through 8 for English Language Arts. |
Upstream Metadata