Readme
Updated 6 months ago
‧ Indexed 1 hour ago
Post Secondary Completions Total Awards/Degrees SY 2015-16 - 2019-20 Education
A listing of completion counts by Institution name, School year and the type of Degrees.
Columns
Name | Socrata field name | Column name in sgr mount | Data type | Description |
---|---|---|---|---|
Unit ID | unit_id | unit_id | Text | Unique identification number assigned to postsecondary institutions surveyed through the Integrated Postsecondary Education Data System (IPEDS). Also referred to as UNITID or IPEDS ID. |
Doctor's Degree - Professional Practice | doctor_s_degree_professional_practice | doctor_s_degree_professional_practice | Number | A doctor's degree that is conferred upon completion of a program providing the knowledge and skills for the recognition, credential, or license required for professional practice. The degree is awarded after a period of study such that the total time to the degree, including both pre-professional and professional preparation, equals at least six full-time equivalent academic years. Some of these degrees were formerly classified as firstprofessional and may include: Chiropractic (D.C. or D.C.M.); Dentistry (D.D.S. or D.M.D.); Law (J.D.); Medicine (M.D.); Optometry (O.D.); Osteopathic Medicine (D.O); Pharmacy (Pharm.D.); Podiatry (D.P.M., Pod.D., D.P.); or, Veterinary Medicine (D.V.M.), and others, as designated by the awarding institution. |
Associate's Degree | associate_s_degree | associate_s_degree | Number | An award that normally requires at least 2 but less than 4 years of full-time equivalent college work. |
Doctor's Degree - Research/Scholarship | doctor_s_degree_research_scholarship | doctor_s_degree_research_scholarship | Number | A Ph.D. or other doctor's degree that requires advanced work beyond the master's level, including the preparation and defense of a dissertation based on original research, or the planning and execution of an original project demonstrating substantial artistic or scholarly achievement. Some examples of this type of degree may include Ed.D., D.M.A., D.B.A., D.Sc., D.A., or D.M, and others, as designated by the awarding institution. |
Bachelor's Degree | bachelor_s_degree | bachelor_s_degree | Number | An award (baccalaureate or equivalent degree, as determined by the Secretary, U.S. Department of Education) that normally requires at least 4 but not more than 5 years of full-time equivalent college-level work. This includes all bachelor's degrees conferred in a 5-year cooperative (work-study) program. A cooperative plan provides for alternate class attendance and employment in business, industry, or government; thus, it allows students to combine actual work experience with their college studies. Also includes bachelor's degrees in which the normal 4 years of work are completed in 3 years. |
Institution Name | institution_name | institution_name | Text | The name of the institution. |
Master's Degree | master_s_degree | master_s_degree | Number | An award that requires the successful completion of a program of study of at least the full-time equivalent of 1 but not more than 2 academic years of work beyond the bachelor's degree. Some of these degrees, such as those in Theology (M.Div., M.H.L./Rav) that were formerly classified as "firstprofessional", may require more than two full-time equivalent academic years of work. |
Year | year | year | Number | School Year |
Doctor's Degree - Other | doctor_s_degree_other | doctor_s_degree_other | Number | A doctor's degree that does not meet the definition of a doctor's degree - research/scholarship or a doctor's degree - professional practice. |
Upstream Metadata