edmonton-ca/accessibility-and-disabled-parking-edmonton-73t2-bpdf
Icon for Socrata external plugin

Query the Data Delivery Network

Query the DDN

The easiest way to query any data on Splitgraph is via the "Data Delivery Network" (DDN). The DDN is a single endpoint that speaks the PostgreSQL wire protocol. Any Splitgraph user can connect to it at data.splitgraph.com:5432 and query any version of over 40,000 datasets that are hosted or proxied by Splitgraph.

For example, you can query the accessibility_and_disabled_parking_edmonton table in this repository, by referencing it like:

"edmonton-ca/accessibility-and-disabled-parking-edmonton-73t2-bpdf:latest"."accessibility_and_disabled_parking_edmonton"

or in a full query, like:

SELECT
    ":id", -- Socrata column ID
    "fsa_study_profiling_questionnaire_2014", --  Forward Sortation Area (first 3 characters of postal code) 
    "q14a_primary_transportation_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - What is your primary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Other (Specify) 
    "q12_employment_status_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - What is your current employment status? || Possible Answers: Employed full-time (30+ hours a week)/Employed part-time (0-30 hours a week)/Homemaker/Post-secondary student/High School Student/Unemployed/Permanently unable to Work/Retired/Other (Specify) 
    "q11_home_language_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - What is the primary language spoken in your household? || Possible Answers: English/Arabic/Cantonese/Spanish/Panjabi (Punjabi)/French/German/Mandarin/Tagalog (Pilipino, Filipino)/Ukrainian/Other (Specify) 
    "browsertype", --  System Captured, Browser used by the respondent. Question: Browser Type? - BrowserType || Possible Answers: Internet Explorer/Firefox/Safari/Google Chrome/Opera/Android/BlackBerry/Unknown 
    "q_19_disability_issues_housing", --  Respondents were asked to rank the following on a scale. Question: The City of Edmonton is meeting the needs of persons with disabilities in  - Housing? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neither Agree Nor Disagree/2 Somewhat Disagree/1 Strongly Disagree/Don't Know 
    "q_17_accessing_facilities_city_of_edmonton_buildings_i_e_recrea", --  Respondents were asked to select all that apply. Question: In the past 6 months, have you had any difficulty using any of the following...?-City of Edmonton buildings, i.e., recreation centres, libraries, arenas, etc. || Possible Answers: Yes (1)/No (0) 
    "q_17_accessing_facilities_city_of_edmonton_parks_and_trails", --  Respondents were asked to select all that apply. Question: In the past 6 months, have you had any difficulty using any of the following...?-City of Edmonton parks and trails || Possible Answers: Yes (1)/No (0) 
    "responsedate", -- Date/Time the respondent first opened/started the survey.
    "age_rollup_detailed_study_profiling_questionnaire_2014", --  Profiling question, Based on birthdate entered by Respondent. System Determined. Question: Age Rollup? -  || Possible Answers: Under 15/15-17/18-24/25-29/30-34/35-39/40-44/45-49/50-54/55-59/60-64/65-69/70-74/75-79/80 and over 
    "q17_city_employee_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - Do you work for the City of Edmonton? || Possible Answers: Yes/No 
    "q16_education_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - What is the highest level of education you have completed? || Possible Answers: Elementary/grade school graduate/High school graduate/College / technical school graduate/University undergraduate degree/Post-graduate degree/Professional school graduate (e.g. medicine, dentistry, veterinary medicine, optometry) 
    "q15_household_income_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - Which of the following categories best describes your total household income in 2014 before taxes? || Possible Answers: Under $20,000/$20,000 to $29,999/$30,000 to $39,999/$40,000 to $49,999/$50,000 to $59,999/$60,000 to $79,999/$80,000 to $99,999/$100,000 to $149,000/$150,000 and over/Prefer not to answer 
    "q13_volunteer_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - In the last 12 months, did you do any activities without pay on behalf of a group or an organization as a volunteer? || Possible Answers: Yes/No 
    "q15_encountered_parking", --  Respondents were asked to select one response. Question:  - In the past 6 months, have you seen any vehicle parked in an accessible parking stall without a disability parking placard?? || Possible Answers: Yes/No/Don't know 
    "q21_disability_yes_no", --  Respondents were asked to select one response. Question:  - Do you have a disability? || Possible Answers: Yes/No/Prefer not to answer 
    "q_17_accessing_facilities_city_of_edmonton_parking_lots", -- Respondents were asked to select all that apply. Question: In the past 6 months, have you had any difficulty using any of the following...?-City of Edmonton parking lots || Possible Answers: Yes (1)/No (0)
    "q10_own_business_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - Do you own a business in the City of Edmonton? || Possible Answers: Yes/No 
    "q13_measuring_up", --  Respondents were asked to select one response. Question:  - Have you heard of the program Measuring Up?? || Possible Answers: Yes/No/Don't know 
    "q14b_secondary_transportation_study_profiling_questionnaire_201", --  Profiling question, one response selected by respondent. - What is your secondary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Only have one mode of transportation/Other (Specify) 
    "visitability", --  Respondents were asked to select one response. Question:  - Have you heard of the term "Visitability”?? || Possible Answers: Yes/No/Don't know 
    "q_17_accessing_facilities_public_sidewalks_maintained_by_the_ci", --  Respondents were asked to select all that apply. Question: In the past 6 months, have you had any difficulty using any of the following...?-Public sidewalks maintained by the City of Edmonton || Possible Answers: Yes (1)/No (0) 
    "q_17_accessing_facilities_no_i_have_not_had_difficulty_accessin", --  Respondents were asked to select all that apply. Question: In the past 6 months, have you had any difficulty using any of the following...?-No, I have not had difficulty accessing any of the above. || Possible Answers: Yes (1)/No (0) 
    "q_17_accessing_facilities_city_of_edmonton_bridges_used_by_pede", --  Respondents were asked to select all that apply. Question: In the past 6 months, have you had any difficulty using any of the following...?-City of Edmonton bridges used by pedestrians || Possible Answers: Yes (1)/No (0) 
    "q_16_report_parking", --  Respondents were asked to select one response. Question:  - If you saw a vehicle parked in an accessible parking stall without a disability parking placard, would you know how to report this?? || Possible Answers: Yes/No/Don't know 
    "q_17_accessing_facilities_city_of_edmonton_downtown_pedways", --  Respondents were asked to select all that apply. Question: In the past 6 months, have you had any difficulty using any of the following...?-City of Edmonton downtown pedways || Possible Answers: Yes (1)/No (0) 
    "completiondate", -- Date/Time the respondent finished the survey.
    "q_19_disability_issues_services_and_programs", --  Respondents were asked to rank the following on a scale. Question: The City of Edmonton is meeting the needs of persons with disabilities in  - Services and programs? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neither Agree Nor Disagree/2 Somewhat Disagree/1 Strongly Disagree/Don't Know 
    "devicetype", --  System Captured, Device used by the respondent. Question: Device Type? - DeviceType || Possible Answers: Tablet/Desktop/Phone 
    "gender_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - Are you…? || Possible Answers: Male/Female/Other/I prefer not to answer 
    "q22_abspd_yes_no", -- Respondents were asked to select one response. Question:  - Have you heard of the Advisory Board on Services for Persons with Disabilities (ABSPD)? || Possible Answers: Yes/No/Don’t know
    "ostype", --  System Captured, OS used by the respondent. Question: OS Type? - OSType || Possible Answers: Mac (OS X)/Linux/Windows/iOS/Android/BlackBerry/Unknown 
    "q_19_disability_issues_employment", --  Respondents were asked to rank the following on a scale. Question: The City of Edmonton is meeting the needs of persons with disabilities in  - Employment? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neither Agree Nor Disagree/2 Somewhat Disagree/1 Strongly Disagree/Don't Know 
    "q_19_disability_issues_accessibility_of_city_of_edmonton_buildi", --  Respondents were asked to rank the following on a scale. Question: The City of Edmonton is meeting the needs of persons with disabilities in  - Accessibility of City of Edmonton buildings? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neither Agree Nor Disagree/2 Somewhat Disagree/1 Strongly Disagree/Don't Know 
    "q_19_disability_issues_customer_service_from_city_of_edmonton_s", -- Respondents were asked to rank the following on a scale. Question: The City of Edmonton is meeting the needs of persons with disabilities in  - Customer service from City of Edmonton staff? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neither Agree Nor Disagree/2 Somewhat Disagree/1 Strongly Disagree/Don't Know
    "q7_children_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - Do you have children 18 or under living at home? || Possible Answers: Yes/No 
    "q9a_edmonton_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - How long have you lived in Edmonton? || Possible Answers: Less than 1 year/Between 1 to 2 years/Between 3 to 5 years/Greater than 5 years/I do not live in Edmonton 
    "q3_own_rent_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Do you own or rent your primary residence in the City of Edmonton? || Possible Answers: Own/Rent
    "q8_born_canada_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - Were you born in Canada? || Possible Answers: Yes/No 
    "q_19_disability_issues_transportation" --  Respondents were asked to rank the following on a scale. Question: The City of Edmonton is meeting the needs of persons with disabilities in  - Transportation? || Possible Answers: 5 Strongly Agree/4 Somewhat Agree/3 Neither Agree Nor Disagree/2 Somewhat Disagree/1 Strongly Disagree/Don't Know 
FROM
    "edmonton-ca/accessibility-and-disabled-parking-edmonton-73t2-bpdf:latest"."accessibility_and_disabled_parking_edmonton"
LIMIT 100;

Connecting to the DDN is easy. All you need is an existing SQL client that can connect to Postgres. As long as you have a SQL client ready, you'll be able to query edmonton-ca/accessibility-and-disabled-parking-edmonton-73t2-bpdf with SQL in under 60 seconds.

This repository is an "external" repository. That means it's hosted elsewhere, in this case at data.edmonton.ca. When you queryedmonton-ca/accessibility-and-disabled-parking-edmonton-73t2-bpdf:latest on the DDN, we "mount" the repository using the socrata mount handler. The mount handler proxies your SQL query to the upstream data source, translating it from SQL to the relevant language (in this case SoQL).

We also cache query responses on the DDN, but we run the DDN on multiple nodes so a CACHE_HIT is only guaranteed for subsequent queries that land on the same node.

Query Your Local Engine

Install Splitgraph Locally
bash -c "$(curl -sL https://github.com/splitgraph/splitgraph/releases/latest/download/install.sh)"
 

Read the installation docs.

Splitgraph Cloud is built around Splitgraph Core (GitHub), which includes a local Splitgraph Engine packaged as a Docker image. Splitgraph Cloud is basically a scaled-up version of that local Engine. When you query the Data Delivery Network or the REST API, we mount the relevant datasets in an Engine on our servers and execute your query on it.

It's possible to run this engine locally. You'll need a Mac, Windows or Linux system to install sgr, and a Docker installation to run the engine. You don't need to know how to actually use Docker; sgrcan manage the image, container and volume for you.

There are a few ways to ingest data into the local engine.

For external repositories (like this repository), the Splitgraph Engine can "mount" upstream data sources by using sgr mount. This feature is built around Postgres Foreign Data Wrappers (FDW). You can write custom "mount handlers" for any upstream data source. For an example, we blogged about making a custom mount handler for HackerNews stories.

For hosted datasets, where the author has pushed Splitgraph Images to the repository, you can "clone" and/or "checkout" the data using sgr cloneand sgr checkout.

Mounting Data

This repository is an external repository. It's not hosted by Splitgraph. It is hosted by data.edmonton.ca, and Splitgraph indexes it. This means it is not an actual Splitgraph image, so you cannot use sgr clone to get the data. Instead, you can use the socrata adapter with the sgr mount command. Then, if you want, you can import the data and turn it into a Splitgraph image that others can clone.

First, install Splitgraph if you haven't already.

Mount the table with sgr mount

sgr mount socrata \
  "edmonton-ca/accessibility-and-disabled-parking-edmonton-73t2-bpdf" \
  --handler-options '{
    "domain": "data.edmonton.ca",
    "tables": {
        "accessibility_and_disabled_parking_edmonton": "73t2-bpdf"
    }
}'

That's it! Now you can query the data in the mounted table like any other Postgres table.

Query the data with your existing tools

Once you've loaded the data into your local Splitgraph engine, you can query it with any of your existing tools. As far as they're concerned, edmonton-ca/accessibility-and-disabled-parking-edmonton-73t2-bpdf is just another Postgres schema.