edmonton-ca/bike-lane-funding-edmonton-insight-community-qwy2-h3ny
Icon for Socrata external plugin

Query the Data Delivery Network

Query the DDN

The easiest way to query any data on Splitgraph is via the "Data Delivery Network" (DDN). The DDN is a single endpoint that speaks the PostgreSQL wire protocol. Any Splitgraph user can connect to it at data.splitgraph.com:5432 and query any version of over 40,000 datasets that are hosted or proxied by Splitgraph.

For example, you can query the bike_lane_funding_edmonton_insight_community table in this repository, by referencing it like:

"edmonton-ca/bike-lane-funding-edmonton-insight-community-qwy2-h3ny:latest"."bike_lane_funding_edmonton_insight_community"

or in a full query, like:

SELECT
    ":id", -- Socrata column ID
    "age_rollup_detailed_study_profiling_questionnaire_2014", -- Profiling question, Based on birthdate entered by Respondent. System Determined. Question: Age Rollup? -  || Possible Answers: Under 15/15-17/18-24/25-29/30-34/35-39/40-44/45-49/50-54/55-59/60-64/65-69/70-74/75-79/80 and over
    "fsa_study_profiling_questionnaire_2014", -- Forward Sortation Area (first 3 characters of postal code)
    "q16_education_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - What is the highest level of education you have completed? || Possible Answers: Elementary/grade school graduate/High school graduate/College / technical school graduate/University undergraduate degree/Post-graduate degree/Professional school graduate (e.g. medicine, dentistry, veterinary medicine, optometry)
    "q15_household_income_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Which of the following categories best describes your total household income in 2014 before taxes? || Possible Answers: Under $20,000/$20,000 to $29,999/$30,000 to $39,999/$40,000 to $49,999/$50,000 to $59,999/$60,000 to $79,999/$80,000 to $99,999/$100,000 to $149,000/$150,000 and over/Prefer not to answer
    "q14b_secondary_transportation_study_profiling_questionnaire_201", -- Profiling question, one response selected by respondent. - What is your secondary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Only have one mode of transportation/Other (Specify)
    "q14a_primary_transportation_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - What is your primary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Other (Specify)
    "q12_employment_status_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - What is your current employment status? || Possible Answers: Employed full-time (30+ hours a week)/Employed part-time (0-30 hours a week)/Homemaker/Post-secondary student/High School Student/Unemployed/Permanently unable to Work/Retired/Other (Specify)
    "q11_home_language_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - What is the primary language spoken in your household? || Possible Answers: English/Arabic/Cantonese/Spanish/Panjabi (Punjabi)/French/German/Mandarin/Tagalog (Pilipino, Filipino)/Ukrainian/Other (Specify)
    "q7_children_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Do you have children 18 or under living at home? || Possible Answers: Yes/No
    "ostype", -- System Captured, OS used by the respondent. Question: OS Type? - OSType || Possible Answers: Mac (OS X)/Linux/Windows/iOS/Android/BlackBerry/Unknown
    "q20_bl_winter_months", -- Single response question, How frequently do you cycle in the...Winter months, or the colder season? || Possible Answers: Daily/A few times a week/Once a week/A few times a month/Once a month/Once every few months/Once a year or less/Don’t Know
    "q19_bl_reasons_for_leisure_or_recreation_including_fitness", -- Respondents were asked to select all that apply. Question: Do you use your bicycle for any of the following reasons: - For leisure or recreation, including fitness || Possible Answers: 0(No)/1(Yes)
    "q19_bl_reasons_to_commute_to_and_from_work_and_or_school", -- Respondents were asked to select all that apply. Question: Do you use your bicycle for any of the following reasons: - To commute to and from work and/or school || Possible Answers: 0(No)/1(Yes)
    "q18_bl_cycle_habits", -- Single response question, Have you used a bicycle to get around the City of Edmonton in the past 12 months? || Possible Answers: Yes/No/Don’t Know
    "q16_bl_funded_don_t_know", -- Respondents were asked to select all that apply. Question: To the best of your knowledge, how are bicycle lanes and bicycle infrastructure funded in the City of Edmonton? - Don’t Know || Possible Answers: 0(No)/1(Yes)
    "q16_bl_funded_other", -- Respondents were asked to select all that apply. Question: To the best of your knowledge, how are bicycle lanes and bicycle infrastructure funded in the City of Edmonton? - Other || Possible Answers: 0(No)/1(Yes)
    "q16_bl_funded_provincial_taxes", -- Respondents were asked to select all that apply. Question: To the best of your knowledge, how are bicycle lanes and bicycle infrastructure funded in the City of Edmonton? - Provincial taxes || Possible Answers: 0(No)/1(Yes)
    "q16_bl_funded_municipal_taxes", -- Respondents were asked to select all that apply. Question: To the best of your knowledge, how are bicycle lanes and bicycle infrastructure funded in the City of Edmonton? - Municipal taxes || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_other", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Other: || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_reduces_pollution_co2", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Reduces pollution/CO2 || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_calms_traffic_reduces_speeding_in_neighb", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Calms traffic/reduces speeding in neighbourhoods || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_need_to_reduce_the_number_of_cars_on_the", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Need to reduce the number of cars on the road/traffic congestion || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_gives_people_another_travel_choice", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Gives people another travel choice || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_know_where_drivers_and_cyclists_will_be_", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Know where  drivers and cyclists will be on the road || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_safer_easier_for_drivers_pedestrians", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Safer/easier for drivers/pedestrians || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_safer_for_cyclists", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Safer for cyclists || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_makes_communities_more_desirable_to_resi", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Makes communities more desirable to residents/ attracts new people || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_makes_the_city_attractive_to_visitors_ne", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Makes the city attractive to visitors/new workers || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_helps_people_stay_active_healthy", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Helps people stay active/healthy || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_safer_easier_for_drivers", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Safer/easier for drivers || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_safer_easier_for_pedestrians", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Safer/easier for pedestrians || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_safer_for_cyclists", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Safer for cyclists || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_other", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Other: || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_cyclists_aren_t_licensed_so_shouldn_t_be_", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Cyclists aren’t licensed, so shouldn’t be on the road || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_cyclists_don_t_follow_the_rules_are_unpre", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Cyclists don’t follow the rules/are unpredictable/are dangerous || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_it_s_too_dangerous_for_cars_and_bike_to_s", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - It’s too dangerous for cars and bike to share the road || Possible Answers: 0(No)/1(Yes)
    "q12_bl_funding_what_degree_do_you_support_or_oppose_the_funding", -- Single response question, what degree do you support or oppose the funding of bicycle lanes and bicycle infrastructure in Edmonton || Possible Answers: 5 Strongly support/4 Somewhat support/3 Neither support nor oppose/2 Somewhat oppose/1 Strongly oppose
    "completiondate", -- Date/Time the respondent finished the survey.
    "responsedate", -- Date/Time the respondent first opened/started the survey.
    "q3_own_rent_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Do you own or rent your primary residence in the City of Edmonton? || Possible Answers: Own/Rent
    "browsertype", -- System Captured, Browser used by the respondent. Question: Browser Type? - BrowserType || Possible Answers: Internet Explorer/Firefox/Safari/Google Chrome/Opera/Android/BlackBerry/Unknown
    "q23_bl_drive_bikelanes", -- Single response question, As part of your normal routine, do you drive along a road that has bicycle lanes or bicycle infrastructure? || Possible Answers: Yes/No/Don’t Know
    "q21_bl_summer_months", -- Single response question, How frequently do you cycle in the...Summer months, or the warmer season? || Possible Answers: Daily/A few times a week/Once a week/A few times a month/Once a month/Once every few months/Once a year or less/Don’t Know
    "q14_bl_funding_neutral_don_t_know", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Don’t Know || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_other", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Other: || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_gives_people_another_travel_choice", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Gives people another travel choice || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_don_t_know", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Don’t Know || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_push_cars_out_roads_are_for_cars", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Push cars out / Roads are for cars || Possible Answers: 0(No)/1(Yes)
    "q9a_edmonton_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - How long have you lived in Edmonton? || Possible Answers: Less than 1 year/Between 1 to 2 years/Between 3 to 5 years/Greater than 5 years/I do not live in Edmonton
    "q16_bl_funded_car_license_and_registration_fees", -- Respondents were asked to select all that apply. Question: To the best of your knowledge, how are bicycle lanes and bicycle infrastructure funded in the City of Edmonton? - Car license and registration fees || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_makes_communities_more_desirable_to_resi", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Makes communities more desirable to residents/ attracts new people || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_makes_the_city_attractive_to_visitors_ne", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Makes the city attractive to visitors/new workers || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_calms_traffic_reduces_speeding_in_neighb", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Calms traffic/reduces speeding in neighbourhoods || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_push_cars_out_roads_are_for_cars", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Push cars out / Roads are for cars || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_create_traffic_congestion_slow_down_traf", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Create traffic congestion/slow down traffic || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_used_for_only_a_few_months_out_of_the_ye", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Used for only a few months out of the year || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_create_traffic_congestion_slow_down_traff", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Create traffic congestion/slow down traffic || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_used_for_only_a_few_months_out_of_the_yea", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Used for only a few months out of the year || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_cyclists_don_t_pay_for_roads", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Cyclists don’t pay for roads || Possible Answers: 0(No)/1(Yes)
    "q8_born_canada_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Were you born in Canada? || Possible Answers: Yes/No
    "q16_bl_funded_bike_license_fees", -- Respondents were asked to select all that apply. Question: To the best of your knowledge, how are bicycle lanes and bicycle infrastructure funded in the City of Edmonton? - Bike license fees || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_don_t_know", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Don’t Know || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_makes_the_roads_and_communities_look_mor", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Makes the roads and communities look more attractive || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_haven_t_experienced_been_exposed_to_on_s", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Haven’t experienced/been exposed to on-street bike routes || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_makes_the_roads_and_communities_look_mor", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Makes the roads and communities look more attractive || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_it_s_too_dangerous_for_cars_and_bike_to_", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - It’s too dangerous for cars and bike to share the road || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_few_or_no_cyclists_using_the_bike_routes", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Few or no cyclists using the bike routes || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_cyclists_don_t_pay_for_roads", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Cyclists don’t pay for roads || Possible Answers: 0(No)/1(Yes)
    "q13_volunteer_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - In the last 12 months, did you do any activities without pay on behalf of a group or an organization as a volunteer? || Possible Answers: Yes/No
    "devicetype", -- System Captured, Device used by the respondent. Question: Device Type? - DeviceType || Possible Answers: Tablet/Desktop/Phone
    "q14_bl_funding_neutral_reduces_pollution_co2", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Reduces pollution/CO2 || Possible Answers: 0(No)/1(Yes)
    "q22_bl_personal_vehicle", -- Single response question, Do you use a personal vehicle or car to get around the City of Edmonton? || Possible Answers: Yes/No/Don’t Know
    "q13_bl_funding_oppose_taking_away_parking_make_parking_more_dif", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Taking away parking/make parking more difficult || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_cyclists_aren_t_licensed_so_shouldn_t_be", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Cyclists aren’t licensed, so shouldn’t be on the road || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_cyclists_don_t_follow_the_rules_are_unpr", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Cyclists don’t follow the rules/are unpredictable/are dangerous || Possible Answers: 0(No)/1(Yes)
    "q10_own_business_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Do you own a business in the City of Edmonton? || Possible Answers: Yes/No
    "gender_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Are you…? || Possible Answers: Male/Female/Other/I prefer not to answer
    "q14_bl_funding_neutral_need_to_reduce_the_number_of_cars_on_the", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Need to reduce the number of cars on the road/traffic congestion || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_unfamiliar_with_on_street_bike_routes", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Unfamiliar with on-street bike routes || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_know_where_drivers_and_cyclists_will_be_", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Know where  drivers and cyclists will be on the road || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_few_or_no_cyclists_using_the_bike_routes", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Few or no cyclists using the bike routes || Possible Answers: 0(No)/1(Yes)
    "q15_bl_funding_support_helps_people_stay_active_healthy", -- Respondents were asked to select all that apply. Question: Why do you support City spending on bicycle lanes and infrastructure in Edmonton? - Helps people stay active/healthy || Possible Answers: 0(No)/1(Yes)
    "q16_bl_funded_federal_taxes", -- Respondents were asked to select all that apply. Question: To the best of your knowledge, how are bicycle lanes and bicycle infrastructure funded in the City of Edmonton? - Federal taxes || Possible Answers: 0(No)/1(Yes)
    "q19_bl_reasons_for_other_transportation_such_as_shopping_visiti", -- Respondents were asked to select all that apply. Question: Do you use your bicycle for any of the following reasons: - For other transportation, such as shopping, visiting friends, or dining out || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_cater_to_a_small_elite_group_of_people", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Cater to a small/elite group of people || Possible Answers: 0(No)/1(Yes)
    "q14_bl_funding_neutral_taking_away_parking_make_parking_more_di", -- Respondents were asked to select all that apply. Question: Why do you neither support nor oppose funding for bicycle lanes? - Taking away parking/make parking more difficult || Possible Answers: 0(No)/1(Yes)
    "q13_bl_funding_oppose_waste_of_tax_dollars", -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Waste of tax dollars || Possible Answers: 0(No)/1(Yes)
    "q17_city_employee_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Do you work for the City of Edmonton? || Possible Answers: Yes/No
    "q13_bl_funding_oppose_cater_to_a_small_elite_group_of_people" -- Respondents were asked to select all that apply. Question: Why do you oppose City spending on bicycle lanes and infrastructure in Edmonton? - Cater to a small/elite group of people || Possible Answers: 0(No)/1(Yes)
FROM
    "edmonton-ca/bike-lane-funding-edmonton-insight-community-qwy2-h3ny:latest"."bike_lane_funding_edmonton_insight_community"
LIMIT 100;

Connecting to the DDN is easy. All you need is an existing SQL client that can connect to Postgres. As long as you have a SQL client ready, you'll be able to query edmonton-ca/bike-lane-funding-edmonton-insight-community-qwy2-h3ny with SQL in under 60 seconds.

This repository is an "external" repository. That means it's hosted elsewhere, in this case at data.edmonton.ca. When you queryedmonton-ca/bike-lane-funding-edmonton-insight-community-qwy2-h3ny:latest on the DDN, we "mount" the repository using the socrata mount handler. The mount handler proxies your SQL query to the upstream data source, translating it from SQL to the relevant language (in this case SoQL).

We also cache query responses on the DDN, but we run the DDN on multiple nodes so a CACHE_HIT is only guaranteed for subsequent queries that land on the same node.

Query Your Local Engine

Install Splitgraph Locally
bash -c "$(curl -sL https://github.com/splitgraph/splitgraph/releases/latest/download/install.sh)"
 

Read the installation docs.

Splitgraph Cloud is built around Splitgraph Core (GitHub), which includes a local Splitgraph Engine packaged as a Docker image. Splitgraph Cloud is basically a scaled-up version of that local Engine. When you query the Data Delivery Network or the REST API, we mount the relevant datasets in an Engine on our servers and execute your query on it.

It's possible to run this engine locally. You'll need a Mac, Windows or Linux system to install sgr, and a Docker installation to run the engine. You don't need to know how to actually use Docker; sgrcan manage the image, container and volume for you.

There are a few ways to ingest data into the local engine.

For external repositories (like this repository), the Splitgraph Engine can "mount" upstream data sources by using sgr mount. This feature is built around Postgres Foreign Data Wrappers (FDW). You can write custom "mount handlers" for any upstream data source. For an example, we blogged about making a custom mount handler for HackerNews stories.

For hosted datasets, where the author has pushed Splitgraph Images to the repository, you can "clone" and/or "checkout" the data using sgr cloneand sgr checkout.

Mounting Data

This repository is an external repository. It's not hosted by Splitgraph. It is hosted by data.edmonton.ca, and Splitgraph indexes it. This means it is not an actual Splitgraph image, so you cannot use sgr clone to get the data. Instead, you can use the socrata adapter with the sgr mount command. Then, if you want, you can import the data and turn it into a Splitgraph image that others can clone.

First, install Splitgraph if you haven't already.

Mount the table with sgr mount

sgr mount socrata \
  "edmonton-ca/bike-lane-funding-edmonton-insight-community-qwy2-h3ny" \
  --handler-options '{
    "domain": "data.edmonton.ca",
    "tables": {
        "bike_lane_funding_edmonton_insight_community": "qwy2-h3ny"
    }
}'

That's it! Now you can query the data in the mounted table like any other Postgres table.

Query the data with your existing tools

Once you've loaded the data into your local Splitgraph engine, you can query it with any of your existing tools. As far as they're concerned, edmonton-ca/bike-lane-funding-edmonton-insight-community-qwy2-h3ny is just another Postgres schema.